NameCOD2_mp_bastogne_nite
Total Kills1093943
Total Suicides14217
Total Teamkills0
No description available
# Player Kills Deaths Team Kills Suicides
1 redarmy-clan.ucoz.ru # 16 626 143 0 2
2 Natalie 562 88 0 1
3 {uZa}SGTHOLINYERHED 518 108 0 2
4 {CC}=CyberRain= 386 86 0 1
5 BarackStalin 338 25 0 3
6 Major Nuts 317 33 0 2
7 R3DN3CK 285 48 0 1
8 Maya 251 134 0 1
9 R3DN3CK 229 27 0 0
10 Hoss 197 26 0 0
11 Sgt. Pepper 194 9 0 0
12 FX 181 18 0 0
13 BlackAbdulla 175 62 0 0
14 bot2 169 642 0 0
15 bot0 163 545 0 0
16 bot7 156 615 0 0
17 bot4 149 537 0 0
18 bot5 143 582 0 0
19 Cpl. HiPing 141 111 0 0
20 bot13 140 594 0 0
21 bot1 135 619 0 0
22 bot3 129 596 0 0
23 bot11 128 557 0 0
24 AgentZero 127 38 0 1
25 bot6 119 547 0 0
26 bot12 119 596 0 0
27 AK47 114 26 0 0
28 bot8 114 552 0 0
29 bot10 113 532 0 0
30 cystic 112 18 0 0
31 bot9 111 595 0 0
32 bot14 110 534 0 0
33 InfInIty 108 13 0 0
34 BumWeasel Sr. 104 34 0 1
35 Guest_1 99 137 0 5
36 OddBall 88 18 0 0
37 Bones 83 44 0 0
38 ^9[OFF WH] ^4Randall 73 38 0 3
39 ^4HOT^9ZZZZ^0zzzz 68 18 0 0
40 ferwhat 65 47 0 0
41 K1llerbeenl 60 9 0 0
42 www.needGod.com4 55 18 0 1
43 OddBall 53 5 0 0
44 Armand 53 24 0 0
45 broniar46 52 16 0 0
46 AK47_FL 50 11 0 0
47 F Class 49 21 0 0
48 SHOGUN 44 50 0 0
49 ^9Mr^7.^9Stumbler 42 14 0 1
50 carde69 40 32 0 1
51 POPEYE (ESPAŅA) 38 29 0 1
52 [OUTLAW]tatersalad 35 12 0 0
53 SLIM 33 20 0 0
54 F R O G G E R 32 7 0 1
55 Moloch Banana 32 17 0 0
56 Silverone1955 29 17 0 0
57 norman 28 24 0 1
58 RealLittleMack 27 9 0 0
59 Scabboy 24 11 0 0
60 DER WIXXER 22 2 0 0
61 lappes 22 24 0 0
62 Postman 21 19 0 0
63 Deadman 20 6 0 1
64 -=EC=- Player. 104 19 8 0 0
65 Alex_74tt 16 19 0 0
66 Alex 15 42 0 0
67 Pvt.HappyGilmore 14 3 0 0
68 ~Sekt 14 6 0 0
69 mugi 13 4 0 0
70 ^ekkaia. 10 9 0 0
71 www.needGod.com2 8 1 0 0
72 RLDN106 8 5 0 0
73 Blind Bat 8 8 0 0
74 IneedMoney 7 5 0 0
75 ^1B^2O^3O^4M 6 8 0 0
76 Osiris 6 14 0 0
77 KELT 5 9 0 2
78 fasdUnknown Soldier 5 10 0 0
79 ^SKELETOR 4 5 0 0
80 salah 4 8 0 0
81 Lt.Blinky 4 9 0 0
82 Unknown Duck 3 2 0 0
83 SWEbasterd 3 3 0 0
84 SPC Hu 3 5 0 0
85 www.NeedGod.com_1 3 6 0 0
86 Nighthawk 3 9 0 0
87 Unknown Soldier 3 13 0 0
88 MrtaTrta 2 1 0 0
89 www.NeedGod.com_4 2 1 0 0
90 LittleMack 2 1 0 0
91 thompson 2 2 0 0
92 L!KE @ B(+)$5 2 7 0 0
93 Semmtex 2 9 0 0
94 ImDanda 2 19 0 2
95 www.knowGod.net2 1 0 0 0
96 fail @ luckzzz. 1 1 0 0
97 Dr.Konja 1 1 0 0
98 www.heckyeahctf.com1 1 1 0 0
99 Kiyoshi 1 1 0 0
100 ranko 1 2 0 0
101 CLG_Seraph 1 2 0 0
102 Halo. 1 2 0 0
103 minga 1 4 0 0
104 SniperGod 0 0 0 0
105 Rickstar 0 1 0 0
106 captain metal 0 1 0 0
107 TESLA*7|6 0 1 0 0
108 gooutlawclan1 0 1 0 0
109 LP BILL 0 1 0 0
110 {CLAN}_Guest_1 0 2 0 0
111 rudy 0 2 0 0
112 Giovanni69 0 2 0 0
113 Zmaj 0 8 0 0