NameCall Of Duty 2: Carentan
Total Kills1093943
Total Suicides14217
Total Teamkills0
No description available
# Player Kills Deaths Team Kills Suicides
1 {uZa}SGTHOLINYERHED 1968 311 0 8
2 BarackStalin 1319 162 0 2
3 redarmy-clan.ucoz.ru # 16 716 108 0 5
4 lappes 649 399 0 1
5 cystic 615 51 0 2
6 REDNECK 513 244 0 4
7 R3DN3CK 512 106 0 4
8 AK47_FL 456 78 0 3
9 bot4 437 1036 0 6
10 bot13 437 1069 0 7
11 bot3 436 1073 0 2
12 ieatmaps 432 174 0 6
13 bot2 430 1001 0 6
14 bot7 424 1014 0 5
15 bot10 424 1026 0 3
16 bot11 420 1044 0 3
17 Guest_1 406 421 0 6
18 bot12 403 1004 0 9
19 bot0 399 1041 0 9
20 bot1 398 1048 0 5
21 bot9 394 1046 0 5
22 bot5 387 1016 0 1
23 bot8 385 979 0 1
24 Klaus 382 33 0 2
25 bot6 357 1052 0 6
26 bot14 348 1051 0 4
27 kinmaaka 310 121 0 4
28 Postman 293 207 0 5
29 Piotrek[R] 277 41 0 2
30 mugi 264 163 0 2
31 FX 261 27 0 1
32 IAF GARBAGEBAG 252 63 0 0
33 StillerDon 252 73 0 1
34 OddBall 230 47 0 2
35 Falcon 229 59 0 4
36 Paully Walnuts 218 133 0 3
37 Scabboy 196 31 0 2
38 Natalie 194 55 0 6
39 [FSP]J-turd 183 20 0 0
40 I Can't See You -____- 168 37 0 0
41 THE WRAITH 156 121 0 0
42 ((Sema)) 153 87 0 2
43 IAF Arsenal 146 24 0 0
44 F R O G G E R 144 36 0 4
45 ^BarNNi 142 73 0 2
46 AK47 139 45 0 2
47 Q 139 100 0 1
48 12B 134 131 0 1
49 Dr.Konja 130 120 0 1
50 RGZ-95 121 105 0 0
51 Sgt. Pepper 107 9 0 1
52 TDM - Bots 46 101 20 0 0
53 Hoss 100 5 0 0
54 szítfejlődött 98 28 0 0
55 DjMatrix 87 14 0 0
56 Norepi 87 64 0 2
57 T3sla' 86 39 0 1
58 Tess 85 78 0 0
59 CastCrown 81 61 0 1
60 Morgan 74 37 0 0
61 Crapgame 74 46 0 1
62 americas army 74 73 0 1
63 Guest_2 73 48 0 0
64 HsGame13 72 7 0 0
65 Erzengel666 69 53 0 2
66 1939~R@dler 68 86 0 0
67 Django 65 33 0 0
68 PO4KA_B_KARMANE 65 82 0 3
69 Maya 62 39 0 0
70 AngeLS->DOUENN 60 64 0 6
71 Blast HardCheese 60 69 0 1
72 Silverone1955 59 58 0 0
73 blacface 58 86 0 0
74 Pvt.HappyGilmore 56 28 0 0
75 Cpl. HiPing 53 12 0 1
76 evey 53 24 0 0
77 FS-EYE-M-BLIND 52 19 0 1
78 MousegamerZ.GAMEBOY? 47 24 0 0
79 555555fddf 46 14 0 0
80 Moloch Banana 44 34 0 1
81 ASSAssINs 43 28 0 1
82 Ben45 41 49 0 0
83 Viper 34 16 0 0
84 Rx 33 27 0 0
85 Koda 33 34 0 0
86 MousegamerZ FlAsh CAt 32 23 0 0
87 GUILLHOLEY 30 49 0 0
88 Devil-Dogz.com_1 30 63 0 0
89 plusscorpion 29 25 0 1
90 ^9Rock^5y 29 26 0 0
91 K1llerbeenl 25 4 0 0
92 Sgt.Razor_DeathKill 21 26 0 0
93 BLACK 21 34 0 1
94 BumWeasel Sr. 19 14 0 0
95 Klaudiiaa<3 17 36 0 3
96 Soldier 16 17 0 0
97 SLIM 15 8 0 0
98 Kown Soldier 15 15 0 0
99 SajtosKifli 14 13 0 0
100 Sgt. Cooper 14 24 0 0
101 Kamikaz 13 13 0 0
102 Hargett 12 7 0 0
103 www.needGod.com2 12 11 0 0
104 melebeledette 10 10 0 0
105 1966 10 11 0 0
106 Raid 10 13 0 0
107 mpourxan 10 16 0 0
108 Forgotten Soldier 238 10 25 0 0
109 Unknown Soldier 10 26 0 0
110 talib 9 18 0 0
111 MaelstromSeeker 9 19 0 0
112 scamp>kaktus 9 20 0 0
113 bugger off 9 31 0 0
114 Ragnar-GER 7 1 0 1
115 Humans vs Bots 86 7 7 0 0
116 Chipstutte 6 1 0 0
117 EMINFLEX 6 5 0 0
118 TheDrunkenBagel 6 8 0 0
119 DeadlyProgrammer 6 9 0 0
120 Ricky_Ross 6 14 0 1
121 E}|{|/||{))) 5 1 0 0
122 Heirborn 5 2 0 0
123 ^0VyniCZE 4 4 0 0
124 Lollihead 4 6 0 0
125 killer 4 6 0 1
126 {uNa}Cynical Floyd 2 3 4 0 0
127 Darksoul-._.-> 2 2 0 0
128 C O X 2 3 0 0
129 technicsix 2 4 0 0
130 Ahytto 2 4 0 0
131 Csaba 2 6 0 0
132 VM_Dinnerbandit 1 1 0 0
133 Dr. Sexbang 1 1 0 0
134 ThePope64 1 2 0 0
135 MAZILA GANS 1 4 0 0
136 dexu 0 1 0 0
137 KILLERMANIA 0 1 0 0
138 Rightas 0 1 0 0
139 Helon Rifleslayer 0 1 0 0
140 PakaN 0 1 0 0
141 www.NeedGod.com_6 0 1 0 0
142 ChaseCliftadier 0 2 0 0
143 Jesus was Black 0 2 0 0
144 Nipa 0 3 0 0
145 TheButcher 0 4 0 0
146 Ciney83 0 5 0 0
147 Julo 0 6 0 0
148 henry 0 7 0 0