NameCall Of Duty 2: Matmata
Total Kills1093943
Total Suicides14217
Total Teamkills0
No description available
# Player Kills Deaths Team Kills Suicides
1 redarmy-clan.ucoz.ru # 16 1861 125 0 3
2 IAF Arsenal 1507 73 0 2
3 {uZa}MajD 1155 160 0 3
4 FS-EYE-M-BLIND 1142 29 0 3
5 ^9Mr^7.^9Stumbler 1034 99 0 11
6 BigTowe 1022 60 0 3
7 Maya 1001 226 0 1
8 cystic 883 80 0 1
9 {uZa}Killjoy 834 121 0 4
10 Guest_1 828 270 0 4
11 {uZa}SGTHOLINYERHED 752 41 0 0
12 {CC}=CyberRain= 727 82 0 2
13 SystemHunter 685 37 0 2
14 IAF GARBAGEBAG 678 63 0 1
15 Postman 591 77 0 0
16 Sloan 518 186 0 1
17 -=EC=-Martin (Karangool) 466 24 0 0
18 Morgan 450 288 0 0
19 DjMatrix 431 33 0 0
20 bot13 417 1805 0 4
21 bot8 404 1816 0 3
22 OddBall 381 18 0 0
23 bot14 381 1784 0 4
24 bot11 373 1783 0 3
25 bot3 368 1810 0 6
26 mugi 366 54 0 2
27 bot2 365 1780 0 4
28 bot1 364 1840 0 4
29 bot9 356 1736 0 6
30 ColaDose 348 103 0 3
31 bot12 340 1782 0 3
32 bot10 334 1746 0 3
33 bot7 331 1808 0 3
34 PaLSaN 330 155 0 2
35 BillyBlastOff 329 35 0 1
36 bot4 329 1815 0 2
37 Sgt. Pepper 324 15 0 0
38 bot6 322 1755 0 6
39 TDM - Bots 46 318 43 0 4
40 bot5 315 1823 0 5
41 bot0 313 1645 0 6
42 NIGHTMARE 274 209 0 2
43 K1llerbeenl 265 31 0 2
44 Deadman 262 27 0 0
45 Cpl. HiPing 251 87 0 0
46 Natalie 243 7 0 0
47 VASCIOTT0 238 44 0 2
48 myeou 227 40 0 1
49 REDNECK 220 22 0 0
50 broniar46 209 25 0 2
51 Bernie 209 59 0 0
52 BarackStalin 201 9 0 0
53 Hoss 176 14 0 0
54 pargao 168 30 0 0
55 clandestino 168 115 0 0
56 Lukamator 167 94 0 0
57 kinmaaka 161 58 0 2
58 HUBERTpl 156 20 0 0
59 AngeLS->DOUENN 156 124 0 11
60 Silverone1955 155 82 0 0
61 ^0TDTOM^6<3 154 40 0 1
62 RGZ-95 149 117 0 0
63 carpetmuncher 144 35 0 1
64 -[DHB]-MIN 137 75 0 2
65 ^4SAUI^1CZ 137 81 0 0
66 {uZa} I_DI_EZ 131 38 0 1
67 ---THOR--- 129 35 0 0
68 HEE 120 26 0 0
69 SDCDSYDSCXYCd.com1 118 10 0 1
70 Hermes =) 117 38 0 0
71 (VPZM)DarKShadows 110 37 0 0
72 ZMEY 109 26 0 1
73 Ben45 102 99 0 0
74 {FHR} Chicken 101 12 0 0
75 <<AdmiralVeteran>> 100 7 0 1
76 F Class 100 10 0 0
77 12B 99 63 0 1
78 Crisis4! 97 66 0 2
79 *BoV*mr.Cooper 94 110 0 2
80 Charlie teh Unicron 89 2 0 0
81 Stainless Steel Rat 88 13 0 0
82 selimiye 87 65 0 6
83 ^5nameda 86 33 0 2
84 R3DN3CK 78 18 0 0
85 BzOBlANKets 77 43 0 2
86 {uZa}Innocent 76 8 0 0
87 Gloryhound 75 13 0 0
88 1-_Paranoy_-1 70 21 0 0
89 Q 70 57 0 0
90 Daring 61 4 0 0
91 aviara.ro 56 18 0 0
92 Enio 56 31 0 0
93 $olid $nake 56 55 0 0
94 www.needGod.com2 55 62 0 0
95 Scabboy 53 48 0 6
96 ^2Fazi 41 23 0 0
97 .TySp'G@7f13ld| 41 38 0 0
98 LuCcTheKing 39 18 0 0
99 lanbobek 39 30 0 1
100 ^1Dark^0Shadows 37 10 0 0
101 john 35 24 0 0
102 www.NeedGod.com_2 34 34 0 0
103 Âàñÿ Òåðêèí 30 18 0 0
104 JohnRay 28 23 0 0
105 Humans vs Bots 8 24 16 0 0
106 Midaas 24 20 0 0
107 Osiris 24 22 0 0
108 CASTEDDU 23 2 0 0
109 bicekrob 23 11 0 0
110 MonsteR_MagneT 22 10 0 0
111 .TySp'G@7f13ldLd| 22 37 0 1
112 AdameeHUN 21 9 0 0
113 E}|{|/||{))) 18 3 0 0
114 BIGMACK 16 2 0 0
115 ^4Isabelle^2Ger 15 3 0 0
116 kekec2003 15 43 0 1
117 ^1Norman 14 16 0 0
118 FX 12 4 0 0
119 Tom 10 11 0 0
120 drsprite 9 8 0 0
121 ASSAssINs 8 5 0 0
122 shpi0n 8 8 0 0
123 Unknown Soldier 8 13 0 0
124 HappyGo! 6 6 0 0
125 RastaBeach 6 6 0 0
126 ^NICK_ 5 1 0 0
127 ^3#^7G@7f13ld^9$ 5 4 0 0
128 WolfyWu 5 4 0 0
129 chicken13 4 4 0 0
130 -=EC=- Player. 401<DUPE> 4 14 0 0
131 Johnyboy_SVK 3 1 0 0
132 kuza 3 1 0 0
133 rats 3 4 0 0
134 baly 3 4 0 0
135 Bushman 3 5 0 0
136 MÖWE! ! 2 2 0 0
137 pati 2 2 0 0
138 Randomness 2 3 0 0
139 Big E 2 3 0 0
140 Quakelife911 2 4 0 0
141 Rampage 1 1 0 0
142 TonyOldBastard! 1 1 0 0
143 erick 1 2 0 0
144 KaserKartoffen 1 2 0 0
145 www.NeedGod.com_6 1 4 0 0
146 LALO 0 0 0 0
147 Miami 0 1 0 0
148 I<3 SF|Clan!#74 0 1 0 0
149 BaLiNor 0 1 0 0
150 Animal Mother 0 1 0 0
151 Ragnar-GER 0 1 0 0
152 JOBBY 0 2 0 0
153 LittleMack 0 2 0 0