NameCOD2_mp_mirage_ver4
Total Kills1093943
Total Suicides14217
Total Teamkills0
No description available
# Player Kills Deaths Team Kills Suicides
1 {uZa}SGTHOLINYERHED 1535 40 0 3
2 Natalie 1211 55 0 1
3 AK47 1054 50 0 0
4 {uZa}Innocent 942 24 0 1
5 IAF GARBAGEBAG 843 57 0 5
6 Sgt.Razor_Death Kill 647 122 0 0
7 FX 570 39 0 0
8 BadBoy(HUN)2 540 51 0 2
9 Postman 507 66 0 1
10 F R O G G E R 487 125 0 2
11 BarackStalin 475 33 0 1
12 K1llerbeenl 456 23 0 1
13 {uZa}Killjoy 448 21 0 1
14 Sgt. Pepper 432 51 0 1
15 Maya 350 112 0 2
16 cystic 332 42 0 0
17 OddBall 297 13 0 1
18 Bad Boy(HUN) 297 55 0 3
19 ---THOR--- 293 11 0 4
20 ^ekkaia. 283 62 0 0
21 OddBall 277 36 0 1
22 Guest_1 275 197 0 1
23 Hoss 265 7 0 2
24 SkilLeR 248 29 0 1
25 Rats 207 41 0 0
26 bot2 206 1146 0 1
27 bot4 205 1159 0 0
28 rufo 202 29 0 0
29 Deadman 200 23 0 1
30 bot14 186 1109 0 0
31 bot1 184 1122 0 0
32 bot8 184 1206 0 0
33 PolandSnipeRFan# 1870 181 35 0 0
34 bot7 180 1176 0 0
35 bot6 177 1123 0 0
36 bot3 176 1118 0 0
37 bot12 173 1161 0 0
38 bot9 171 1123 0 0
39 LP BILL 169 35 0 0
40 bot10 169 1141 0 0
41 bot5 167 1191 0 0
42 bot11 165 1173 0 0
43 bot0 160 1127 0 0
44 {CC}=CyberRain= 157 22 0 0
45 bot13 157 1055 0 0
46 -=EC=- Player. 865 141 32 0 1
47 OddBall 134 6 0 0
48 bot00 127 44 0 0
49 |EKIPA|Guest_2 112 70 0 0
50 BumWeasel Sr. 108 11 0 0
51 PurakTz 108 40 0 2
52 UnknownSo0ldier*** 104 30 0 0
53 [ Tr ] JoE:. 104 44 0 2
54 lappes 93 13 0 0
55 {uZa}MajD 89 17 0 2
56 mormota 85 4 0 0
57 Blast Walstreet 85 28 0 0
58 CAPT FRED 82 12 0 0
59 Ana 79 31 0 1
60 Kill 79 39 0 1
61 FS-EYE-M-BLIND 77 11 0 1
62 fasdUnknown Soldier 70 32 0 1
63 Zupa192 64 21 0 1
64 gyerteek :) 62 22 0 2
65 stay-of-execution>not 56 6 0 0
66 o_my 53 15 0 0
67 www.NeedGod.com_4 51 13 0 0
68 BigGameHunter 47 8 0 0
69 12B 47 26 0 1
70 Narcobaron 41 27 0 0
71 MINNESOTA FATS 40 17 0 0
72 Cpl. HiPing 40 17 0 1
73 GREYHUNTER 40 37 0 0
74 ^9Mr^7.^9Stumbler 39 7 0 0
75 ROplayer 37 6 0 0
76 Piotrek[R] 33 5 0 0
77 SLIM 30 14 0 0
78 JJJCZX 29 18 0 0
79 Guest_2 28 33 0 0
80 KillerHippo 27 32 0 0
81 MALONE 24 41 0 0
82 Генерал Ермолов 20 5 0 0
83 moldystink 19 21 0 0
84 Trixxer 19 29 0 0
85 bearholddeer 17 24 0 0
86 Jugurtha 16 21 0 0
87 ris1 15 11 0 0
88 DJANGO 14 19 0 0
89 Elber 13 13 0 0
90 Stainless Steel Rat 12 4 0 0
91 WolfyWu 12 13 0 0
92 THE-EYE 11 6 0 0
93 Makris 11 13 0 0
94 HOTORO 11 22 0 0
95 Blow-CZ 10 5 0 0
96 ferwhat 10 9 0 0
97 pOsSuM 10 9 0 0
98 {UN}<3Potion # 468 9 5 0 0
99 KRA-KRA 9 12 0 0
100 burnok 8 5 0 0
101 Skittles 8 7 0 0
102 Dead Shott 8 8 0 0
103 -=EC=- Player. 234 8 13 0 0
104 Unknown Lord 7 8 0 0
105 Frimmark 7 9 0 0
106 IAOFF.com » IAF Guest1 6 3 0 0
107 killer ubica 6 6 0 0
108 Private Jackson 6 6 0 0
109 TS 357 5 3 0 0
110 AdameeHUN 5 23 0 0
111 SLIM 4 2 0 0
112 Rick 4 3 0 0
113 NiggA 4 4 0 0
114 Pvt.HappyGilmore 4 5 0 0
115 Best Caitlyn BR 4 8 0 0
116 PakaN 4 8 0 1
117 aladeen madafaka 4 17 0 0
118 torpedomuller 3 5 0 0
119 TESLA*2|2 3 5 0 0
120 Unknown Soldier 2 0 0 0
121 Bushman 2 2 0 0
122 ~FS~Guest 98 2 3 0 0
123 SERG 2 3 0 0
124 Galactic Emperor 1 1 0 0
125 hu3 hu3 1 2 0 0
126 KelT 1 2 0 0
127 ~AVATAR~ 3 1 4 0 0
128 FYU-HAIRBALL 1 15 0 0
129 addkalash 0 1 0 0
130 -=EC=- Player. 640 0 1 0 0
131 [^d9]^... 0 2 0 0
132 www.needGod.com2 0 4 0 0
133 SgtRazor_USAirBorn 0 7 0 0