NameCOD2_waterfall
Total Kills1093943
Total Suicides14217
Total Teamkills0
No description available
# Player Kills Deaths Team Kills Suicides
1 BarackStalin 2218 48 0 2
2 redarmy-clan.ucoz.ru # 16 1226 143 0 0
3 FS-EYE-M-BLIND 935 22 0 6
4 cystic 877 59 0 3
5 {CC}=CyberRain= 670 107 0 2
6 Major Nuts 661 15 0 1
7 FX 646 32 0 4
8 OddBall 626 46 0 1
9 mugi 537 31 0 1
10 Maya 527 133 0 3
11 {uZa}Waterboy 517 76 0 4
12 Postman 485 75 0 1
13 Hoss 479 24 0 2
14 KaserKartoffen 471 22 0 0
15 mormota 454 39 0 1
16 szítfejlődött 420 91 0 1
17 lappes 381 55 0 1
18 Scabboy 373 52 0 7
19 IAF GARBAGEBAG 339 34 0 1
20 OddBall 325 15 0 0
21 BadBoy(HUN) 315 35 0 1
22 R3DN3CK 312 24 0 0
23 Cpl. HiPing 307 43 0 2
24 BadBoy(HUN)2 265 64 0 3
25 myeou 261 21 0 0
26 R3DN3CK 236 15 0 1
27 AlBundy 227 9 0 1
28 K1llerbeenl 221 16 0 0
29 bot1 203 1331 0 0
30 IAF Arsenal 193 9 0 3
31 bot5 188 1285 0 0
32 bot11 184 1305 0 0
33 bot6 184 1313 0 0
34 bot3 184 1414 0 0
35 bot8 172 1344 0 0
36 Cobes 170 20 0 0
37 bot13 167 1318 0 0
38 bot10 166 1415 0 0
39 bot7 165 1216 0 0
40 bot14 165 1241 0 1
41 bot9 163 1337 0 0
42 bot4 163 1348 0 0
43 bot12 157 1289 0 1
44 Soldado Ed 156 25 0 2
45 Silverone1955 149 20 0 1
46 bot2 149 1275 0 0
47 vladddd4444 148 62 0 2
48 [OUTLAW]tatersalad 141 24 0 1
49 bot0 141 1174 0 0
50 *{PotW}*Regular Gam 135 32 0 1
51 {uZa}ULTRA 131 39 0 1
52 ^4HOT^3ZZZZ^1zzzzzz 126 7 0 0
53 Doc 117 3 0 0
54 Pesky 117 17 0 0
55 Natalie 113 9 0 0
56 Guest_1 112 78 0 1
57 Ermolov 111 2 0 0
58 Ben45 110 38 0 1
59 kaan 109 20 0 1
60 mefiu 108 25 0 0
61 -=EC=- Player. 865 100 10 0 1
62 ---THOR--- 98 11 0 2
63 DjMatrix 91 22 0 0
64 StillerDon 83 14 0 0
65 Mr Jiggles 83 29 0 1
66 -[DHB]-MIN 81 39 0 1
67 DER WIXXER 79 23 0 0
68 rats 77 7 0 0
69 -=EC=-Martin (Karangool) 75 22 0 2
70 Morgan 65 29 0 1
71 BoboxXx 65 37 0 2
72 =CS=buzz 63 4 0 0
73 Q 63 32 0 0
74 theBERKUT 57 29 0 0
75 Cantankerous_Fatman 55 10 0 1
76 1966 54 9 0 0
77 Undertaker 54 20 0 2
78 Guest_2 54 20 0 0
79 Speedy Gonzales 50 13 0 0
80 Bushman 48 10 0 0
81 Kaczy 44 4 0 3
82 paja 44 17 0 0
83 CoolBZR 40 45 0 10
84 Falcon 37 2 0 0
85 TinTin 37 21 0 0
86 Sgt. Pepper 35 1 0 1
87 GOD 35 36 0 1
88 jani 34 7 0 2
89 RealLittleMack 31 12 0 1
90 maksim05732 30 8 0 0
91 SWEbasterd 28 21 0 0
92 dejan.b 26 12 0 1
93 ferwhat 25 15 0 0
94 Jason :-) 20 11 0 0
95 gyerteek :) 18 18 0 1
96 Cookies 14 3 0 0
97 Mercury 12 2 0 0
98 Jugurtha 12 3 0 0
99 Miiiister666 12 5 0 0
100 TheDoctor 10 9 0 0
101 SLIM 8 8 0 0
102 {uZa}KoMan +SC+ 8 9 0 0
103 Don_cz 8 13 0 1
104 bg|2.6 7 1 0 1
105 {UN}<3Potion # 358 7 7 0 0
106 K@@L)>CDN<( 7 9 0 0
107 SovietSarge 7 10 0 0
108 NathanC 6 3 0 0
109 henry 6 5 0 0
110 gooutlawclan1 6 11 0 0
111 pretty Kitty 5 0 0 0
112 HUBERTpl 5 3 0 0
113 pipI 5 4 0 0
114 UnknownSo0ldier*** 5 5 0 0
115 sgt.Eniu 5 13 0 0
116 The Wind 4 5 0 0
117 TOAST 3 3 0 0
118 DontSHOOTme 3 8 0 0
119 L!KE @ B(+)$5 2 1 0 0
120 Blast HardCheese 2 4 0 0
121 Rambo III 2 4 0 0
122 Unknown Soldier 2 4 0 0
123 [TFC]^2THEGREATPOTATO 2 5 0 0
124 -/[KISLEV]- 1 1 0 0
125 davpointomega 1 3 0 0
126 MrZaB 1 3 0 0
127 pahanya 1 6 0 0
128 lakimakikiller 0 0 0 2
129 Dark Panter CZ 0 0 0 1
130 KzK 0 1 0 0
131 TESLA*6|4 0 4 0 1