Round 4 Call Of Duty 2: Team Death Match
COD2_mp_bahrain_v2
Version1.3
Punkbuster
Time Played239:55
Players33
Kills143
Team Kills0
Suicides1
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 ^0RanGer 80.0 196.0 98 18 0 0 54:44
Call Of Duty 2: MP44
2 Cpl. HiPing 3.0 6.0 3 0 0 0 05:08
Call Of Duty 2: Springfield
3 bot7 2.0 10.0 5 3 0 0 104:23 weapon_cod2_mp40_bot
4 __LaBeRTaScHe__ 0.0 0.0 0 0 0 0 00:00
5 Suszter Junior 0.0 0.0 0 0 0 0 00:00
6 MANVEL 0.0 0.0 0 0 0 0 00:00
7 Kg.Copyrïght 0.0 0.0 0 0 0 0 00:00
8 Sailor Mercury 0.0 0.0 0 0 0 0 00:05
9 Daro 0.0 0.0 0 0 0 0 00:00
10 -=EC=- Player. 721 0.0 8.0 4 4 0 0 05:36
Call Of Duty 2: MP44
11 TDM - Bots 2 0.0 0.0 0 0 0 0 00:00
12 Your Fear 0.0 2.0 1 1 0 0 03:11
Call Of Duty 2: BAR
13 bot0 0.0 4.0 2 2 0 0 96:24 weapon_cod2_mp40_bot
14 FIRICEL 0.0 0.0 0 0 0 0 00:00
15 Unknown Soldier 0.0 0.0 0 0 0 0 00:38
16 ^3Fido^1LFC^0CzechRepubli 0.0 0.0 0 0 0 0 00:00
17 Donald Duck -1.0 4.0 2 3 0 0 22:16
Call Of Duty 2: KAR98K Sniper
18 bot12 -2.0 6.0 3 5 0 0 104:03 weapon_cod2_mp40_bot
19 Maya -2.0 0.0 0 2 0 0 02:36
20 bot10 -2.0 0.0 0 2 0 0 95:42
21 bot3 -2.0 4.0 2 4 0 0 96:21 weapon_cod2_mp40_bot
22 bot6 -3.0 0.0 0 3 0 0 95:54
23 Helon Rifleslayer -4.0 0.0 0 1 1 0 50:05
Call Of Duty 2: Team Swap Suicide
24 bot11 -4.0 4.0 2 6 0 0 103:34 weapon_cod2_mp40_bot
25 Jones -4.0 2.0 1 5 0 0 04:58
Call Of Duty 2: KAR98K Sniper
26 bot14 -5.0 0.0 0 5 0 0 144:01
27 bot13 -6.0 8.0 4 10 0 0 150:57 weapon_cod2_mp40_bot
28 bot2 -6.0 2.0 1 7 0 0 146:31 weapon_cod2_mp40_bot
29 bot1 -8.0 4.0 2 10 0 0 146:28 weapon_cod2_mp40_bot
30 bot4 -9.0 6.0 3 12 0 0 146:47 weapon_cod2_mp40_bot
31 bot8 -9.0 8.0 4 13 0 0 143:40 weapon_cod2_mp40_bot
32 bot5 -9.0 8.0 4 13 0 0 123:22 weapon_cod2_mp40_bot
33 bot9 -12.0 4.0 2 14 0 0 102:53 weapon_cod2_mp40_bot
Jones QUICKMESSAGE_FOLLOW_ME
bot9 QUICKMESSAGE_GERMAN_TAUNT13
^0RanGer QUICKMESSAGE_SUPPRESSING_FIRE
^0RanGer QUICKMESSAGE_AMERICAN_TAUNT8B
^0RanGer QUICKMESSAGE_AMERICAN_TAUNT7
^0RanGer QUICKMESSAGE_AMERICAN_TAUNT5
^0RanGer QUICKMESSAGE_AMERICAN_TAUNT4
^0RanGer QUICKMESSAGE_AMERICAN_TAUNT10
Helon Rifleslayer QUICKMESSAGE_FOLLOW_ME
-=EC=- Player. 721 QUICKMESSAGE_AMERICAN_TAUNT7
Helon Rifleslayer QUICKMESSAGE_ENEMY_SPOTTED
Helon Rifleslayer QUICKMESSAGE_MOVE_IN
Helon Rifleslayer QUICKMESSAGE_MOVE_IN