Round 4 Call Of Duty 2: Team Death Match
COD2_mp_hurtgen
Version1.3
Punkbuster
Time Played239:54
Players23
Kills191
Team Kills0
Suicides1
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 {uZa}SGTHOLINYERHED 138.0 288.0 144 3 1 0 12:07 weapon_cod2_gunship_nuke_mp
2 Maya 21.0 54.0 27 6 0 0 08:34
Call Of Duty 2: MG42 Bipod (stand)
3 Unknown Soldier 0.0 0.0 0 0 0 0 132:27
4 VP kiki 0.0 0.0 0 0 0 0 00:00
5 Skorzeny cz 0.0 0.0 0 0 0 0 00:31
6 Lika u srcu 0.0 0.0 0 0 0 0 00:00
7 kafunkel 0.0 0.0 0 0 0 0 00:00
8 Guest_1 -3.0 8.0 4 7 0 0 142:27
Call Of Duty 2: Springfield
9 bot14 -7.0 0.0 0 7 0 0 149:23
10 bot6 -8.0 8.0 4 12 0 0 151:52 weapon_cod2_mp40_bot
11 bot9 -8.0 0.0 0 8 0 0 54:52
12 bot10 -8.0 0.0 0 8 0 0 53:35
13 bot3 -9.0 4.0 2 11 0 0 237:41 weapon_cod2_mp40_bot
14 bot7 -9.0 2.0 1 10 0 0 151:29 weapon_cod2_mp40_bot
15 bot12 -9.0 4.0 2 11 0 0 150:18 weapon_cod2_mp40_bot
16 bot13 -9.0 0.0 0 9 0 0 149:34
17 bot0 -9.0 2.0 1 10 0 0 97:45 weapon_cod2_mp40_bot
18 bot8 -10.0 6.0 3 13 0 0 155:36 weapon_cod2_mp40_bot
19 bot4 -11.0 0.0 0 11 0 0 152:22
20 bot5 -13.0 0.0 0 13 0 0 155:10
21 bot11 -13.0 2.0 1 14 0 0 153:11 weapon_cod2_mp40_bot
22 bot2 -17.0 4.0 2 19 0 0 155:52 weapon_cod2_mp40_bot
23 bot1 -19.0 0.0 0 19 0 0 154:44
{uZa}SGTHOLINYERHED QUICKMESSAGE_AMERICAN_TAUNT8B
{uZa}SGTHOLINYERHED QUICKMESSAGE_AMERICAN_TAUNT7
{uZa}SGTHOLINYERHED QUICKMESSAGE_AMERICAN_TAUNT5B
{uZa}SGTHOLINYERHED QUICKMESSAGE_AMERICAN_TAUNT9
{uZa}SGTHOLINYERHED QUICKMESSAGE_AMERICAN_TAUNT1
{uZa}SGTHOLINYERHED QUICKMESSAGE_AMERICAN_TAUNT8
{uZa}SGTHOLINYERHED QUICKMESSAGE_AMERICAN_TAUNT4B
Guest_1 QUICKMESSAGE_AMERICAN_TAUNT8