Round 4 Call Of Duty 2: Team Death Match
COD2_mp_montargis_v2
Version1.3
Punkbuster
Time Played239:54
Players20
Kills145
Team Kills0
Suicides0
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 Hoss 87.0 190.0 95 8 0 0 18:51
Call Of Duty 2: KAR98K Sniper
2 Cpl. HiPing 12.0 32.0 16 4 0 0 10:10
Call Of Duty 2: BAR
3 Unknown Soldier 299 0.0 0.0 0 0 0 0 00:00
4 Unknown Soldier 0.0 0.0 0 0 0 0 01:56
5 bot3 -2.0 6.0 3 5 0 0 76:24 weapon_cod2_mp40_bot
6 bot2 -2.0 0.0 0 2 0 0 71:09
7 bot9 -3.0 2.0 1 4 0 0 96:06 weapon_cod2_mp40_bot
8 bot6 -4.0 4.0 2 6 0 0 93:44 weapon_cod2_mp40_bot
9 bot14 -5.0 2.0 1 6 0 0 92:47 weapon_cod2_mp40_bot
10 bot10 -5.0 0.0 0 5 0 0 83:58
11 bot12 -5.0 6.0 3 8 0 0 79:52 weapon_cod2_mp40_bot
12 bot0 -5.0 2.0 1 6 0 0 80:55 weapon_cod2_mp40_bot
13 bot7 -6.0 4.0 2 8 0 0 93:52 weapon_cod2_mp40_bot
14 Guest_1 -6.0 16.0 8 14 0 0 12:37
Call Of Duty 2: BAR
15 bot13 -7.0 4.0 2 9 0 0 93:02 weapon_cod2_mp40_bot
16 bot11 -8.0 4.0 2 10 0 0 94:25 weapon_cod2_mp40_bot
17 bot1 -9.0 2.0 1 10 0 0 98:40 weapon_cod2_mp40_bot
18 bot5 -10.0 6.0 3 13 0 0 97:58 weapon_cod2_mp40_bot
19 bot4 -10.0 10.0 5 15 0 0 96:22 weapon_cod2_mp40_bot
20 bot8 -12.0 0.0 0 12 0 0 97:48
Guest_1 QUICKMESSAGE_AMERICAN_TAUNT8B
Hoss QUICKMESSAGE_AMERICAN_TAUNT7
Hoss QUICKMESSAGE_AMERICAN_TAUNT1B
Hoss QUICKMESSAGE_AMERICAN_TAUNT2B
Hoss QUICKMESSAGE_AMERICAN_TAUNT3B
Hoss QUICKMESSAGE_AMERICAN_TAUNT5B
Hoss QUICKMESSAGE_AMERICAN_TAUNT3
Cpl. HiPing QUICKMESSAGE_AMERICAN_TAUNT1
Cpl. HiPing QUICKMESSAGE_AMERICAN_TAUNT4B