Round 4 Call Of Duty 2: Team Death Match
Call Of Duty 2: Farmhouse

Version1.3
Punkbuster
Time Played239:55
Players23
Kills269
Team Kills0
Suicides5
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 FS-EYE-M-BLIND 99.0 204.0 102 3 0 0 09:02 weapon_cod2_gunship_nuke_mp
2 lappes 91.0 206.0 103 9 1 0 14:20 weapon_cod2_gunship_nuke_mp
3 Maya 5.0 46.0 23 18 0 0 08:54
Call Of Duty 2: BAR
4 RICHARD BATSBAK! 1.0 6.0 3 2 0 0 142:27
Call Of Duty 2: Team Swap Suicide
5 MARASALVATRUCHA Logix 0.0 0.0 0 0 0 0 00:00
6 Unknown Soldier 0.0 0.0 0 0 0 0 173:50
7 your nemisis 0.0 0.0 0 0 0 0 00:00
8 maRco -2.0 4.0 2 4 0 0 03:49
Call Of Duty 2: Springfield
9 bot2 -8.0 10.0 5 13 0 0 178:20 weapon_cod2_mp40_bot
10 bot12 -9.0 8.0 4 13 0 0 177:13 weapon_cod2_mp40_bot
11 bot9 -10.0 6.0 3 13 0 0 177:31 weapon_cod2_mp40_bot
12 bot13 -10.0 4.0 2 9 1 0 175:20 weapon_cod2_mp40_bot
13 bot4 -11.0 4.0 2 13 0 0 177:33 weapon_cod2_mp40_bot
14 bot3 -11.0 6.0 3 14 0 0 176:10 weapon_cod2_mp40_bot
15 bot11 -13.0 6.0 3 16 0 0 183:52 weapon_cod2_mp40_bot
16 bot8 -15.0 6.0 3 18 0 0 185:28 weapon_cod2_mp40_bot
17 bot5 -15.0 4.0 2 17 0 0 177:55 weapon_cod2_mp40_bot
18 bot7 -15.0 8.0 4 19 0 0 177:43 weapon_cod2_mp40_bot
19 bot0 -15.0 6.0 3 18 0 0 178:13 weapon_cod2_mp40_bot
20 bot10 -16.0 0.0 0 13 1 0 177:16 weapon_cod2_frag_grenade_german_bot
21 bot1 -20.0 4.0 2 19 1 0 186:06 weapon_cod2_mp40_bot
22 bot14 -20.0 0.0 0 20 0 0 177:01
23 bot6 -21.0 0.0 0 18 1 0 176:50 weapon_cod2_frag_grenade_german_bot
lappes QUICKMESSAGE_AMERICAN_TAUNT3B
lappes QUICKMESSAGE_AMERICAN_TAUNT7B
lappes QUICKMESSAGE_AMERICAN_TAUNT1
bot12 QUICKMESSAGE_GERMAN_TAUNT3B
bot11 QUICKMESSAGE_GERMAN_TAUNT4
FS-EYE-M-BLIND QUICKMESSAGE_AMERICAN_TAUNT4
FS-EYE-M-BLIND QUICKMESSAGE_AMERICAN_TAUNT6
FS-EYE-M-BLIND QUICKMESSAGE_AMERICAN_TAUNT8
FS-EYE-M-BLIND QUICKMESSAGE_AMERICAN_TAUNT2B
FS-EYE-M-BLIND QUICKMESSAGE_AMERICAN_TAUNT7
RICHARD BATSBAK! QUICKMESSAGE_AMERICAN_TAUNT3B