Round 4 Call Of Duty 2: Team Death Match
COD2_mp_moh_town
Version1.3
Punkbuster
Time Played239:55
Players27
Kills199
Team Kills0
Suicides20
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 TDM - Bots 46 23.0 80.0 40 14 1 0 18:03
Call Of Duty 2: American Grenade
2 Cpl. HiPing 18.0 72.0 36 18 0 0 16:59
Call Of Duty 2: BAR
3 BadBoy(HUN)2 10.0 42.0 21 11 0 0 08:44
Call Of Duty 2: American Grenade
4 Maya 5.0 32.0 16 11 0 0 21:51
Call Of Duty 2: BAR
5 Bad Boy(HUN) 2.0 34.0 17 15 0 0 08:30
Call Of Duty 2: BAR
6 bot13 1.0 14.0 7 6 0 0 237:06 weapon_cod2_mp40_bot
7 Es 0.0 0.0 0 0 0 0 07:32
8 bot6 0.0 6.0 3 3 0 0 237:20 weapon_cod2_mp40_bot
9 JCheetah 0.0 0.0 0 0 0 0 02:26
10 T D 0.0 0.0 0 0 0 0 00:00
11 mustang 0.0 0.0 0 0 0 0 05:08
12 ^6Irishka, I Love you:* 0.0 0.0 0 0 0 0 00:00
13 I R O N 0.0 0.0 0 0 0 0 04:14
14 evil.Amis 0.0 0.0 0 0 0 0 00:00
15 bot4 -1.0 14.0 7 8 0 0 239:16 weapon_cod2_mp40_bot
16 bot11 -1.0 2.0 1 2 0 0 233:21 weapon_cod2_mp40_bot
17 bot14 -5.0 4.0 2 4 1 0 238:01 weapon_cod2_mp40_bot
18 bot5 -6.0 6.0 3 6 1 0 238:52 weapon_cod2_mp40_bot
19 bot7 -6.0 16.0 8 11 1 0 235:11 weapon_cod2_mp40_bot
20 bot8 -9.0 4.0 2 8 1 0 233:30 weapon_cod2_mp40_bot
21 bot9 -10.0 14.0 7 14 1 0 238:34 weapon_cod2_mp40_bot
22 bot2 -10.0 4.0 2 9 1 0 237:17 weapon_cod2_mp40_bot
23 bot3 -11.0 10.0 5 13 1 0 239:22 weapon_cod2_mp40_bot
24 bot10 -11.0 12.0 6 14 1 0 237:59 weapon_cod2_mp40_bot
25 bot0 -15.0 12.0 6 12 3 0 239:33 weapon_cod2_mp40_bot
26 bot12 -16.0 6.0 3 7 4 0 237:30 weapon_cod2_frag_grenade_german_bot
27 bot1 -18.0 14.0 7 13 4 0 236:01 weapon_cod2_mp40_bot
Cpl. HiPing QUICKMESSAGE_AMERICAN_TAUNT7B
TDM - Bots 46 QUICKMESSAGE_AMERICAN_TAUNT8B
TDM - Bots 46 QUICKMESSAGE_AMERICAN_TAUNT2B
Bad Boy(HUN) QUICKMESSAGE_AMERICAN_TAUNT4B
bot4 QUICKMESSAGE_GERMAN_TAUNT7