Round 4 Call Of Duty 2: Team Death Match
COD2_mp_benedictine_beta
Version1.3
Punkbuster
Time Played239:53
Players30
Kills358
Team Kills0
Suicides9
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 Gloryhound 105.0 248.0 124 13 2 0 26:53
Call Of Duty 2: Shotgun
2 FX 44.0 136.0 68 12 4 0 29:01
Call Of Duty 2: MP44
3 DjMatrix 25.0 66.0 33 5 1 0 30:38
Call Of Duty 2: Thompson
4 Gyula (Hun) 16.0 114.0 57 35 2 0 45:48
Call Of Duty 2: Enfield Scope
5 STATSGENWORLDPLAYER 1.0 2.0 1 0 0 0 00:00 weapon_cod2_planebomb_mp
6 Unknown Soldier 0.0 0.0 0 0 0 0 75:14
7 Solider of the World 0.0 0.0 0 0 0 0 00:00
8 redarmy-clan.ucoz.ru # 16 0.0 0.0 0 0 0 0 116:26
9 Jugurtha 0.0 0.0 0 0 0 0 118:18
10 Guest_1 0.0 4.0 2 2 0 0 01:12
Call Of Duty 2: Enfield Scope
11 asdasdadsa 0.0 0.0 0 0 0 0 05:00
12 Corpsefoot 0.0 0.0 0 0 0 0 00:00
13 Witch Hunter 0.0 0.0 0 0 0 0 00:00
14 Rambo III 0.0 0.0 0 0 0 0 00:00
15 bot2 -4.0 8.0 4 8 0 0 207:23 weapon_cod2_mp40_bot
16 RINGHIO (ITALY) -4.0 2.0 1 5 0 0 03:18
Call Of Duty 2: Thompson
17 bot13 -6.0 12.0 6 12 0 0 193:41 weapon_cod2_mp40_bot
18 bot1 -10.0 2.0 1 11 0 0 211:12 weapon_cod2_mp40_bot
19 bot8 -13.0 14.0 7 20 0 0 211:00 weapon_cod2_mp40_bot
20 bot14 -13.0 8.0 4 17 0 0 146:13 weapon_cod2_mp40_bot
21 bot12 -13.0 8.0 4 17 0 0 144:41 weapon_cod2_mp40_bot
22 bot0 -15.0 8.0 4 19 0 0 210:15 weapon_cod2_mp40_bot
23 bot10 -15.0 6.0 3 18 0 0 202:44 weapon_cod2_mp40_bot
24 bot5 -16.0 8.0 4 20 0 0 206:57 weapon_cod2_mp40_bot
25 bot6 -16.0 6.0 3 19 0 0 206:34 weapon_cod2_mp40_bot
26 bot4 -17.0 12.0 6 23 0 0 210:47 weapon_cod2_mp40_bot
27 bot3 -18.0 14.0 7 25 0 0 206:03 weapon_cod2_mp40_bot
28 bot9 -18.0 10.0 5 23 0 0 202:24 weapon_cod2_mp40_bot
29 bot7 -19.0 14.0 7 26 0 0 206:42 weapon_cod2_mp40_bot
30 bot11 -21.0 14.0 7 28 0 0 208:22 weapon_cod2_mp40_bot
FX QUICKMESSAGE_BRITISH_TAUNT3B
FX QUICKMESSAGE_BRITISH_TAUNT6B
bot12 QUICKMESSAGE_GERMAN_TAUNT2B
FX QUICKMESSAGE_BRITISH_TAUNT7B
Gloryhound QUICKMESSAGE_BRITISH_TAUNT6
FX QUICKMESSAGE_BRITISH_TAUNT5B
Gloryhound QUICKMESSAGE_BRITISH_TAUNT4B
bot14 QUICKMESSAGE_GERMAN_TAUNT3
bot3 QUICKMESSAGE_GERMAN_TAUNT3B
Gloryhound QUICKMESSAGE_BRITISH_TAUNT10
Gloryhound QUICKMESSAGE_BRITISH_TAUNT1B
Gloryhound QUICKMESSAGE_BRITISH_TAUNT6B
Gloryhound QUICKMESSAGE_BRITISH_TAUNT8
Gyula (Hun) QUICKMESSAGE_BRITISH_TAUNT5B
bot12 QUICKMESSAGE_GERMAN_TAUNT13
Gyula (Hun) QUICKMESSAGE_BRITISH_TAUNT8B
Gyula (Hun) QUICKMESSAGE_BRITISH_TAUNT5B
Gyula (Hun) QUICKMESSAGE_BRITISH_TAUNT8B
Gyula (Hun) QUICKMESSAGE_BRITISH_TAUNT8B
bot6 QUICKMESSAGE_GERMAN_TAUNT3B
DjMatrix QUICKMESSAGE_BRITISH_TAUNT5B
DjMatrix QUICKMESSAGE_BRITISH_TAUNT7