Round 5 Call Of Duty 2: Team Death Match
Call Of Duty 2: Decoy

Version1.3
Punkbuster
Time Played239:55
Players29
Kills259
Team Kills0
Suicides0
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 1966 29.0 112.0 56 27 0 0 17:45
Call Of Duty 2: Thompson
2 ris1 26.0 156.0 78 52 0 0 29:52
Call Of Duty 2: Thompson
3 bot12 5.0 24.0 12 7 0 0 225:02 weapon_cod2_mp40_bot
4 Sexbang 2.0 28.0 14 12 0 0 05:22
Call Of Duty 2: Sten
5 PakaN 1.0 6.0 3 2 0 0 00:30
Call Of Duty 2: British Grenade
6 MäNkKi THE BOSS 0.0 0.0 0 0 0 0 00:20
7 Sralin 0.0 0.0 0 0 0 0 180:18
8 zigi 0.0 0.0 0 0 0 0 00:00
9 PakaN 0.0 0.0 0 0 0 0 01:28
10 SZCZYGA 0.0 0.0 0 0 0 0 00:00
11 Lukamator 0.0 0.0 0 0 0 0 00:07
12 Unknown Soldier 0.0 0.0 0 0 0 0 00:00
13 SeBuM1 0.0 0.0 0 0 0 0 00:00
14 bot5 -1.0 14.0 7 8 0 0 225:43 weapon_cod2_mp40_bot
15 bot2 -1.0 18.0 9 10 0 0 225:53 weapon_cod2_mp40_bot
16 bot8 -1.0 8.0 4 5 0 0 225:03 weapon_cod2_mp40_bot
17 bot6 -1.0 18.0 9 10 0 0 177:20 weapon_cod2_mp40_bot
18 bot14 -2.0 16.0 8 10 0 0 176:32 weapon_cod2_mp40_bot
19 bot0 -2.0 12.0 6 8 0 0 175:19 weapon_cod2_mp40_bot
20 kekdal -3.0 6.0 3 6 0 0 01:47 weapon_cod2_flamethrower_allies
21 bot10 -4.0 24.0 12 16 0 0 176:59 weapon_cod2_mp40_bot
22 nop -4.0 2.0 1 5 0 0 01:12
Call Of Duty 2: Thompson
23 bot4 -5.0 20.0 10 15 0 0 225:34 weapon_cod2_mp40_bot
24 bot11 -5.0 8.0 4 9 0 0 224:28 weapon_cod2_mp40_bot
25 bot7 -5.0 20.0 10 15 0 0 177:38 weapon_cod2_mp40_bot
26 bot13 -5.0 12.0 6 11 0 0 176:24 weapon_cod2_mp40_bot
27 bot9 -6.0 8.0 4 10 0 0 224:34 weapon_cod2_mp40_bot
28 bot3 -7.0 4.0 2 9 0 0 178:29 weapon_cod2_mp40_bot
29 bot1 -11.0 2.0 1 12 0 0 178:57 weapon_cod2_mp40_bot
ris1 QUICKMESSAGE_BRITISH_TAUNT9
bot5 QUICKMESSAGE_GERMAN_TAUNT5B
ris1 QUICKMESSAGE_BRITISH_TAUNT5B
Sexbang QUICKMESSAGE_BRITISH_TAUNT9
1966 QUICKMESSAGE_BRITISH_TAUNT6B
1966 QUICKMESSAGE_BRITISH_TAUNT8B
bot4 QUICKMESSAGE_GERMAN_TAUNT1B
1966 QUICKMESSAGE_BRITISH_TAUNT2
1966 QUICKMESSAGE_BRITISH_TAUNT8
1966 QUICKMESSAGE_BRITISH_TAUNT1B
kekdal QUICKMESSAGE_BRITISH_TAUNT2