Round 4 Call Of Duty 2: Team Death Match
Call Of Duty 2: Borisovka
Version1.3
Punkbuster
Time Played240:01
Players21
Kills104
Team Kills0
Suicides6
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 bot11 4.0 8.0 4 0 0 0 13:16 weapon_cod2_mp40_bot
2 bot6 3.0 8.0 4 1 0 0 52:10 weapon_cod2_mp40_bot
3 bot13 3.0 10.0 5 2 0 0 50:46 weapon_cod2_mp40_bot
4 bot14 2.0 10.0 5 3 0 0 66:51 weapon_cod2_mp40_bot
5 ^3*^5Ice^6RocK^3* 1.0 92.0 46 39 2 0 28:42
Call Of Duty 2: PPSH
6 GD 0.0 0.0 0 0 0 0 00:00
7 J i H a D 0.0 0.0 0 0 0 0 00:00
8 Unknown Soldier 0.0 0.0 0 0 0 0 90:38
9 Eddy(GER) 0.0 0.0 0 0 0 0 00:00
10 bot3 0.0 6.0 3 3 0 0 63:24 weapon_cod2_mp40_bot
11 bot0 -1.0 8.0 4 2 1 0 68:11 weapon_cod2_mp40_bot
12 bot9 -1.0 8.0 4 5 0 0 61:48 weapon_cod2_mp40_bot
13 bot12 -1.0 4.0 2 3 0 0 51:09 weapon_cod2_mp40_bot
14 bot10 -1.0 10.0 5 6 0 0 50:58 weapon_cod2_mp40_bot
15 bot4 -1.0 6.0 3 4 0 0 23:01 weapon_cod2_mp40_bot
16 bot7 -2.0 14.0 7 6 1 0 68:09 weapon_cod2_mp40_bot
17 bot8 -2.0 0.0 0 2 0 0 67:48
18 bot5 -2.0 4.0 2 4 0 0 66:53 weapon_cod2_mp40_bot
19 bot1 -2.0 12.0 6 5 1 0 52:44 weapon_cod2_mp40_bot
20 bot2 -5.0 2.0 1 3 1 0 30:18 weapon_cod2_mp40_bot
21 Rambo III -13.0 6.0 3 16 0 0 05:41
Call Of Duty 2: PPSH
^3*^5Ice^6RocK^3* QUICKMESSAGE_RUSSIAN_TAUNT14
^3*^5Ice^6RocK^3* QUICKMESSAGE_RUSSIAN_TAUNT3B
bot4 QUICKMESSAGE_GERMAN_TAUNT18B
bot7 QUICKMESSAGE_GERMAN_TAUNT12B