Round 3 Call Of Duty 2: Team Death Match
COD2_mp_n1v3
Version1.3
Punkbuster
Time Played239:53
Players28
Kills150
Team Kills0
Suicides0
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 Hoss 64.0 134.0 67 3 0 0 19:29
Call Of Duty 2: Enfield Scope
2 Guest_1 7.0 32.0 16 9 0 0 09:16
Call Of Duty 2: Shotgun
3 (CoH)bloodbrother 7.0 34.0 17 10 0 0 07:29
Call Of Duty 2: KAR98K Sniper
4 Henry 6.0 12.0 6 0 0 0 03:05
Call Of Duty 2: Gewehr 43
5 DjMatrix 2.0 20.0 10 8 0 0 04:28
Call Of Duty 2: Thompson
6 [TFC]^2RiflemaN 1.0 4.0 2 1 0 0 01:46
Call Of Duty 2: Sten
7 STATSGENWORLDPLAYER 1.0 2.0 1 0 0 0 00:00 Call Of Duty 2: Wrong Place Wrong Time
8 1966 0.0 0.0 0 0 0 0 00:00
9 Unknown Soldier 0.0 0.0 0 0 0 0 04:22
10 POPEYE 0.0 0.0 0 0 0 0 00:00
11 ^4Isabelle^2Ger 0.0 0.0 0 0 0 0 01:39
12 Krul Korwin 0.0 0.0 0 0 0 0 00:00
13 eKiNoX 0.0 0.0 0 0 0 0 00:00
14 bot11 -2.0 10.0 5 7 0 0 226:13 weapon_cod2_mp40_bot
15 bot7 -2.0 6.0 3 5 0 0 225:19 weapon_cod2_mp40_bot
16 bot5 -5.0 6.0 3 8 0 0 227:25 weapon_cod2_mp40_bot
17 bot6 -5.0 6.0 3 8 0 0 226:25 weapon_cod2_mp40_bot
18 bot12 -5.0 8.0 4 9 0 0 225:12 weapon_cod2_mp40_bot
19 bot0 -5.0 4.0 2 7 0 0 226:11 weapon_cod2_mp40_bot
20 bot9 -5.0 6.0 3 8 0 0 221:35 weapon_cod2_mp40_bot
21 bot4 -5.0 0.0 0 5 0 0 178:29
22 bot2 -5.0 2.0 1 6 0 0 178:18 weapon_cod2_mp40_bot
23 bot13 -6.0 4.0 2 8 0 0 225:17 weapon_cod2_mp40_bot
24 bot3 -6.0 0.0 0 6 0 0 225:39
25 bot14 -6.0 4.0 2 8 0 0 223:24 weapon_cod2_mp40_bot
26 bot10 -8.0 0.0 0 8 0 0 220:00
27 bot8 -11.0 2.0 1 12 0 0 225:44 weapon_cod2_mp40_bot
28 bot1 -12.0 4.0 2 14 0 0 222:31 weapon_cod2_mp40_bot
bot11 QUICKMESSAGE_GERMAN_TAUNT2
DjMatrix QUICKMESSAGE_BRITISH_TAUNT4B
Hoss QUICKMESSAGE_BRITISH_TAUNT9
Hoss QUICKMESSAGE_BRITISH_TAUNT8B
Guest_1 QUICKMESSAGE_BRITISH_TAUNT8