Round 4 Call Of Duty 2: Team Death Match
COD2_mp_n1v3
Version1.3
Punkbuster
Time Played239:52
Players23
Kills247
Team Kills0
Suicides3
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 Maya 30.0 114.0 57 27 0 0 26:15
Call Of Duty 2: Bren
2 Fighting4U 24.0 84.0 42 15 1 0 20:02 weapon_cod2_mobile_30cal
3 COMA .PL 24.0 112.0 56 29 1 0 50:26 weapon_cod2_landmine_mp
4 bot3 2.0 12.0 6 4 0 0 222:45 weapon_cod2_mp40_bot
5 Xecutioner 0.0 24.0 12 9 1 0 07:08
Call Of Duty 2: Bren
6 bot5 0.0 6.0 3 3 0 0 192:06 weapon_cod2_mp40_bot
7 Unknown Soldier 0.0 0.0 0 0 0 0 01:32
8 Wood Snake 0.0 0.0 0 0 0 0 00:00
9 TheBully 0.0 0.0 0 0 0 0 00:00
10 hi im gosu 0.0 0.0 0 0 0 0 05:26
11 bot12 -1.0 24.0 12 13 0 0 234:52 weapon_cod2_mp40_bot
12 bot8 -3.0 14.0 7 10 0 0 235:55 weapon_cod2_mp40_bot
13 bot7 -4.0 16.0 8 12 0 0 238:24 weapon_cod2_mp40_bot
14 bot0 -4.0 6.0 3 7 0 0 236:47 weapon_cod2_mp40_bot
15 bot4 -5.0 12.0 6 11 0 0 238:22 weapon_cod2_mp40_bot
16 bot1 -6.0 2.0 1 7 0 0 227:13 weapon_cod2_mp40_bot
17 bot10 -7.0 14.0 7 14 0 0 233:14 weapon_cod2_mp40_bot
18 bot9 -7.0 6.0 3 10 0 0 226:01 weapon_cod2_mp40_bot
19 bot2 -9.0 12.0 6 15 0 0 233:53 weapon_cod2_mp40_bot
20 bot14 -10.0 12.0 6 16 0 0 237:26 weapon_cod2_mp40_bot
21 bot6 -10.0 8.0 4 14 0 0 238:01 weapon_cod2_mp40_bot
22 bot13 -11.0 10.0 5 16 0 0 235:25 weapon_cod2_mp40_bot
23 bot11 -12.0 6.0 3 15 0 0 237:11 weapon_cod2_mp40_bot
Maya QUICKMESSAGE_BRITISH_TAUNT4B
Maya QUICKMESSAGE_BRITISH_TAUNT1
Maya QUICKMESSAGE_BRITISH_TAUNT10
Maya QUICKMESSAGE_BRITISH_TAUNT1B
Xecutioner QUICKMESSAGE_BRITISH_TAUNT2
Xecutioner QUICKMESSAGE_FOLLOW_ME
Xecutioner OPŠP
Xecutioner QUICKMESSAGE_BRITISH_TAUNT1B
COMA .PL QUICKMESSAGE_BRITISH_TAUNT3
Fighting4U QUICKMESSAGE_BRITISH_TAUNT8B