Round 4 Call Of Duty 2: Team Death Match
Call Of Duty 2: Neuville
Version1.3
Punkbuster
Time Played00:00
Players21
Kills189
Team Kills0
Suicides0
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 Guest_1 146.0 314.0 157 11 0 0 29:19
Call Of Duty 2: Springfield
2 Soldado Ed 6.0 24.0 12 6 0 0 05:46
Call Of Duty 2: Springfield
3 Unknown Soldier 0.0 0.0 0 0 0 0 78:02
4 pUSSY hUNTER (!) 0.0 0.0 0 0 0 0 00:57
5 FC PunkY 0.0 0.0 0 0 0 0 01:02
6 Wollsau -1.0 2.0 1 2 0 0 02:49
Call Of Duty 2: Thompson
7 bot14 -2.0 2.0 1 3 0 0 111:20 weapon_cod2_mp40_bot
8 bot5 -3.0 0.0 0 3 0 0 112:20
9 bot4 -7.0 6.0 3 10 0 0 136:04 weapon_cod2_mp40_bot
10 bot10 -8.0 4.0 2 10 0 0 137:18 weapon_cod2_mp40_bot
11 bot9 -8.0 0.0 0 8 0 0 133:32
12 bot0 -10.0 2.0 1 11 0 0 129:37 weapon_cod2_mp40_bot
13 bot6 -11.0 0.0 0 11 0 0 138:37
14 bot11 -11.0 2.0 1 12 0 0 137:14 weapon_cod2_mp40_bot
15 bot12 -11.0 2.0 1 12 0 0 135:59 weapon_cod2_mp40_bot
16 bot7 -11.0 0.0 0 11 0 0 129:40
17 bot8 -12.0 4.0 2 14 0 0 137:02 weapon_cod2_mp40_bot
18 bot13 -14.0 4.0 2 16 0 0 137:34 weapon_cod2_mp40_bot
19 bot2 -14.0 4.0 2 16 0 0 138:24 weapon_cod2_mp40_bot
20 bot1 -14.0 2.0 1 15 0 0 136:58 weapon_cod2_mp40_bot
21 bot3 -15.0 6.0 3 18 0 0 138:23 weapon_cod2_mp40_bot
bot3 QUICKMESSAGE_GERMAN_TAUNT16B
Soldado Ed QUICKMESSAGE_AMERICAN_TAUNT7
Guest_1 QUICKMESSAGE_AMERICAN_TAUNT3
Guest_1 QUICKMESSAGE_AMERICAN_TAUNT5B
Guest_1 QUICKMESSAGE_AMERICAN_TAUNT8B
Guest_1 QUICKMESSAGE_AMERICAN_TAUNT6B
Guest_1 QUICKMESSAGE_AMERICAN_TAUNT3
bot12 QUICKMESSAGE_GERMAN_TAUNT16B
Guest_1 QUICKMESSAGE_AMERICAN_TAUNT10
Guest_1 QUICKMESSAGE_AMERICAN_TAUNT8