Round 4 Call Of Duty 2: Team Death Match
COD2_mtl_bismarck
Version1.3
Punkbuster
Time Played239:53
Players29
Kills494
Team Kills0
Suicides9
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 FX 162.0 330.0 165 3 0 0 20:38 weapon_cod2_gunship_nuke_mp
2 Maya 76.0 178.0 89 13 0 0 12:28 weapon_cod2_gunship_nuke_mp
3 CYPO 76.0 230.0 115 33 2 0 22:48 weapon_cod2_planebomb_mp
4 IAF Arsenal 61.0 134.0 67 6 0 0 128:20 weapon_cod2_gunship_nuke_mp
5 IronMinecraft 0.0 0.0 0 0 0 0 00:00
6 GORGY KLLER 0.0 0.0 0 0 0 0 00:00
7 {UN}<3Potion # 958 0.0 0.0 0 0 0 0 05:35
8 www.NeedGod.com_2 0.0 2.0 1 1 0 0 01:57 weapon_cod2_mobile_30cal
9 Manstein 0.0 0.0 0 0 0 0 02:33
10 Unknown Soldier 0.0 0.0 0 0 0 0 100:11
11 bg|2.6 0.0 0.0 0 0 0 0 00:00
12 JOHN RAMBO 0.0 0.0 0 0 0 0 00:00
13 old soldier 0.0 0.0 0 0 0 0 00:49
14 Hank Moody -1.0 0.0 0 1 0 0 03:49
15 bot9 -17.0 10.0 5 22 0 0 226:09 weapon_cod2_mp40_bot
16 bot4 -19.0 12.0 6 25 0 0 230:18 weapon_cod2_mp40_bot
17 bot0 -20.0 6.0 3 23 0 0 227:25 weapon_cod2_mp40_bot
18 bot8 -25.0 8.0 4 26 1 0 229:52 weapon_cod2_mp40_bot
19 bot3 -25.0 6.0 3 28 0 0 227:18 weapon_cod2_mp40_bot
20 bot13 -25.0 8.0 4 29 0 0 226:13 weapon_cod2_mp40_bot
21 bot12 -27.0 8.0 4 28 1 0 227:53 weapon_cod2_mp40_bot
22 bot2 -28.0 0.0 0 25 1 0 227:24 weapon_cod2_frag_grenade_german_bot
23 bot6 -28.0 2.0 1 29 0 0 226:35 weapon_cod2_mp40_bot
24 bot10 -29.0 16.0 8 37 0 0 228:47 weapon_cod2_mp40_bot
25 bot14 -29.0 8.0 4 30 1 0 227:37 weapon_cod2_mp40_bot
26 bot11 -31.0 8.0 4 32 1 0 228:47 weapon_cod2_mp40_bot
27 bot7 -31.0 4.0 2 33 0 0 226:43 weapon_cod2_mp40_bot
28 bot1 -32.0 12.0 6 38 0 0 230:00 weapon_cod2_mp40_bot
29 bot5 -35.0 6.0 3 32 2 0 227:30 weapon_cod2_mp40_bot
CYPO QUICKMESSAGE_AMERICAN_TAUNT10
CYPO QUICKMESSAGE_AMERICAN_TAUNT10
CYPO QUICKMESSAGE_AMERICAN_TAUNT3B
CYPO QUICKMESSAGE_AMERICAN_TAUNT7
CYPO QUICKMESSAGE_AMERICAN_TAUNT8B
CYPO QUICKMESSAGE_AMERICAN_TAUNT6B
CYPO QUICKMESSAGE_AMERICAN_TAUNT10
bot14 QUICKMESSAGE_GERMAN_TAUNT6
Maya QUICKMESSAGE_AMERICAN_TAUNT10
IAF Arsenal QUICKMESSAGE_AMERICAN_TAUNT8B
IAF Arsenal QUICKMESSAGE_AMERICAN_TAUNT8B
FX QUICKMESSAGE_AMERICAN_TAUNT2
FX QUICKMESSAGE_AMERICAN_TAUNT8B
FX QUICKMESSAGE_AMERICAN_TAUNT1
FX QUICKMESSAGE_AMERICAN_TAUNT3B
FX QUICKMESSAGE_AMERICAN_TAUNT8B
FX QUICKMESSAGE_AMERICAN_TAUNT6B
FX QUICKMESSAGE_AMERICAN_TAUNT9
FX QUICKMESSAGE_AMERICAN_TAUNT2B
FX QUICKMESSAGE_AMERICAN_TAUNT7
FX QUICKMESSAGE_AMERICAN_TAUNT6