Round 4 Call Of Duty 2: Team Death Match
COD2_mp_feud
Version1.3
Punkbuster
Time Played239:54
Players27
Kills300
Team Kills0
Suicides0
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 Scabboy 109.0 246.0 123 14 0 0 27:04 weapon_cod2_gunship_nuke_mp
2 K1llerbeenl 37.0 76.0 38 1 0 0 04:07 weapon_cod2_gunship_nuke_mp
3 Maya 23.0 66.0 33 10 0 0 22:22 weapon_cod2_gunship_nuke_mp
4 UmeX 12.0 62.0 31 19 0 0 22:24
Call Of Duty 2: Thompson
5 Yan-Chee 0.0 0.0 0 0 0 0 00:00
6 Cpt. Xhado 0.0 0.0 0 0 0 0 00:00
7 Butnut 0.0 0.0 0 0 0 0 05:01
Call Of Duty 2: Team Swap Suicide
8 rotfl 0.0 0.0 0 0 0 0 00:00
9 Unknown Soldier 0.0 0.0 0 0 0 0 00:00
10 ToMmYyy -1.0 2.0 1 2 0 0 02:05
Call Of Duty 2: MP44
11 Guest_1 -3.0 6.0 3 6 0 0 04:37
Call Of Duty 2: Enfield Scope
12 Bass -5.0 14.0 7 12 0 0 04:43
Call Of Duty 2: M1 Garand
13 bot3 -7.0 16.0 8 15 0 0 239:05 weapon_cod2_mp40_bot
14 bot10 -7.0 8.0 4 11 0 0 237:57 weapon_cod2_mp40_bot
15 bot7 -8.0 8.0 4 12 0 0 239:00 weapon_cod2_mp40_bot
16 bot0 -8.0 14.0 7 15 0 0 239:08 weapon_cod2_mp40_bot
17 bot2 -9.0 12.0 6 15 0 0 238:54 weapon_cod2_mp40_bot
18 bot5 -11.0 6.0 3 14 0 0 238:56 weapon_cod2_mp40_bot
19 bot8 -11.0 14.0 7 18 0 0 238:26 weapon_cod2_mp40_bot
20 bot9 -11.0 12.0 6 17 0 0 238:06 weapon_cod2_mp40_bot
21 bot11 -12.0 6.0 3 15 0 0 238:02 weapon_cod2_mp40_bot
22 bot13 -12.0 6.0 3 15 0 0 237:50 weapon_cod2_mp40_bot
23 bot6 -13.0 8.0 4 17 0 0 238:12 weapon_cod2_mp40_bot
24 bot14 -14.0 8.0 4 18 0 0 237:44 weapon_cod2_mp40_bot
25 bot1 -15.0 2.0 1 16 0 0 239:30 weapon_cod2_mp40_bot
26 bot4 -16.0 8.0 4 20 0 0 238:50 weapon_cod2_mp40_bot
27 bot12 -18.0 0.0 0 18 0 0 237:56
Scabboy QUICKMESSAGE_BRITISH_TAUNT3
bot3 QUICKMESSAGE_GERMAN_TAUNT2B
bot0 QUICKMESSAGE_GERMAN_TAUNT6
Scabboy QUICKMESSAGE_BRITISH_TAUNT7B
Scabboy QUICKMESSAGE_BRITISH_TAUNT10
bot7 QUICKMESSAGE_GERMAN_TAUNT3
Scabboy QUICKMESSAGE_BRITISH_TAUNT1B
UmeX hi
Maya hi
bot14 QUICKMESSAGE_GERMAN_TAUNT5
K1llerbeenl QUICKMESSAGE_BRITISH_TAUNT1B
K1llerbeenl QUICKMESSAGE_BRITISH_TAUNT4
K1llerbeenl QUICKMESSAGE_BRITISH_TAUNT6B
K1llerbeenl QUICKMESSAGE_BRITISH_TAUNT8B
K1llerbeenl QUICKMESSAGE_BRITISH_TAUNT10