Round 4 Call Of Duty 2: Team Death Match
COD2_mtl_pirates
Version1.3
Punkbuster
Time Played239:54
Players28
Kills274
Team Kills0
Suicides5
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 mike 110.0 248.0 124 11 1 0 40:51
Call Of Duty 2: KAR98K Sniper
2 DER WIXXER 5.0 12.0 6 1 0 0 05:20
Call Of Duty 2: Thompson
3 Guest_1 5.0 60.0 30 22 1 0 22:12
Call Of Duty 2: Enfield Scope
4 STATSGENWORLDPLAYER 2.0 4.0 2 0 0 0 55:12 weapon_cod2_tripwire_mp
5 tomaasehl 1.0 26.0 13 9 1 0 08:12
Call Of Duty 2: Enfield
6 bot10 1.0 24.0 12 11 0 0 232:29 weapon_cod2_mp40_bot
7 BuFu 0.0 0.0 0 0 0 0 04:04
8 MESHOK34RUS 0.0 0.0 0 0 0 0 00:00
9 IRONWALKER 0.0 0.0 0 0 0 0 00:00
10 Unknown Soldier 0.0 0.0 0 0 0 0 00:34
11 Humans vs Bots 41 -1.0 0.0 0 1 0 0 01:18
12 bot13 -2.0 8.0 4 6 0 0 233:15 weapon_cod2_mp40_bot
13 PROMIL80 -2.0 0.0 0 2 0 0 05:21
14 bot2 -3.0 12.0 6 9 0 0 175:32 weapon_cod2_mp40_bot
15 bot6 -4.0 26.0 13 14 1 0 182:14 weapon_cod2_mp40_bot
16 bot3 -5.0 10.0 5 10 0 0 238:24 weapon_cod2_mp40_bot
17 bot9 -6.0 8.0 4 10 0 0 237:30 weapon_cod2_mp40_bot
18 Guest_2 -6.0 18.0 9 15 0 0 10:25
Call Of Duty 2: M1 Garand
19 bot12 -7.0 14.0 7 14 0 0 71:59 weapon_cod2_mp40_bot
20 bot0 -10.0 10.0 5 15 0 0 239:31 weapon_cod2_mp40_bot
21 bot14 -10.0 8.0 4 14 0 0 236:37 weapon_cod2_mp40_bot
22 Humans vs Bots 91 -10.0 24.0 12 19 1 0 21:04
Call Of Duty 2: Thompson
23 bot8 -10.0 6.0 3 13 0 0 178:41 weapon_cod2_mp40_bot
24 bot1 -11.0 10.0 5 16 0 0 235:59 weapon_cod2_mp40_bot
25 bot5 -13.0 8.0 4 17 0 0 237:42 weapon_cod2_mp40_bot
26 bot4 -13.0 2.0 1 14 0 0 235:54 weapon_cod2_mp40_bot
27 bot11 -13.0 6.0 3 16 0 0 175:39 weapon_cod2_mp40_bot
28 bot7 -13.0 4.0 2 15 0 0 176:02 weapon_cod2_mp40_bot
bot2 QUICKMESSAGE_GERMAN_TAUNT13
Guest_1 QUICKMESSAGE_BRITISH_TAUNT8B
Guest_1 QUICKMESSAGE_BRITISH_TAUNT7
Guest_2 QUICKMESSAGE_BRITISH_TAUNT10
bot12 QUICKMESSAGE_GERMAN_TAUNT14B
bot6 QUICKMESSAGE_GERMAN_TAUNT5B
Guest_1 QUICKMESSAGE_BRITISH_TAUNT6B
Guest_1 QUICKMESSAGE_BRITISH_TAUNT9
Guest_1 QUICKMESSAGE_BRITISH_TAUNT6B
bot6 QUICKMESSAGE_GERMAN_TAUNT1
mike QUICKMESSAGE_BRITISH_TAUNT8B
mike QUICKMESSAGE_BRITISH_TAUNT8B
mike QUICKMESSAGE_BRITISH_TAUNT10
mike QUICKMESSAGE_BRITISH_TAUNT4B
mike QUICKMESSAGE_BRITISH_TAUNT1B
mike QUICKMESSAGE_BRITISH_TAUNT8B
mike QUICKMESSAGE_BRITISH_TAUNT2B
bot10 QUICKMESSAGE_GERMAN_TAUNT11B