Round 4 Call Of Duty 2: Team Death Match
COD2_mp_valence
Version1.3
Punkbuster
Time Played239:54
Players24
Kills233
Team Kills0
Suicides1
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 Cpl. HiPing 90.0 184.0 92 2 0 0 09:27 weapon_cod2_gunship_nuke_mp
2 lappes 37.0 94.0 47 10 0 0 09:20 weapon_cod2_gunship_nuke_mp
3 www.NeedGod.com_1 18.0 102.0 51 30 1 0 33:33
Call Of Duty 2: Greasegun
4 STATSGENWORLDPLAYER 1.0 2.0 1 0 0 0 00:00
Call Of Duty 2: Explosion
5 TESLA*5|0 0.0 0.0 0 0 0 0 00:00
6 Ramen Noodles 0.0 0.0 0 0 0 0 00:00
7 BuffStrzelców 0.0 0.0 0 0 0 0 00:00
8 Unknown Soldier 0.0 0.0 0 0 0 0 00:00
9 ec.mint 0.0 0.0 0 0 0 0 00:00
10 bot2 -2.0 8.0 4 6 0 0 201:27 weapon_cod2_mp40_bot
11 bot7 -4.0 14.0 7 11 0 0 198:06 weapon_cod2_mp40_bot
12 bot6 -8.0 6.0 3 11 0 0 202:53 weapon_cod2_mp40_bot
13 bot4 -8.0 2.0 1 9 0 0 192:55 weapon_cod2_mp40_bot
14 bot5 -9.0 4.0 2 11 0 0 203:53 weapon_cod2_mp40_bot
15 bot10 -10.0 8.0 4 14 0 0 201:56 weapon_cod2_mp40_bot
16 bot3 -10.0 2.0 1 11 0 0 199:50 weapon_cod2_mp40_bot
17 bot13 -11.0 4.0 2 13 0 0 202:59 weapon_cod2_mp40_bot
18 bot1 -11.0 4.0 2 13 0 0 204:08 weapon_cod2_mp40_bot
19 bot12 -11.0 8.0 4 15 0 0 202:08 weapon_cod2_mp40_bot
20 bot11 -12.0 4.0 2 14 0 0 202:54 weapon_cod2_mp40_bot
21 bot0 -12.0 6.0 3 15 0 0 201:46 weapon_cod2_mp40_bot
22 bot9 -12.0 6.0 3 15 0 0 199:33 weapon_cod2_mp40_bot
23 bot8 -14.0 2.0 1 15 0 0 199:54 weapon_cod2_mp40_bot
24 bot14 -15.0 6.0 3 18 0 0 202:23 weapon_cod2_mp40_bot
Cpl. HiPing QUICKMESSAGE_AMERICAN_TAUNT9
Cpl. HiPing QUICKMESSAGE_AMERICAN_TAUNT7B
Cpl. HiPing QUICKMESSAGE_AMERICAN_TAUNT4B
Cpl. HiPing QUICKMESSAGE_AMERICAN_TAUNT6
lappes QUICKMESSAGE_AMERICAN_TAUNT8
lappes QUICKMESSAGE_AMERICAN_TAUNT6
lappes QUICKMESSAGE_AMERICAN_TAUNT1B
lappes QUICKMESSAGE_AMERICAN_TAUNT2B
www.NeedGod.com_1 QUICKMESSAGE_AMERICAN_TAUNT4
www.NeedGod.com_1 QUICKMESSAGE_AMERICAN_TAUNT6B