Round 3 Call Of Duty 2: Team Death Match
COD2_mp_djerba
Version1.3
Punkbuster
Time Played239:54
Players24
Kills217
Team Kills0
Suicides2
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 Guest_1 51.0 130.0 65 11 1 0 185:15
Call Of Duty 2: Enfield Scope
2 Mihei 38.0 124.0 62 21 1 0 19:44
Call Of Duty 2: MP44
3 MASLUM 38.0 98.0 49 11 0 0 21:31
Call Of Duty 2: Shotgun
4 Unknown Soldier 0.0 0.0 0 0 0 0 177:31
5 Tommy 0.0 0.0 0 0 0 0 00:00
6 Cookie 0.0 0.0 0 0 0 0 00:00
7 marina 0.0 0.0 0 0 0 0 03:37
8 pandoras321 0.0 0.0 0 0 0 0 00:00
9 ^0c.macTavish 0.0 0.0 0 0 0 0 00:00
10 bot5 -4.0 10.0 5 9 0 0 233:13 weapon_cod2_mp40_bot
11 bot2 -6.0 12.0 6 12 0 0 235:19 weapon_cod2_mp40_bot
12 bot12 -6.0 2.0 1 7 0 0 218:51 weapon_cod2_mp40_bot
13 bot9 -7.0 6.0 3 10 0 0 235:06 weapon_cod2_mp40_bot
14 bot14 -7.0 6.0 3 10 0 0 234:26 weapon_cod2_mp40_bot
15 bot11 -7.0 6.0 3 10 0 0 234:39 weapon_cod2_mp40_bot
16 bot13 -8.0 6.0 3 11 0 0 233:40 weapon_cod2_mp40_bot
17 bot10 -8.0 0.0 0 8 0 0 218:51
18 bot4 -9.0 0.0 0 9 0 0 223:53
19 bot1 -10.0 4.0 2 12 0 0 235:35 weapon_cod2_mp40_bot
20 bot6 -10.0 2.0 1 11 0 0 234:44 weapon_cod2_mp40_bot
21 bot0 -11.0 2.0 1 12 0 0 235:18 weapon_cod2_mp40_bot
22 bot7 -12.0 10.0 5 17 0 0 234:23 weapon_cod2_mp40_bot
23 bot3 -13.0 8.0 4 17 0 0 236:00 weapon_cod2_mp40_bot
24 bot8 -15.0 8.0 4 19 0 0 234:46 weapon_cod2_mp40_bot
Guest_1 QUICKMESSAGE_BRITISH_TAUNT2
MASLUM QUICKMESSAGE_BRITISH_TAUNT1B
bot12 QUICKMESSAGE_GERMAN_TAUNT11B
bot1 QUICKMESSAGE_GERMAN_TAUNT4
Mihei QUICKMESSAGE_BRITISH_TAUNT4
Mihei QUICKMESSAGE_BRITISH_TAUNT10
MASLUM QUICKMESSAGE_BRITISH_TAUNT4B
bot3 QUICKMESSAGE_GERMAN_TAUNT1B
Guest_1 QUICKMESSAGE_BRITISH_TAUNT4B
Guest_1 QUICKMESSAGE_BRITISH_TAUNT8B