Round 4 Call Of Duty 2: Team Death Match
COD2_mp_castle
Version1.3
Punkbuster
Time Played239:53
Players21
Kills185
Team Kills0
Suicides0
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 {uZa}MajD 111.0 258.0 129 18 0 0 33:34 weapon_cod2_gunship_105mm_mp
2 STATSGENWORLDPLAYER 17.0 34.0 17 0 0 0 218:56 Call Of Duty 2: Wrong Place Wrong Time
3 TESLA*3|4 5.0 16.0 8 3 0 0 09:22
Call Of Duty 2: Shotgun
4 LP BILL 1.0 12.0 6 5 0 0 113:13
Call Of Duty 2: KAR98K Sniper
5 Unknown So 0.0 0.0 0 0 0 0 00:00
6 Daniel 0.0 0.0 0 0 0 0 00:00
7 bot11 -3.0 4.0 2 5 0 0 232:33 weapon_cod2_mp40_bot
8 bot7 -5.0 8.0 4 9 0 0 215:30 weapon_cod2_mp40_bot
9 bot9 -5.0 2.0 1 6 0 0 192:00 weapon_cod2_mp40_bot
10 bot12 -6.0 4.0 2 8 0 0 195:47 weapon_cod2_mp40_bot
11 bot4 -7.0 0.0 0 7 0 0 196:35
12 bot14 -8.0 0.0 0 8 0 0 195:19
13 bot10 -9.0 12.0 6 15 0 0 200:46 weapon_cod2_mp40_bot
14 bot1 -10.0 0.0 0 10 0 0 196:53
15 bot3 -11.0 4.0 2 13 0 0 203:28 weapon_cod2_mp40_bot
16 bot8 -11.0 2.0 1 12 0 0 201:27 weapon_cod2_mp40_bot
17 bot0 -11.0 2.0 1 12 0 0 201:25 weapon_cod2_mp40_bot
18 bot5 -11.0 6.0 3 14 0 0 196:47 weapon_cod2_mp40_bot
19 bot2 -12.0 4.0 2 14 0 0 202:40 weapon_cod2_mp40_bot
20 bot13 -12.0 0.0 0 12 0 0 198:18
21 bot6 -13.0 2.0 1 14 0 0 199:44 weapon_cod2_mp40_bot
LP BILL QUICKMESSAGE_YES_SIR
{uZa}MajD QUICKMESSAGE_AMERICAN_TAUNT1
{uZa}MajD QUICKMESSAGE_AMERICAN_TAUNT10
{uZa}MajD QUICKMESSAGE_AMERICAN_TAUNT7B
bot9 QUICKMESSAGE_GERMAN_TAUNT16B
{uZa}MajD QUICKMESSAGE_AMERICAN_TAUNT7B
{uZa}MajD QUICKMESSAGE_AMERICAN_TAUNT7B
{uZa}MajD QUICKMESSAGE_AMERICAN_TAUNT1
bot3 QUICKMESSAGE_GERMAN_TAUNT4
TESLA*3|4 QUICKMESSAGE_FOLLOW_ME