Round 1 Call Of Duty 2: Team Death Match
COD2_mp_mirage_night
Version1.3
Punkbuster
Time Played239:55
Players28
Kills573
Team Kills0
Suicides4
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 cystic 194.0 410.0 205 11 0 0 29:03
Call Of Duty 2: Enfield Scope
2 Scabboy 86.0 226.0 113 27 0 0 33:23 weapon_cod2_gunship_nuke_mp
3 Blast Walstreet 52.0 290.0 145 81 4 0 87:28
Call Of Duty 2: Sten
4 STATSGENWORLDPLAYER 4.0 8.0 4 0 0 0 116:38
Call Of Duty 2: Fall
5 T Pascal 0.0 0.0 0 0 0 0 00:09
6 FS-EYE-M-BLIND 0.0 0.0 0 0 0 0 00:00
7 ^5Ra^4in^2bo^1w 0.0 0.0 0 0 0 0 00:00
8 {uZa}MattBaker 0.0 0.0 0 0 0 0 00:00
9 Hoss 0.0 0.0 0 0 0 0 00:00
10 Banshee 0.0 0.0 0 0 0 0 00:00
11 ted 0.0 0.0 0 0 0 0 00:00
12 FMhadesVC 0.0 0.0 0 0 0 0 00:00
13 MAKHS13 0.0 0.0 0 0 0 0 00:00
14 bot0 -12.0 26.0 13 25 0 0 239:19 weapon_cod2_mp40_bot
15 bot14 -14.0 24.0 12 26 0 0 236:22 weapon_cod2_mp40_bot
16 bot5 -16.0 14.0 7 23 0 0 223:56 weapon_cod2_mp40_bot
17 bot7 -19.0 12.0 6 25 0 0 238:11 weapon_cod2_mp40_bot
18 bot6 -19.0 6.0 3 22 0 0 237:52 weapon_cod2_mp40_bot
19 bot12 -20.0 4.0 2 22 0 0 237:31 weapon_cod2_mp40_bot
20 bot1 -23.0 18.0 9 32 0 0 237:40 weapon_cod2_mp40_bot
21 bot11 -24.0 20.0 10 34 0 0 234:16 weapon_cod2_mp40_bot
22 bot3 -26.0 14.0 7 33 0 0 237:18 weapon_cod2_mp40_bot
23 bot4 -26.0 16.0 8 34 0 0 236:57 weapon_cod2_mp40_bot
24 bot2 -28.0 14.0 7 35 0 0 237:03 weapon_cod2_mp40_bot
25 bot9 -29.0 10.0 5 34 0 0 238:47 weapon_cod2_mp40_bot
26 bot10 -29.0 6.0 3 32 0 0 237:54 weapon_cod2_mp40_bot
27 bot8 -30.0 14.0 7 37 0 0 238:34 weapon_cod2_mp40_bot
28 bot13 -33.0 14.0 7 40 0 0 236:18 weapon_cod2_mp40_bot
cystic QUICKMESSAGE_BRITISH_TAUNT6B
cystic QUICKMESSAGE_BRITISH_TAUNT1
cystic QUICKMESSAGE_BRITISH_TAUNT1
cystic QUICKMESSAGE_BRITISH_TAUNT8B
cystic QUICKMESSAGE_BRITISH_TAUNT8B
cystic QUICKMESSAGE_BRITISH_TAUNT8
bot11 QUICKMESSAGE_GERMAN_TAUNT6
bot6 QUICKMESSAGE_GERMAN_TAUNT2B
Blast Walstreet QUICKMESSAGE_BRITISH_TAUNT9
Blast Walstreet QUICKMESSAGE_BRITISH_TAUNT6
Scabboy QUICKMESSAGE_BRITISH_TAUNT8
Scabboy QUICKMESSAGE_BRITISH_TAUNT10
Scabboy QUICKMESSAGE_BRITISH_TAUNT7B
Scabboy QUICKMESSAGE_BRITISH_TAUNT3
Blast Walstreet QUICKMESSAGE_BRITISH_TAUNT4
Blast Walstreet Nuke em
Scabboy QUICKMESSAGE_BRITISH_TAUNT5