Round 4 Call Of Duty 2: Team Death Match
COD2_mp_sweat_blood
Version1.3
Punkbuster
Time Played239:55
Players24
Kills240
Team Kills0
Suicides3
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 Sgt. Pepper 80.0 176.0 88 8 0 0 16:03 weapon_cod2_gunship_nuke_mp
2 lappes 30.0 162.0 81 51 0 0 30:41
Call Of Duty 2: Thompson
3 {uZa}Innocent 3.0 14.0 7 4 0 0 04:09
Call Of Duty 2: MP44
4 STATSGENWORLDPLAYER 1.0 2.0 1 0 0 0 00:00 Call Of Duty 2: Wrong Place Wrong Time
5 Unknown Soldier 0.0 0.0 0 0 0 0 108:25
6 A.K. <<>> A.K. Sensitiv@ 0.0 0.0 0 0 0 0 00:00
7 Guest_1 0.0 0.0 0 0 0 0 00:00
8 TikHemAan 0.0 0.0 0 0 0 0 00:00
9 garde 0.0 0.0 0 0 0 0 00:00
10 bot7 -2.0 8.0 4 6 0 0 169:38 weapon_cod2_mp40_bot
11 bot13 -3.0 14.0 7 10 0 0 237:20 weapon_cod2_mp40_bot
12 bot11 -5.0 12.0 6 8 1 0 237:37 weapon_cod2_mp40_bot
13 bot12 -5.0 8.0 4 9 0 0 169:02 weapon_cod2_mp40_bot
14 bot0 -6.0 12.0 6 12 0 0 239:43 weapon_cod2_mp40_bot
15 bot10 -8.0 6.0 3 11 0 0 238:14 weapon_cod2_mp40_bot
16 bot8 -9.0 4.0 2 11 0 0 238:56 weapon_cod2_mp40_bot
17 bot3 -9.0 6.0 3 12 0 0 239:00 weapon_cod2_mp40_bot
18 bot9 -9.0 12.0 6 15 0 0 238:02 weapon_cod2_mp40_bot
19 bot6 -9.0 4.0 2 11 0 0 170:00 weapon_cod2_mp40_bot
20 bot14 -9.0 4.0 2 11 0 0 168:50 weapon_cod2_mp40_bot
21 bot2 -10.0 6.0 3 13 0 0 239:26 weapon_cod2_mp40_bot
22 bot1 -10.0 22.0 11 15 2 0 170:08 weapon_cod2_mp40_bot
23 bot4 -14.0 6.0 3 17 0 0 169:38 weapon_cod2_mp40_bot
24 bot5 -15.0 2.0 1 16 0 0 169:38 weapon_cod2_mp40_bot
bot3 QUICKMESSAGE_GERMAN_TAUNT2
lappes QUICKMESSAGE_AMERICAN_TAUNT4
bot9 QUICKMESSAGE_GERMAN_TAUNT1
lappes QUICKMESSAGE_AMERICAN_TAUNT8B
Sgt. Pepper QUICKMESSAGE_AMERICAN_TAUNT8B
Sgt. Pepper QUICKMESSAGE_AMERICAN_TAUNT8B