Round 16 Call Of Duty 2: Team Death Match
COD2_mp_castle
Version1.3
Punkbuster
Time Played239:54
Players24
Kills301
Team Kills0
Suicides0
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 {uZa}SGTHOLINYERHED 102.0 258.0 129 27 0 0 19:25
Call Of Duty 2: BAR
2 OddBall 39.0 110.0 55 16 0 0 28:44
Call Of Duty 2: MP44
3 STATSGENWORLDPLAYER 35.0 70.0 35 0 0 0 221:47 Call Of Duty 2: Wrong Place Wrong Time
4 DOC4545 18.0 58.0 29 11 0 0 09:14
Call Of Duty 2: Greasegun
5 BOSDK 0.0 0.0 0 0 0 0 00:00
6 Jugurtha 0.0 0.0 0 0 0 0 00:00
7 Sgt.Bira1967 0.0 0.0 0 0 0 0 01:14
8 BOUGA 0.0 0.0 0 0 0 0 00:00
9 YOUONLYLOVEOCELOTE 0.0 0.0 0 0 0 0 00:00
10 bot3 -7.0 6.0 3 10 0 0 215:00 weapon_cod2_mp40_bot
11 bot5 -9.0 12.0 6 15 0 0 222:07 weapon_cod2_mp40_bot
12 bot1 -9.0 8.0 4 13 0 0 219:55 weapon_cod2_mp40_bot
13 bot6 -9.0 8.0 4 13 0 0 206:28 weapon_cod2_mp40_bot
14 bot14 -10.0 6.0 3 13 0 0 233:40 weapon_cod2_mp40_bot
15 bot9 -10.0 2.0 1 11 0 0 210:57 weapon_cod2_mp40_bot
16 bot7 -10.0 4.0 2 12 0 0 209:53 weapon_cod2_mp40_bot
17 bot2 -13.0 10.0 5 18 0 0 231:46 weapon_cod2_mp40_bot
18 bot13 -13.0 2.0 1 14 0 0 219:10 weapon_cod2_mp40_bot
19 bot10 -14.0 10.0 5 19 0 0 215:05 weapon_cod2_mp40_bot
20 bot0 -15.0 4.0 2 17 0 0 222:27 weapon_cod2_mp40_bot
21 bot11 -15.0 4.0 2 17 0 0 216:55 weapon_cod2_mp40_bot
22 bot4 -17.0 12.0 6 23 0 0 220:08 weapon_cod2_mp40_bot
23 bot8 -18.0 6.0 3 21 0 0 220:46 weapon_cod2_mp40_bot
24 bot12 -25.0 12.0 6 31 0 0 220:33 weapon_cod2_mp40_bot
bot13 QUICKMESSAGE_GERMAN_TAUNT16B
{uZa}SGTHOLINYERHED QUICKMESSAGE_AMERICAN_TAUNT5B
{uZa}SGTHOLINYERHED QUICKMESSAGE_AMERICAN_TAUNT6B
{uZa}SGTHOLINYERHED QUICKMESSAGE_AMERICAN_TAUNT8B
{uZa}SGTHOLINYERHED QUICKMESSAGE_AMERICAN_TAUNT8
DOC4545 QUICKMESSAGE_AMERICAN_TAUNT8B
OddBall QUICKMESSAGE_AMERICAN_TAUNT1B
bot8 QUICKMESSAGE_GERMAN_TAUNT16B