Round 23 Call Of Duty 2: Team Death Match
Call Of Duty 2: Farmhouse

Version1.3
Punkbuster
Time Played239:55
Players35
Kills418
Team Kills0
Suicides12
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 SLIM 192.0 426.0 213 18 1 0 41:00 weapon_cod2_gunship_nuke_mp
2 BarackStalin 135.0 276.0 138 3 0 0 19:39
Call Of Duty 2: MG42 Bipod (stand)
3 OddBall 28.0 58.0 29 1 0 0 08:39
Call Of Duty 2: Springfield
4 Unknown Soldier 0.0 0.0 0 0 0 0 71:12
5 ^6MordFustang 0.0 0.0 0 0 0 0 00:00
6 Rick 0.0 0.0 0 0 0 0 00:54
7 elitepasy 0.0 0.0 0 0 0 0 00:00
8 Franek Dolas 0.0 0.0 0 0 0 0 00:36
9 SnowMan 0.0 0.0 0 0 0 0 00:00
10 ^DJK^5<3's 0.0 0.0 0 0 0 0 00:00
11 -=EC=- Player. 15 0.0 0.0 0 0 0 0 00:00
12 ^1B:O:N:G:A 0.0 0.0 0 0 0 0 00:00
13 X-MAX..... 0.0 0.0 0 0 0 0 00:11
14 aine.klaine 0.0 0.0 0 0 0 0 00:00
15 ^1Mike 0.0 0.0 0 0 0 0 00:00
16 Pakolad 0.0 0.0 0 0 0 0 00:39
17 Lil girl lost 0.0 0.0 0 0 0 0 00:00
18 mitsotakis gr... 0.0 0.0 0 0 0 0 00:00
19 Oiforce -2.0 10.0 5 7 0 0 03:49
Call Of Duty 2: BAR
20 ISO85 -4.0 0.0 0 4 0 0 01:51
21 bot4 -11.0 6.0 3 14 0 0 71:54 weapon_cod2_mp40_bot
22 bot5 -13.0 8.0 4 17 0 0 186:36 weapon_cod2_mp40_bot
23 bot10 -14.0 4.0 2 16 0 0 75:17 weapon_cod2_mp40_bot
24 bot6 -18.0 4.0 2 20 0 0 186:22 weapon_cod2_mp40_bot
25 bot14 -20.0 4.0 2 22 0 0 192:44 weapon_cod2_mp40_bot
26 bot12 -23.0 4.0 2 25 0 0 193:17 weapon_cod2_mp40_bot
27 bot8 -26.0 4.0 2 25 1 0 202:11 weapon_cod2_mp40_bot
28 bot9 -27.0 6.0 3 30 0 0 200:12 weapon_cod2_mp40_bot
29 bot7 -27.0 4.0 2 26 1 0 193:30 weapon_cod2_mp40_bot
30 bot0 -29.0 8.0 4 33 0 0 203:57 weapon_cod2_mp40_bot
31 bot11 -30.0 8.0 4 31 1 0 200:22 weapon_cod2_mp40_bot
32 bot13 -31.0 2.0 1 29 1 0 199:52 weapon_cod2_mp40_bot
33 bot3 -34.0 2.0 1 29 2 0 200:59 weapon_cod2_frag_grenade_german_bot
34 bot1 -40.0 0.0 0 34 2 0 201:47 weapon_cod2_frag_grenade_german_bot
35 bot2 -42.0 2.0 1 34 3 0 202:16 weapon_cod2_frag_grenade_german_bot
SLIM QUICKMESSAGE_AMERICAN_TAUNT5B
SLIM QUICKMESSAGE_AMERICAN_TAUNT8
SLIM QUICKMESSAGE_AMERICAN_TAUNT3B
SLIM QUICKMESSAGE_AMERICAN_TAUNT9
SLIM QUICKMESSAGE_AMERICAN_TAUNT3B
SLIM QUICKMESSAGE_AMERICAN_TAUNT2
SLIM QUICKMESSAGE_AMERICAN_TAUNT7
bot7 QUICKMESSAGE_GERMAN_TAUNT1B
SLIM QUICKMESSAGE_AMERICAN_TAUNT2B
SLIM QUICKMESSAGE_AMERICAN_TAUNT5B
SLIM QUICKMESSAGE_AMERICAN_TAUNT2
BarackStalin QUICKMESSAGE_AMERICAN_TAUNT6B
BarackStalin QUICKMESSAGE_AMERICAN_TAUNT3B
BarackStalin QUICKMESSAGE_AMERICAN_TAUNT8B
BarackStalin QUICKMESSAGE_AMERICAN_TAUNT10
BarackStalin QUICKMESSAGE_AMERICAN_TAUNT4B
BarackStalin QUICKMESSAGE_AMERICAN_TAUNT6
BarackStalin QUICKMESSAGE_AMERICAN_TAUNT6
OddBall QUICKMESSAGE_AMERICAN_TAUNT8B
BarackStalin one in yer building
OddBall QUICKMESSAGE_AMERICAN_TAUNT8B
OddBall QUICKMESSAGE_AMERICAN_TAUNT8
BarackStalin QUICKMESSAGE_AMERICAN_TAUNT8B
OddBall QUICKMESSAGE_AMERICAN_TAUNT5B
OddBall QUICKMESSAGE_AMERICAN_TAUNT7B