Round 3 Call Of Duty 2: Team Death Match
COD2_mp_powcamp
Version1.3
Punkbuster
Time Played239:55
Players31
Kills906
Team Kills0
Suicides2
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 SystemHunter 300.0 622.0 311 11 0 0 35:17 weapon_cod2_gunship_nuke_mp
2 K1llerbeenl 191.0 424.0 212 21 0 0 24:01 weapon_cod2_gunship_nuke_mp
3 Sgt. Alvin York >XI< 123.0 302.0 151 28 0 0 25:06 weapon_cod2_gunship_nuke_mp
4 rats 77.0 214.0 107 30 0 0 35:14
Call Of Duty 2: KAR98K Sniper
5 Sgt. Pepper 8.0 36.0 18 10 0 0 08:33
Call Of Duty 2: Mosin Nagant Sniper
6 Viky Killer 0.0 0.0 0 0 0 0 00:00
7 [WS] 4ever! 21 0.0 0.0 0 0 0 0 00:00
8 Redcifer 0.0 0.0 0 0 0 0 00:00
9 MrKraKen 0.0 0.0 0 0 0 0 00:00
10 SystemHunter 0.0 0.0 0 0 0 0 35:51
11 Lt. Morringen 0.0 0.0 0 0 0 0 00:00
12 Jugurtha 0.0 0.0 0 0 0 0 00:00
13 ^0Psycho 0.0 0.0 0 0 0 0 00:00
14 ==sun== 0.0 0.0 0 0 0 0 00:00
15 Mateusz 0.0 0.0 0 0 0 0 00:00
16 No Name Numpty 863 -3.0 4.0 2 5 0 0 05:16 weapon_cod2_mobile_mg42
17 bot5 -35.0 18.0 9 44 0 0 238:05 weapon_cod2_mp40_bot
18 bot10 -36.0 22.0 11 47 0 0 237:44 weapon_cod2_mp40_bot
19 bot7 -44.0 10.0 5 49 0 0 236:53 weapon_cod2_mp40_bot
20 bot9 -44.0 22.0 11 52 1 0 236:05 weapon_cod2_mp40_bot
21 bot13 -45.0 10.0 5 50 0 0 236:39 weapon_cod2_mp40_bot
22 bot6 -45.0 12.0 6 48 1 0 236:59 weapon_cod2_mp40_bot
23 bot14 -46.0 16.0 8 54 0 0 237:10 weapon_cod2_mp40_bot
24 bot11 -48.0 14.0 7 55 0 0 238:00 weapon_cod2_mp40_bot
25 bot8 -48.0 14.0 7 55 0 0 236:39 weapon_cod2_mp40_bot
26 bot3 -48.0 22.0 11 59 0 0 237:01 weapon_cod2_mp40_bot
27 bot2 -50.0 8.0 4 54 0 0 239:24 weapon_cod2_mp40_bot
28 bot12 -50.0 16.0 8 58 0 0 236:15 weapon_cod2_mp40_bot
29 bot4 -53.0 8.0 4 57 0 0 238:49 weapon_cod2_mp40_bot
30 bot0 -54.0 12.0 6 60 0 0 238:58 weapon_cod2_mp40_bot
31 bot1 -56.0 6.0 3 59 0 0 236:30 weapon_cod2_mp40_bot
rats QUICKMESSAGE_RUSSIAN_TAUNT6B
rats QUICKMESSAGE_RUSSIAN_TAUNT13
rats QUICKMESSAGE_RUSSIAN_TAUNT8B
SystemHunter QUICKMESSAGE_RUSSIAN_TAUNT8B
bot10 QUICKMESSAGE_GERMAN_TAUNT9B
bot10 QUICKMESSAGE_GERMAN_TAUNT18B
bot14 QUICKMESSAGE_GERMAN_TAUNT9
SystemHunter QUICKMESSAGE_RUSSIAN_TAUNT14
SystemHunter QUICKMESSAGE_RUSSIAN_TAUNT8B
bot10 QUICKMESSAGE_GERMAN_TAUNT12
bot0 QUICKMESSAGE_GERMAN_TAUNT1B
SystemHunter QUICKMESSAGE_RUSSIAN_TAUNT2
SystemHunter QUICKMESSAGE_RUSSIAN_TAUNT1
bot6 QUICKMESSAGE_GERMAN_TAUNT6
SystemHunter QUICKMESSAGE_RUSSIAN_TAUNT1B
SystemHunter QUICKMESSAGE_RUSSIAN_TAUNT14
rats QUICKMESSAGE_RUSSIAN_TAUNT13
SystemHunter QUICKMESSAGE_RUSSIAN_TAUNT7B
rats QUICKMESSAGE_RUSSIAN_TAUNT6B
SystemHunter QUICKMESSAGE_RUSSIAN_TAUNT9
SystemHunter QUICKMESSAGE_RUSSIAN_TAUNT6
SystemHunter QUICKMESSAGE_RUSSIAN_TAUNT8B
SystemHunter QUICKMESSAGE_RUSSIAN_TAUNT8B
SystemHunter QUICKMESSAGE_RUSSIAN_TAUNT14
bot4 QUICKMESSAGE_GERMAN_TAUNT6
K1llerbeenl QUICKMESSAGE_RUSSIAN_TAUNT11
K1llerbeenl QUICKMESSAGE_RUSSIAN_TAUNT7B
K1llerbeenl QUICKMESSAGE_RUSSIAN_TAUNT3
K1llerbeenl QUICKMESSAGE_RUSSIAN_TAUNT3B
K1llerbeenl QUICKMESSAGE_RUSSIAN_TAUNT14
K1llerbeenl QUICKMESSAGE_RUSSIAN_TAUNT8B
K1llerbeenl QUICKMESSAGE_RUSSIAN_TAUNT3
bot3 QUICKMESSAGE_GERMAN_TAUNT9B
Sgt. Alvin York >XI< QUICKMESSAGE_RUSSIAN_TAUNT3
Sgt. Alvin York >XI< QUICKMESSAGE_RUSSIAN_TAUNT7B
Sgt. Alvin York >XI< QUICKMESSAGE_RUSSIAN_TAUNT3B
Sgt. Alvin York >XI< QUICKMESSAGE_RUSSIAN_TAUNT2B