Round 4 Call Of Duty 2: Team Death Match
Call Of Duty 2: Harbour

Version1.3
Punkbuster
Time Played239:54
Players24
Kills107
Team Kills0
Suicides2
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 bot4 10.0 24.0 12 2 0 0 138:22 weapon_cod2_mp40_bot
2 bot11 3.0 10.0 5 2 0 0 139:57 weapon_cod2_mp40_bot
3 bot12 3.0 8.0 4 1 0 0 138:46 weapon_cod2_mp40_bot
4 bot0 2.0 14.0 7 5 0 0 141:26 weapon_cod2_mp40_bot
5 bot5 1.0 8.0 4 3 0 0 136:49 weapon_cod2_mp40_bot
6 bot14 1.0 4.0 2 1 0 0 135:20 weapon_cod2_mp40_bot
7 State51 0.0 0.0 0 0 0 0 01:15
8 Staegi 0.0 0.0 0 0 0 0 00:12
9 ^1F^7lodde^1R 0.0 0.0 0 0 0 0 00:00
10 Lui 0.0 0.0 0 0 0 0 00:00
11 ^1B:O:N:G:A 0.0 0.0 0 0 0 0 00:00
12 Andy. 0.0 0.0 0 0 0 0 00:00
13 General Z 0.0 0.0 0 0 0 0 00:00
14 Ben45 -1.0 106.0 53 54 0 0 30:05
Call Of Duty 2: PPSH
15 bot7 -1.0 6.0 3 4 0 0 140:59 weapon_cod2_mp40_bot
16 bot1 -1.0 4.0 2 3 0 0 138:36 weapon_cod2_mp40_bot
17 bot13 -1.0 4.0 2 3 0 0 56:08 weapon_cod2_mp40_bot
18 Teddy -1.0 0.0 0 1 0 0 06:28
Call Of Duty 2: Team Swap Suicide
19 bot10 -2.0 4.0 2 4 0 0 140:33 weapon_cod2_mp40_bot
20 bot6 -2.0 4.0 2 4 0 0 139:29 weapon_cod2_mp40_bot
21 bot8 -2.0 2.0 1 3 0 0 132:19 weapon_cod2_mp40_bot
22 bot9 -3.0 8.0 4 7 0 0 136:08 weapon_cod2_mp40_bot
23 bot2 -6.0 6.0 3 3 2 0 139:35 weapon_cod2_mp40_bot
24 bot3 -6.0 2.0 1 7 0 0 137:38 weapon_cod2_mp40_bot
Ben45 QUICKMESSAGE_RUSSIAN_TAUNT3
Ben45 QUICKMESSAGE_RUSSIAN_TAUNT5
Ben45 QUICKMESSAGE_RUSSIAN_TAUNT9