Round 1 Call Of Duty 2: Team Death Match
Call Of Duty 2: Farmhouse

Version1.3
Punkbuster
Time Played239:55
Players25
Kills293
Team Kills0
Suicides3
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 BungBung 99.0 216.0 108 6 1 0 17:30 weapon_cod2_gunship_nuke_mp
2 {CC}=CyberRain= 93.0 244.0 122 29 0 0 22:57 weapon_cod2_gunship_nuke_mp
3 R3DN3CK 16.0 34.0 17 1 0 0 03:27
Call Of Duty 2: KAR98K Sniper
4 STATSGENWORLDPLAYER 2.0 4.0 2 0 0 0 50:51
Call Of Duty 2: Fall
5 www.NeedGod.com_1 0.0 0.0 0 0 0 0 00:00
6 FMhades 0.0 0.0 0 0 0 0 01:10
7 Unknown Soldier 0.0 0.0 0 0 0 0 00:08
8 R3DN3CK 0.0 0.0 0 0 0 0 04:19
9 Scabboy -1.0 8.0 4 5 0 0 04:05
Call Of Duty 2: Springfield
10 SLIM -1.0 0.0 0 1 0 0 05:36
11 bot3 -6.0 8.0 4 10 0 0 136:21 weapon_cod2_mp40_bot
12 bot2 -7.0 4.0 2 9 0 0 136:27 weapon_cod2_mp40_bot
13 bot12 -12.0 12.0 6 18 0 0 174:40 weapon_cod2_mp40_bot
14 bot11 -12.0 8.0 4 16 0 0 173:31 weapon_cod2_mp40_bot
15 bot8 -12.0 8.0 4 13 1 0 136:02 weapon_cod2_mp40_bot
16 bot14 -14.0 6.0 3 17 0 0 176:04 weapon_cod2_mp40_bot
17 bot0 -15.0 6.0 3 18 0 0 177:29 weapon_cod2_mp40_bot
18 bot7 -15.0 4.0 2 17 0 0 176:05 weapon_cod2_mp40_bot
19 bot9 -15.0 2.0 1 16 0 0 135:56 weapon_cod2_mp40_bot
20 bot13 -16.0 6.0 3 19 0 0 174:05 weapon_cod2_mp40_bot
21 bot1 -17.0 4.0 2 16 1 0 140:32 weapon_cod2_mp40_bot
22 bot4 -17.0 4.0 2 19 0 0 140:03 weapon_cod2_mp40_bot
23 bot5 -18.0 0.0 0 18 0 0 175:39
24 bot10 -19.0 2.0 1 20 0 0 135:50 weapon_cod2_mp40_bot
25 bot6 -22.0 6.0 3 25 0 0 177:07 weapon_cod2_mp40_bot
{CC}=CyberRain= QUICKMESSAGE_AMERICAN_TAUNT10
{CC}=CyberRain= ha suck it bot
{CC}=CyberRain= QUICKMESSAGE_AMERICAN_TAUNT5B
{CC}=CyberRain= QUICKMESSAGE_AMERICAN_TAUNT5B
{CC}=CyberRain= assbots
BungBung QUICKMESSAGE_AMERICAN_TAUNT8
BungBung QUICKMESSAGE_AMERICAN_TAUNT2
BungBung QUICKMESSAGE_AMERICAN_TAUNT10
Scabboy QUICKMESSAGE_AMERICAN_TAUNT3B