Round 10 Call Of Duty 2: Team Death Match
COD2_mp_n1v3
Version1.3
Punkbuster
Friendly FireOff
Kill Cam
Time Played239:52
Players23
Kills43
Team Kills0
Suicides0
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 bot9 8.0 16.0 8 0 0 0 213:19 weapon_cod2_mp40_bot
2 bot2 3.0 8.0 4 1 0 0 211:57 weapon_cod2_mp40_bot
3 STATSGENWORLDPLAYER 3.0 6.0 3 0 0 0 54:05 Call Of Duty 2: Wrong Place Wrong Time
4 bot10 1.0 2.0 1 0 0 0 212:29 weapon_cod2_mp40_bot
5 bot7 1.0 6.0 3 2 0 0 210:41 weapon_cod2_mp40_bot
6 bot13 1.0 2.0 1 0 0 0 203:50 weapon_cod2_mp40_bot
7 Casper Agger 0.0 0.0 0 0 0 0 00:00
8 AntiFashits 0.0 0.0 0 0 0 0 00:00
9 BXY 0.0 0.0 0 0 0 0 00:00
10 bot6 0.0 2.0 1 1 0 0 215:21 weapon_cod2_mp40_bot
11 bot0 0.0 6.0 3 3 0 0 215:26 weapon_cod2_mp40_bot
12 bot3 0.0 2.0 1 1 0 0 213:50 weapon_cod2_mp40_bot
13 Unknown Soldier 0.0 0.0 0 0 0 0 04:42
14 maksim05732 0.0 0.0 0 0 0 0 00:00
15 {UN}<3Potion # 307 0.0 0.0 0 0 0 0 00:00
16 bot14 0.0 0.0 0 0 0 0 00:00
17 bot5 0.0 0.0 0 0 0 0 00:00
18 bot4 0.0 0.0 0 0 0 0 00:00
19 bot1 -1.0 2.0 1 2 0 0 206:25 weapon_cod2_mp40_bot
20 bot11 -2.0 0.0 0 2 0 0 211:40
21 bot12 -3.0 0.0 0 3 0 0 213:15
22 bot8 -3.0 2.0 1 4 0 0 211:56 weapon_cod2_mp40_bot
23 Guest_1 -8.0 32.0 16 24 0 0 14:46
Call Of Duty 2: Thompson
Guest_1 QUICKMESSAGE_BRITISH_TAUNT6
bot2 QUICKMESSAGE_GERMAN_TAUNT6
Guest_1 QUICKMESSAGE_BRITISH_TAUNT2