Round 1 Call Of Duty 2: Team Death Match
Call Of Duty 2: Borisovka
Version1.3
Punkbuster
Time Played239:55
Players23
Kills233
Team Kills0
Suicides7
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 kinmaaka 32.0 174.0 87 52 1 0 31:01
Call Of Duty 2: PPS42
2 bot11 6.0 20.0 10 4 0 0 229:14 weapon_cod2_mp40_bot
3 bot0 3.0 18.0 9 6 0 0 228:54 weapon_cod2_mp40_bot
4 STATSGENWORLDPLAYER 2.0 4.0 2 0 0 0 29:55 weapon_cod2_tripwire_mp
5 bot6 1.0 20.0 10 9 0 0 231:52 weapon_cod2_mp40_bot
6 bot4 0.0 16.0 8 8 0 0 226:27 weapon_cod2_mp40_bot
7 bot5 0.0 16.0 8 8 0 0 197:51 weapon_cod2_mp40_bot
8 bot7 0.0 20.0 10 10 0 0 195:58 weapon_cod2_mp40_bot
9 FS-EYE-M-BLIND 0.0 0.0 0 0 0 0 07:47
10 Hunter 0.0 0.0 0 0 0 0 00:00
11 Scabboy 0.0 52.0 26 26 0 0 10:17
Call Of Duty 2: PPS42
12 [KK] REDDIE 0.0 0.0 0 0 0 0 00:00
13 Chinopinokiller 0.0 0.0 0 0 0 0 00:00
14 bot9 -2.0 8.0 4 6 0 0 225:48 weapon_cod2_mp40_bot
15 bot8 -3.0 16.0 8 8 1 0 228:50 weapon_cod2_mp40_bot
16 bot3 -3.0 12.0 6 6 1 0 228:31 weapon_cod2_mp40_bot
17 bot12 -4.0 14.0 7 11 0 0 229:01 weapon_cod2_mp40_bot
18 Q -4.0 36.0 18 22 0 0 16:56
Call Of Duty 2: MP44
19 bot14 -4.0 16.0 8 9 1 0 200:39 weapon_cod2_mp40_bot
20 bot2 -6.0 2.0 1 7 0 0 230:19 weapon_cod2_mp40_bot
21 bot1 -8.0 12.0 6 11 1 0 238:49 weapon_cod2_mp40_bot
22 bot13 -14.0 6.0 3 17 0 0 225:12 weapon_cod2_mp40_bot
23 bot10 -17.0 4.0 2 13 2 0 201:33 weapon_cod2_mp40_bot
kinmaaka QUICKMESSAGE_RUSSIAN_TAUNT8B
kinmaaka QUICKMESSAGE_RUSSIAN_TAUNT8B
bot6 QUICKMESSAGE_GERMAN_TAUNT1
bot11 QUICKMESSAGE_GERMAN_TAUNT4
kinmaaka QUICKMESSAGE_RUSSIAN_TAUNT9
Q QUICKMESSAGE_RUSSIAN_TAUNT5