Round 4 Call Of Duty 2: Team Death Match
Call Of Duty 2: Farmhouse

Version1.3
Punkbuster
Time Played239:55
Players24
Kills387
Team Kills0
Suicides8
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 Postman 126.0 338.0 169 43 0 0 39:21 weapon_cod2_gunship_nuke_mp
2 Maya 19.0 64.0 32 13 0 0 11:22
Call Of Duty 2: BAR
3 facebook 19.0 106.0 53 34 0 0 20:42
Call Of Duty 2: MP44
4 Mc Laavenloos 3.0 24.0 12 9 0 0 09:17
Call Of Duty 2: BAR
5 Skylopotamos 0.0 0.0 0 0 0 0 00:00
6 Unknown Soldier 0.0 0.0 0 0 0 0 05:52
7 facebook 0.0 0.0 0 0 0 0 21:31
8 Mawash*SS Player-1 -2.0 2.0 1 3 0 0 00:58
Call Of Duty 2: Thompson
9 bot0 -5.0 12.0 6 8 1 0 238:45 weapon_cod2_mp40_bot
10 bot1 -5.0 18.0 9 14 0 0 238:16 weapon_cod2_mp40_bot
11 WarDav -6.0 12.0 6 12 0 0 08:30
Call Of Duty 2: Springfield
12 bot8 -7.0 30.0 15 22 0 0 221:41 weapon_cod2_mp40_bot
13 bot11 -9.0 24.0 12 21 0 0 221:13 weapon_cod2_mp40_bot
14 bot12 -9.0 12.0 6 15 0 0 217:38 weapon_cod2_mp40_bot
15 bot6 -10.0 12.0 6 13 1 0 221:26 weapon_cod2_mp40_bot
16 bot5 -11.0 10.0 5 16 0 0 238:18 weapon_cod2_mp40_bot
17 bot9 -12.0 16.0 8 20 0 0 222:02 weapon_cod2_mp40_bot
18 bot10 -12.0 18.0 9 21 0 0 221:19 weapon_cod2_mp40_bot
19 bot3 -14.0 20.0 10 24 0 0 222:01 weapon_cod2_mp40_bot
20 bot7 -14.0 10.0 5 16 1 0 220:56 weapon_cod2_mp40_bot
21 bot13 -14.0 14.0 7 21 0 0 219:26 weapon_cod2_mp40_bot
22 bot4 -17.0 8.0 4 21 0 0 238:10 weapon_cod2_mp40_bot
23 bot14 -18.0 8.0 4 16 2 0 220:55 weapon_cod2_mp40_bot
24 bot2 -26.0 16.0 8 25 3 0 221:58 weapon_cod2_mp40_bot
bot12 QUICKMESSAGE_GERMAN_TAUNT16B
Maya QUICKMESSAGE_AMERICAN_TAUNT3
bot3 QUICKMESSAGE_GERMAN_TAUNT1B
bot11 QUICKMESSAGE_GERMAN_TAUNT10B
bot2 QUICKMESSAGE_GERMAN_TAUNT13