NameCall Of Duty 2: Capture The Flag
Total Kills267236
Total Suicides9247
Total Teamkills0
Each team tries to capture the enemies flag while also defending their own.
# Player Kills Deaths Team Kills Suicides
1 {uZa}SGTHOLINYERHED 10923 11209 0 131
2 {uZa}Innocent 10725 10148 0 487
3 {uZa}Studdog 6804 5865 0 46
4 {uZa}CptKilzall 6009 5671 0 62
5 {uZa}KoMan +SC+ 3811 3276 0 16
6 {uZa}CptKilzall 3429 3088 0 67
7 {uZa}Killjoy 3290 2943 0 68
8 {U.S.A.}Little_amp 3124 2492 0 50
9 {uZa}Jobbones 2816 2873 0 30
10 {uZa}fcbcynic+SC+ 2657 3456 0 31
11 {uZa}LittleAmp 2199 1480 0 53
12 {uZa}Dellis=+SC 2030 1158 0 7
13 {uZa} I_DI_EZ 1709 1911 0 22
14 {uZa}Barb_Bush 1547 1191 0 61
15 {uZa}MattBaker 1413 2401 0 58
16 {uZa}Waterboy 1266 939 0 16
17 {uZa}MattBaker 1240 1941 0 35
18 {uZa}mr.brightside 1175 747 0 11
19 {uZa}Studdog+I+ 1050 965 0 22
20 {uZa}NeverDies 997 1013 0 53
21 {uZa}FCBCynic 984 1193 0 30
22 NeverDies 969 1125 0 26
23 {uZa}CrazySpinner 962 748 0 7
24 {uZa}KoMan +I+ 945 860 0 15
25 uZashooter_pd 921 1601 0 26
26 {uZa}Little AMP 743 602 0 16
27 {uZa}KoMan 682 649 0 6
28 {uZa}BloodThirst 671 1397 0 10
29 {uZa} I_DI_EZ 602 704 0 5
30 {uZa}Dupont 538 835 0 9
31 {uZa}DoubleD:) 473 304 0 2
32 {uZa}Bodybagfiller 464 971 0 39
33 R3DN3CK 420 431 0 7
34 {uZa} I_DI_EZ 411 418 0 6
35 {uZa}DoubleD 394 212 0 2
36 {uZa}CG 360 672 0 7
37 ~FS~WinnerGirl 352 667 0 12
38 {uZa}MattBaker+I+ 350 671 0 34
39 {uZa}Jobbones 344 412 0 5
40 {uZa}NeverDies 336 427 0 22
41 Kali69 298 215 0 8
42 {uZa}DoubleD 262 119 0 0
43 {uZa}MattBaker 251 427 0 15
44 {uZa}SniperHawk 220 260 0 8
45 {uZa}KillJoy 191 168 0 2
46 R3DN3CK 187 243 0 3
47 {uZa}fcbcynic 167 227 0 7
48 {uZa}Dupont 137 288 0 0
49 {uZa}Bloodthirst 134 284 0 3
50 Capri-Sonne 130 133 0 1
51 Waldschreck 130 212 0 4
52 Fruchtzwerg 117 153 0 7
53 {SGT}Gabe 110 166 0 10
54 uZaJobbones 108 113 0 6
55 Cabbage 105 140 0 4
56 sgtgabe 97 124 0 0
57 {uZa} I_DI_EZ 90 117 0 4
58 {uZa} Snafu405 85 111 0 1
59 Dr.Neustadt 77 79 0 3
60 {uZa} VIPER 71 47 0 0
61 I<3uZa_1 70 98 0 1
62 foaming at the mouth 69 84 0 1
63 Barb_Bush 65 55 0 2
64 Dr.Neustadt 65 57 0 11
65 {uZa}Jobboones 65 76 0 0
66 Zerschmetterling 62 43 0 0
67 DigitalStomp 52 52 0 1
68 Lt.Blinky 52 54 0 1
69 {uNa}Studdog's Chewtoy 81 51 57 0 0
70 Bloodthirst 50 119 0 0
71 {uZa}VIPER 49 27 0 0
72 uzaBloodthirst 48 93 0 0
73 {OUTLAW} NoScopePro 48 99 0 0
74 {uZa} Viper 47 51 0 0
75 Nicklas 45 44 0 0
76 [DTOM]Jambi 44 53 0 4
77 rick 44 67 0 0
78 |ax|Vorg 43 18 0 1
79 REDNECK 42 70 0 1
80 {uNa}Gnomer 48 40 25 0 1
81 {uZa}ULTRA 39 61 0 1
82 R3DN3CK 37 50 0 2
83 {uZa}MajD 36 42 0 0
84 Dr.Neustadt 34 59 0 1
85 Blast HardCheese 34 72 0 0
86 Foxy Zarina 33 36 0 1
87 Fruchtzwerg 33 84 0 1
88 {uZa}SgtGabe 32 37 0 3
89 Lem 30 36 0 0
90 The Ice-Cream Man 29 38 0 1
91 Jobbones 27 29 0 0
92 HIDDENDEATH 25 14 0 0
93 PINK Poop 25 16 0 0
94 {uZa}Bloodthirst 25 62 0 1
95 Uncle Phill 24 58 0 0
96 Blast Hardcheese 24 61 0 0
97 X_PeLoN 23 14 0 0
98 Foaming at the Mouth 23 29 0 0
99 W2|Area51 22 10 0 0
100 {SCP} NoScopePro 21 23 0 0
101 {uZa}ViolatorUSA 21 48 0 0
102 DANNOF 20 22 0 0
103 Mechanikal 19 18 0 0
104 {uZa} ripley 19 20 0 1
105 creeper1074 19 38 0 0
106 Known Soldier 18 21 0 0
107 dreamz 18 34 0 1
108 GIJoe reload 17 10 0 2
109 {uZa}Sgtgabe 17 10 0 1
110 Cap. Crap 17 13 0 0
111 Bowel Movement 17 13 0 1
112 Chicken 17 24 0 0
113 Gloryhound 17 26 0 1
114 TOKEIITO 17 42 0 0
115 Juss 16 6 0 1
116 W2|GOLIATH 16 14 0 0
117 Phantasy 15 18 0 0
118 W2|RajunCajun 15 22 0 0
119 Thing2 15 23 0 0
120 {uZa}BloodThirst 15 30 0 0
121 $()L() 15 37 0 3
122 {uNa}TwilightBoy 65 14 23 0 0
123 {uNo}Crush on Gomer 44 14 36 0 0
124 {uZa)bloodthirst 14 47 0 0
125 {uNa}Dellylishious 51 13 14 0 2
126 MCA Murphy 13 14 0 3
127 W2|BLACKKKNIGHT 13 17 0 0
128 Capt.Reznov 13 17 0 0
129 Sgtbolin 13 18 0 0
130 [?] 12 2 0 0
131 uZaBloodthirst 12 67 0 0
132 Darkfascist 11 6 0 0
133 ripley 11 10 0 0
134 {uZa}sgtgabe 11 10 0 0
135 Punk Ass 11 14 0 0
136 {uZa}Sgtgabe 11 18 0 6
137 W2|What? 10 10 0 0
138 {uNa}TwilightBoy 83 10 17 0 0
139 Flash 10 47 0 0
140 Guest_1 9 5 0 0
141 Mcadae 9 12 0 1
142 www.NeedGod.com_1 8 5 0 0
143 x6 | paNther 8 7 0 0
144 Ratzo 8 18 0 1
145 Bloodclot.Foo! 8 22 0 1
146 Surgeon 8 30 0 0
147 {uNa}Seleana's Pudding 81 7 4 0 0
148 {uNa}Cynical Floyd 93 7 6 0 0
149 GI reload 7 9 0 0
150 {uZa}Gabe 7 10 0 1
151 Flow0449 7 10 0 0
152 {uNa}Seleana's Pudding 31 7 12 0 0
153 Lt.Blinky 7 12 0 0
154 BigGameHunter 7 16 0 0
155 {uZa}Canadian Girl 7 26 0 0
156 Rick 7 28 0 0
157 M3TALWOLF* 6 5 0 0
158 Toast 6 8 0 0
159 Ausylon 6 10 0 0
160 Soldado ARGENTINO 6 10 0 0
161 |*|FOX|*| 6 14 0 1
162 Super dog 6 16 0 0
163 Butt Pee 5 1 0 0
164 SubSolo 5 4 0 0
165 Foxy Zarina 5 6 0 0
166 Nighthawk 5 6 0 0
167 L&L*BeginningPlayer 5 8 0 0
168 Heisenberg 5 20 0 0
169 {uNa}Gnomer 49 4 0 0 0
170 Batsy EC 4 4 0 0
171 [OUTLAW] GI Joe 4 5 0 0
172 Charlie teh Unicron 4 7 0 0
173 JerseyJim 4 7 0 0
174 {uNo}Crush on Gomer 90 4 9 0 0
175 Helon Rifleslayer 4 26 0 0
176 redarmy-clan.ucoz.ru # 16 3 0 0 0
177 {uNa}Swinginglead 70 3 1 0 0
178 BANA 3 2 0 0
179 {uZa}Sgtgabe 3 5 0 0
180 Aznkillermage 3 6 0 1
181 [TFO] Hertsky 3 6 0 0
182 ivanSpro 3 9 0 0
183 Wang Daning 3 10 0 0
184 SometimesDies 2 2 0 0
185 ALLWAYSDIES 2 3 0 0
186 Unknown Soldier 2 3 0 1
187 {uNa}LowTechBlueNeck 60 2 4 0 0
188 =G=PADDY 2 5 0 0
189 Banshee 2 6 0 0
190 {uZa}KillJoy 2 6 0 0
191 Morgan 2 7 0 0
192 NolaSP 2 41 0 0
193 Noob #0 1 0 0 0
194 {uZa}KoMan 1 0 0 0
195 MESHOK34RUS 1 2 0 1
196 G1LP 1 2 0 0
197 FX 1 2 0 1
198 poopsicle 1 4 0 0
199 UnnamedPlayer 1 4 0 0
200 BobbyBoyGaming 1 4 0 0
201 MississippiQuil 1 4 0 0
202 StiffBiff 1 5 0 0
203 Q 1 6 0 0
204 oberHinka 1 7 0 0
205 MaxvonKillmore 1 7 0 0
206 CG 1 9 0 0
207 Your Best Friend 1 9 0 0
208 {uZa}Eagle 1 11 0 0
209 JakeyBoy 1 13 0 0
210 [S.W.A.T.]Foley 0 0 0 1
211 Jirka :) 0 0 0 1
212 {uNa}LowTechBlueNeck 86 0 0 0 1
213 BigRick 0 0 0 4
214 TREANON 0 0 0 1
215 IAOFF.com » IAF Guest1 0 0 0 5
216 Oshanon 0 0 0 0
217 AtomiC 0 0 0 0
218 EGLANTINE 0 0 0 1
219 Noob No:5*4 0 0 0 1
220 uzaEagle 0 0 0 2
221 Oldilocks 0 0 0 0
222 Sgt Hulka 0 0 0 1
223 pawpatrol rainbowdash ioan 0 0 0 0
224 IAF Bob 0 0 0 3
225 e sports haiter 0 0 0 2
226 PuknutaEkipa.FaN-425 0 0 0 1
227 Blindwitwe 0 0 0 1
228 EteRn1Ty 0 0 0 1
229 J!gsaw 0 0 0 0
230 Smokn Soldier 0 0 0 1
231 RedWiNgSPePsI 0 0 0 0
232 uZaDupont 0 1 0 0
233 www.NeedGod.com_3 0 1 0 2
234 Bentboybbz 0 1 0 0
235 ctsvseries07 0 1 0 0
236 Dead-ManS-Bullet 0 1 0 0
237 {uNa}Gnomer 82 0 1 0 0
238 GOLIATHW2 0 1 0 0
239 {uNo}Crush on Gomer 55 0 1 0 0
240 Toasted 0 1 0 0
241 ZekeMeat 0 1 0 0
242 Dead Kkamshi 0 1 0 0
243 {uZa}LoneStranger 0 1 0 0
244 ^5nameda 0 2 0 1
245 BarackStalin 0 2 0 0
246 deli 0 2 0 5
247 A-Target 0 2 0 0
248 DrasticOps 0 3 0 0
249 geegoux 0 3 0 0
250 [E.N.C.L]Cyruz 0 3 0 0
251 schlund 0 3 0 0
252 {uZa}Capt.Canada 0 4 0 0
253 {uZa} DoubleD 0 4 0 0
254 bentboybbz 0 4 0 0
255 dspdspdsp 0 4 0 0
256 LittleRickeyB 0 4 0 0
257 La_Fripouille_2000 0 5 0 0
258 3Lg4T0 0 6 0 9
259 |M1PinG| 0 6 0 0
260 cplcrowe 0 7 0 5