Namegametype_COD2_ft
Total Kills267236
Total Suicides9247
Total Teamkills0
No description available
# Player Kills Deaths Team Kills Suicides
1 {uZa}Innocent 2870 2813 0 130
2 {uZa}SGTHOLINYERHED 2828 3062 0 54
3 {uZa}CptKilzall 2118 1843 0 34
4 {uZa}Studdog 1983 1839 0 35
5 {uZa}KoMan +SC+ 1794 1526 0 28
6 {U.S.A.}Little_amp 1475 975 0 31
7 {uZa}fcbcynic+SC+ 1133 1274 0 12
8 {uZa}Killjoy 864 814 0 14
9 {uZa}Jobbones 826 877 0 23
10 {uZa}CptKilzall 714 612 0 17
11 {uZa} I_DI_EZ 588 712 0 12
12 {uZa}LittleAmp 553 354 0 9
13 {uZa}MattBaker 524 882 0 26
14 NeverDies 510 592 0 17
15 {uZa}KoMan +I+ 392 379 0 18
16 {uZa}mr.brightside 386 194 0 3
17 {uZa}MattBaker 365 565 0 12
18 {uZa}Barb_Bush 308 199 0 13
19 {uZa}Little AMP 306 236 0 17
20 {uZa}Dellis=+SC 301 201 0 5
21 {uZa}Studdog+I+ 293 269 0 7
22 {uZa}FCBCynic 270 330 0 10
23 {uZa}Waterboy 238 212 0 3
24 {uZa}NeverDies 235 263 0 8
25 {uZa}DoubleD:) 193 128 0 1
26 {uZa}Jobbones 185 200 0 3
27 R3DN3CK 180 177 0 3
28 uZashooter_pd 176 370 0 8
29 {uZa}MattBaker+I+ 166 294 0 3
30 {uZa}CrazySpinner 156 94 0 3
31 {uZa}BloodThirst 147 300 0 3
32 {uZa}Dupont 144 263 0 1
33 {uZa} I_DI_EZ 116 134 0 1
34 {uZa} I_DI_EZ 112 111 0 3
35 {uZa}CG 77 145 0 0
36 R3DN3CK 70 93 0 1
37 {uZa}Dupont 68 134 0 1
38 {uZa}NeverDies 65 58 0 2
39 {uZa}DoubleD 64 31 0 0
40 {uZa}DoubleD 45 36 0 1
41 {uZa}Bloodthirst 43 93 0 2
42 Lem 41 28 0 0
43 Blast Hardcheese 36 69 0 0
44 REDNECK 34 50 0 0
45 {uZa}VIPER 29 32 0 0
46 Jobbones 28 43 0 2
47 {uZa}MajD 27 33 0 0
48 {SGT}Gabe 27 55 0 2
49 ~FS~WinnerGirl 27 76 0 1
50 SgtGabe 26 24 0 1
51 Gloryhound 25 12 0 0
52 Lt.Blinky 24 32 0 0
53 sgtgabe 23 28 0 1
54 {uZa}sgtgabe 23 37 0 0
55 {uNa}Gnomer 48 22 16 0 0
56 {uZa}Bodybagfiller 22 40 0 0
57 {uNa}Studdog's Chewtoy 81 21 26 0 0
58 x6 | paNther 19 12 0 0
59 Mechanikal 19 16 0 0
60 {uZa}BloodThirst 19 28 0 1
61 R3DN3CK 17 19 0 1
62 {uZa}Sgtgabe 17 23 0 2
63 {OUTLAW} NoScopePro 17 25 0 2
64 cplcrowe 15 18 0 2
65 {uZa} Viper 13 20 0 0
66 rick 13 23 0 0
67 DigitalStomp 13 35 0 0
68 uZaBloodthirst 12 11 0 1
69 {uZa}ViolatorUSA 11 19 0 1
70 Q 10 12 0 0
71 uzaBloodthirst 10 13 0 0
72 {uZa}Sgtgabe 10 28 0 2
73 SometimesDies 9 7 0 0
74 Uncle Phill 8 13 0 0
75 {uZa)bloodthirst 8 44 0 0
76 Chicken 7 15 0 1
77 CG 6 12 0 0
78 StiffBiff 6 14 0 1
79 Natalie 6 16 0 0
80 Soldado ARGENTINO 5 6 0 0
81 {uZa}KoMan 5 6 0 0
82 Your Best Friend 5 8 0 0
83 {uNo}Crush on Gomer 44 4 5 0 0
84 $()L() 4 10 0 0
85 oberHinka 4 13 0 0
86 {uNa}TwilightBoy 83 4 14 0 0
87 [?] 3 5 0 0
88 ripley 3 8 0 0
89 {uZa}fcbcynic 2 0 0 0
90 Nicklas 2 2 0 2
91 Income Inequality 2 3 0 0
92 JeeTix 2 3 0 0
93 UnnamedPlayer 2 4 0 0
94 Ratzo 2 8 0 0
95 Swerzy 1 0 0 0
96 {uZa}MattBaker 1 0 0 0
97 {uZa} ripley 1 2 0 0
98 DeathMaker 1 2 0 0
99 Lt.Blinky 1 3 0 0
100 schlund 1 3 0 0
101 Blast HardCheese 1 5 0 0
102 {uZa}Canadian Girl 1 7 0 0
103 R u checing my alias? 0 0 0 0
104 Heisenberg 0 1 0 0
105 {uZa}Capt.Canada 0 1 0 0
106 Toast 0 2 0 0
107 Morgan 0 3 0 0
108 {uNa}Seleana's Pudding 6 0 3 0 0
109 NolaSP 0 3 0 2
110 redarmy-clan.ucoz.ru # 16 0 7 0 0