NameCOD2_mp_deadyard
Total Kills267236
Total Suicides9247
Total Teamkills0
No description available
# Player Kills Deaths Team Kills Suicides
1 {uZa}Barb_Bush 138 65 0 8
2 {uZa}SGTHOLINYERHED 132 135 0 9
3 {uZa}Innocent 114 112 0 1
4 {uZa}Studdog 81 96 0 2
5 {uZa}CptKilzall 79 82 0 3
6 uZashooter_pd 55 97 0 3
7 {uZa}KoMan 29 39 0 1
8 {uZa}CrazySpinner 28 22 0 1
9 {uZa}KoMan +SC+ 20 10 0 0
10 {U.S.A.}Little_amp 13 8 0 1
11 {uZa}CptKilzall 10 11 0 0
12 {uZa}MattBaker 7 11 0 0
13 {uZa}Dupont 6 16 0 0
14 {uZa}fcbcynic+SC+ 5 13 0 0
15 W2|Area51 4 1 0 0
16 W2|BLACKKKNIGHT 3 5 0 0
17 W2|RajunCajun 2 2 0 0
18 {uNo}Crush on Gomer 55 0 1 0 0