Round 1 Call Of Duty 2: Team Death Match
COD2_mp_bastogne_nite
Version1.3
Punkbuster
Time Played00:00
Players27
Kills327
Team Kills0
Suicides3
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 AgentZero 86.0 254.0 127 38 1 0 47:36
Call Of Duty 2: KAR98K Sniper
2 STATSGENWORLDPLAYER 74.0 148.0 74 0 0 0 216:08
Call Of Duty 2: Explosion
3 bot0 3.0 14.0 7 4 0 0 62:28 weapon_cod2_mp40_bot
4 bot7 2.0 10.0 5 3 0 0 65:51 weapon_cod2_mp40_bot
5 P_A_P_P> 0.0 0.0 0 0 0 0 03:50
6 Solamander2hvfc 0.0 0.0 0 0 0 0 00:00
7 swat 0.0 0.0 0 0 0 0 00:00
8 www.heckyeahctf.com1 0.0 2.0 1 1 0 0 00:50
Call Of Duty 2: M1 Garand
9 bot10 0.0 6.0 3 3 0 0 61:23 weapon_cod2_mp40_bot
10 Mosuckra 0.0 0.0 0 0 0 0 00:56
11 Rickstar -1.0 0.0 0 1 0 0 02:03
12 gooutlawclan1 -1.0 0.0 0 1 0 0 01:40
13 Unknown Soldier -1.0 2.0 1 2 0 0 00:51
Call Of Duty 2: BAR
14 SPC Hu -2.0 6.0 3 5 0 0 05:14
Call Of Duty 2: Thompson
15 bot6 -4.0 0.0 0 4 0 0 80:25
16 bot5 -5.0 24.0 12 17 0 0 193:38 weapon_cod2_mp40_bot
17 bot9 -6.0 2.0 1 7 0 0 82:01 weapon_cod2_mp40_bot
18 bot4 -8.0 24.0 12 20 0 0 215:55 weapon_cod2_mp40_bot
19 bot1 -10.0 14.0 7 17 0 0 188:55 weapon_cod2_mp40_bot
20 bot11 -12.0 18.0 9 21 0 0 192:26 weapon_cod2_mp40_bot
21 bot8 -13.0 14.0 7 20 0 0 220:46 weapon_cod2_mp40_bot
22 bot3 -13.0 14.0 7 20 0 0 213:01 weapon_cod2_mp40_bot
23 bot13 -15.0 18.0 9 24 0 0 216:29 weapon_cod2_mp40_bot
24 bot12 -17.0 12.0 6 23 0 0 197:09 weapon_cod2_mp40_bot
25 bot14 -18.0 12.0 6 24 0 0 221:14 weapon_cod2_mp40_bot
26 bot2 -21.0 8.0 4 25 0 0 221:10 weapon_cod2_mp40_bot
27 Guest_1 -27.0 52.0 26 47 2 0 24:48
Call Of Duty 2: BAR
Guest_1 QUICKMESSAGE_AMERICAN_TAUNT3
Guest_1 QUICKMESSAGE_AMERICAN_TAUNT6B
Guest_1 QUICKMESSAGE_AMERICAN_TAUNT9
bot1 QUICKMESSAGE_GERMAN_TAUNT16B
AgentZero QUICKMESSAGE_AMERICAN_TAUNT6B
bot4 QUICKMESSAGE_GERMAN_TAUNT16B
AgentZero QUICKMESSAGE_AMERICAN_TAUNT4B
bot13 QUICKMESSAGE_GERMAN_TAUNT3B
AgentZero QUICKMESSAGE_AMERICAN_TAUNT3B
AgentZero QUICKMESSAGE_AMERICAN_TAUNT3B
AgentZero QUICKMESSAGE_AMERICAN_TAUNT2
AgentZero QUICKMESSAGE_AMERICAN_TAUNT10
AgentZero QUICKMESSAGE_AMERICAN_TAUNT8B
AgentZero QUICKMESSAGE_AMERICAN_TAUNT10
AgentZero QUICKMESSAGE_AMERICAN_TAUNT10
bot4 QUICKMESSAGE_GERMAN_TAUNT16B