TIME PLAYED


Leaderboard
# Player Kills Deaths Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Rounds Time
Played
1 bot7 13931 58707 572 13.18 -21.99 27862.0 -46492.0 0.24 12 120 2114 5988:11:42
2 bot5 13955 59049 635 13.20 -22.23 27910.0 -46999.0 0.24 16 82 2114 5975:09:05
3 bot0 14107 58004 638 13.35 -21.68 28214.0 -45811.0 0.24 14 85 2113 5972:16:49
4 bot3 14258 58797 651 13.49 -21.99 28516.0 -46492.0 0.24 12 91 2114 5969:56:54
5 bot1 14075 58818 636 13.32 -22.08 28150.0 -46651.0 0.24 16 111 2113 5963:56:55
6 bot12 13894 58557 592 13.16 -22.00 27788.0 -46439.0 0.24 13 100 2111 5962:32:14
7 bot2 14142 58555 634 13.38 -21.91 28284.0 -46315.0 0.24 10 102 2114 5961:17:40
8 bot4 14022 58730 649 13.27 -22.07 28044.0 -46655.0 0.24 22 114 2114 5959:27:40
9 bot9 13992 58520 603 13.24 -21.93 27984.0 -46337.0 0.24 12 125 2113 5951:45:51
10 bot10 13763 58181 634 13.03 -21.93 27526.0 -46320.0 0.24 19 103 2112 5946:14:47
11 bot13 14105 58096 639 13.36 -21.75 28210.0 -45908.0 0.24 17 103 2111 5944:08:26
12 bot6 14071 58426 616 13.31 -21.86 28142.0 -46203.0 0.24 14 89 2114 5943:58:10
13 bot8 13856 58072 607 13.12 -21.79 27712.0 -46037.0 0.24 14 100 2113 5938:08:26
14 bot11 13895 58249 599 13.16 -21.85 27790.0 -46151.0 0.24 14 120 2112 5936:54:40
15 bot14 14016 58209 629 13.28 -21.83 28032.0 -46080.0 0.24 22 106 2111 5931:37:02
16 Guest_1 22389 12458 227 67.95 14.04 44778.0 9250.0 1.80 121 23 659 368:46:29
17 Unknown Soldier 566 941 6 0.85 -0.29 1132.0 -393.0 0.60 12 16 1336 366:21:08
18 {uZa}SGTHOLINYERHED 73526 6831 150 821.52 370.08 147052.0 66245.0 10.76 338 7 179 114:01:47
19 BarackStalin 37655 2771 87 467.76 215.05 75310.0 34623.0 13.59 480 5 161 106:17:32
20 Maya 18728 6358 42 107.94 35.29 37456.0 12244.0 2.95 159 10 347 92:35:41
21 R3DN3CK 13239 2104 41 357.81 148.81 26478.0 11012.0 6.29 124 16 74 80:28:34
22 {CC}=CyberRain= 17815 4838 77 242.38 86.71 35630.0 12746.0 3.68 134 20 147 66:33:30
23 Natalie 21864 2951 78 291.52 124.53 43728.0 18679.0 7.41 233 12 150 64:51:46
24 FX 20537 1928 113 238.80 106.22 41074.0 18270.0 10.65 130 6 172 64:48:00
25 Helon Rifleslayer 9028 3033 130 212.42 65.94 18056.0 5605.0 2.98 220 15 85 50:30:18
26 Cpl. HiPing 9392 2690 54 141.23 49.17 18784.0 6540.0 3.49 108 12 133 50:12:47
27 redarmy-clan.ucoz.ru # 16 25112 3342 97 436.73 186.77 50224.0 21479.0 7.51 154 8 115 50:02:50
28 OddBall 11213 1317 47 241.14 104.89 22426.0 9755.0 8.51 114 7 93 48:00:49
29 Hoss 15864 1285 61 314.14 142.53 31728.0 14396.0 12.35 180 5 101 47:19:14
30 cystic 17361 2102 49 286.96 124.89 34722.0 15112.0 8.26 155 8 121 44:00:18
31 lappes 7401 2573 48 77.91 24.65 14802.0 4684.0 2.88 110 12 190 43:37:35
32 {uZa}Innocent 29355 2522 104 804.25 363.30 58710.0 26521.0 11.64 274 6 73 40:58:27
33 F R O G G E R 10645 2922 119 417.45 144.43 21290.0 7366.0 3.64 280 9 51 39:08:58
34 IAF GARBAGEBAG 14775 2304 56 374.05 155.73 29550.0 12303.0 6.41 134 7 79 37:20:29
35 R3DN3CK 8880 1469 28 126.86 52.34 17760.0 7327.0 6.04 185 9 140 36:20:12
36 FS-EYE-M-BLIND 12594 708 56 310.96 144.67 25188.0 11718.0 17.79 279 7 81 35:56:37
37 {uZa}Killjoy 10010 1354 42 800.80 341.20 20020.0 8530.0 7.39 182 7 25 35:36:24
38 Sgt. Pepper 15097 1006 45 284.85 131.66 30194.0 13956.0 15.01 253 7 106 34:52:34
39 CAPT FRED 5132 2425 24 205.28 52.70 10264.0 2635.0 2.12 60 13 50 34:02:11
40 -=EC=- Player. 865 4640 1464 65 178.46 57.33 9280.0 2981.0 3.17 70 10 52 31:19:44
41 Postman 8518 2195 44 309.75 112.56 17036.0 6191.0 3.88 141 8 55 31:13:25
42 OddBall 7323 1102 28 228.84 95.89 14646.0 6137.0 6.65 123 7 64 30:42:38
43 Scabboy 5463 1318 61 110.36 40.02 10926.0 3962.0 4.14 84 16 99 28:38:26
44 mugi 7105 1894 49 135.33 48.23 14210.0 5064.0 3.75 136 10 105 28:37:03
45 IAF Arsenal 10222 910 35 434.98 195.89 20444.0 9207.0 11.23 149 6 47 27:11:03
46 TDM - Bots 46 5225 1649 59 165.87 53.95 10450.0 3399.0 3.17 174 11 63 25:22:45
47 SLIM 9021 848 22 254.11 114.18 18042.0 8107.0 10.64 174 7 71 24:20:04
48 SystemHunter 6272 769 27 482.46 208.54 12544.0 5422.0 8.16 148 7 26 24:04:44
49 F Class 6341 1147 24 264.21 106.71 12682.0 5122.0 5.53 177 11 48 23:23:26
50 Silverone1955 2321 1300 6 105.50 22.80 4642.0 1003.0 1.79 48 11 44 19:49:27
51 {uZa}MajD 5445 1104 29 518.57 202.57 10890.0 4254.0 4.93 103 7 21 19:38:54
52 K1llerbeenl 6520 936 23 121.87 51.54 13040.0 5515.0 6.97 124 5 107 18:02:04
53 AK47 10438 660 31 695.87 322.83 20876.0 9685.0 15.82 216 6 30 17:58:52
54 Major Nuts 9603 790 27 768.24 349.28 19206.0 8732.0 12.16 335 8 25 17:01:17
55 Morgan 1990 1585 1 124.38 12.56 3980.0 402.0 1.26 31 12 32 16:38:29
56 myeou 2402 777 19 252.84 82.53 4804.0 1568.0 3.09 66 13 19 16:28:14
57 Guest_2 1308 879 10 58.13 8.87 2616.0 399.0 1.49 25 10 45 16:22:36
58 REDNECK 3632 915 9 660.36 244.55 7264.0 2690.0 3.97 128 9 11 15:48:15
59 BigTowe 4504 421 18 409.45 183.14 9008.0 4029.0 10.70 152 5 22 15:43:04
60 Blast HardCheese 2179 1573 21 181.58 22.63 4358.0 543.0 1.39 46 25 24 15:28:01
61 Thorin Oakenshield 743 1111 61 61.92 -22.96 1486.0 -551.0 0.67 47 14 24 15:11:11
62 OddBall 3070 377 11 245.60 106.40 6140.0 2660.0 8.14 129 6 25 14:17:43
63 stay-of-execution>not 1532 350 9 92.85 35.00 3064.0 1155.0 4.38 65 7 33 14:09:15
64 BumWeasel Sr. 3994 660 12 124.81 51.53 7988.0 3298.0 6.05 126 7 64 14:02:26
65 broniar46 4662 999 10 444.00 173.00 9324.0 3633.0 4.67 88 6 21 13:45:44
66 mormota 6318 742 20 743.29 324.47 12636.0 5516.0 8.51 103 11 17 13:39:37
67 LP BILL 768 741 12 34.91 -0.20 1536.0 -9.0 1.04 36 26 44 13:25:02
68 ^9Mr^7.^9Stumbler 4175 846 87 157.55 57.89 8350.0 3068.0 4.93 102 10 53 13:15:17
69 SLIM 8966 326 15 498.11 238.75 17932.0 8595.0 27.50 318 4 36 13:03:33
70 BIGMACK 4136 746 31 236.34 94.20 8272.0 3297.0 5.54 139 6 35 13:00:27
71 Blast Hardcheese 2071 880 17 243.65 67.06 4142.0 1140.0 2.35 53 11 17 12:32:01
72 selimiye 1189 1167 44 79.27 -3.67 2378.0 -110.0 1.02 22 14 30 12:30:11
73 BadBoy(HUN)2 4421 771 24 442.10 178.90 8842.0 3578.0 5.73 121 7 20 12:20:28
74 Gyula (Hun) 1988 893 5 220.89 60.00 3976.0 1080.0 2.23 23 7 18 11:56:46
75 Falcon 2434 1150 30 147.52 36.18 4868.0 1194.0 2.12 85 20 33 11:55:54
76 REDNECK 1574 519 11 629.60 204.40 3148.0 1022.0 3.03 49 7 5 11:41:20
77 -[DHB]-MIN 2004 661 15 182.18 59.00 4008.0 1298.0 3.03 58 6 22 11:28:17
78 Gloryhound 5549 374 13 462.42 214.00 11098.0 5136.0 14.84 181 5 24 11:25:30
79 Q 1073 718 4 59.61 9.53 2146.0 343.0 1.49 27 10 36 11:16:17
80 Bad Boy(HUN) 2392 656 12 265.78 94.44 4784.0 1700.0 3.65 73 16 18 11:13:39
81 ferwhat 1019 471 9 35.14 8.98 2038.0 521.0 2.16 68 8 58 09:57:30
82 Moloch Banana 2031 787 12 156.23 46.46 4062.0 1208.0 2.58 95 8 26 09:44:06
83 [OUTLAW]TRIPSTER 4058 389 21 427.16 189.79 8116.0 3606.0 10.43 127 4 19 09:38:32
84 StillerDon 3889 729 8 243.06 98.00 7778.0 3136.0 5.33 82 4 32 09:23:36
85 ---THOR--- 2656 772 21 212.48 72.84 5312.0 1821.0 3.44 257 11 25 09:08:10
86 foyle 891 762 15 162.00 7.64 1782.0 84.0 1.17 37 19 11 09:01:36
87 Sgt_Nixon 3664 749 18 916.00 357.63 7328.0 2861.0 4.89 161 5 8 09:00:07
88 Chicken 2334 398 10 666.86 272.29 4668.0 1906.0 5.86 127 6 7 08:53:40
89 BillyBlastOff 2591 434 32 345.47 137.40 5182.0 2061.0 5.97 121 5 15 08:53:19
90 -=EC=- Player. 234 1049 707 16 104.90 14.70 2098.0 294.0 1.48 103 15 20 08:49:54
91 Ben45 924 686 1 71.08 9.04 1848.0 235.0 1.35 20 12 26 08:28:01
92 [DB] HapKiDo 1694 595 17 423.50 131.00 3388.0 1048.0 2.85 61 12 8 08:14:37
93 DjMatrix 3979 458 10 265.27 116.37 7958.0 3491.0 8.69 138 6 30 08:14:32
94 RealLittleMack 1630 609 24 81.50 23.73 3260.0 949.0 2.68 80 13 40 08:13:20
95 {uZa}CptKilzall 3601 678 9 514.43 206.86 7202.0 2896.0 5.31 87 8 14 08:12:17
96 *{PotW}*Regular Gam 666 493 2 88.80 11.13 1332.0 167.0 1.35 66 7 15 08:06:59
97 AngeLS->DOUENN 1145 550 40 229.00 47.50 2290.0 475.0 2.08 113 7 10 07:39:52
98 ReallyOldDog 1061 394 12 235.78 70.11 2122.0 631.0 2.69 36 7 9 07:30:28
99 ICU2 927 574 2 231.75 43.38 1854.0 347.0 1.61 46 20 8 07:28:55
100 The Tick 1983 241 7 495.75 215.13 3966.0 1721.0 8.23 84 4 8 07:24:04
101 12B 1030 658 9 147.14 24.64 2060.0 345.0 1.57 22 11 14 07:22:08
102 [TFC]^2RiflemaN 941 223 3 125.47 47.27 1882.0 709.0 4.22 58 5 15 07:20:41
103 Private Jackson 248 367 1 38.15 -9.38 496.0 -122.0 0.68 6 24 13 07:18:33
104 Sir Lagalot 1028 414 9 97.90 27.95 2056.0 587.0 2.48 44 21 21 07:16:03
105 kinmaaka 1458 560 14 108.00 31.70 2916.0 856.0 2.60 69 24 27 07:12:50
106 gyerteek :) 786 349 11 112.29 28.86 1572.0 404.0 2.25 71 8 14 07:12:39
107 AK47_FL 3647 379 14 729.40 322.60 7294.0 3226.0 9.62 181 7 10 07:07:58
108 AgentZero 1631 300 7 217.47 87.33 3262.0 1310.0 5.44 44 4 15 07:04:00
109 LittleMack 2405 561 17 229.05 85.38 4810.0 1793.0 4.29 95 8 21 06:58:05
110 DeepBl@ck 1606 633 0 642.40 194.60 3212.0 973.0 2.54 38 5 5 06:49:32
111 áàòÿíß_êîìáàò 1264 752 3 140.44 27.94 2528.0 503.0 1.68 23 8 18 06:48:17
112 Rats 810 264 2 64.80 21.60 1620.0 540.0 3.07 57 7 25 06:25:22
113 ^5nameda 1492 421 12 331.56 115.00 2984.0 1035.0 3.54 145 7 9 06:22:53
114 szítfejlõdött 1129 290 6 282.25 102.63 2258.0 821.0 3.89 42 5 8 06:15:16
115 ghostCZ 844 160 8 241.14 94.29 1688.0 660.0 5.28 91 5 7 06:06:19
116 www.NeedGod.com_4 823 313 4 78.38 23.71 1646.0 498.0 2.63 31 12 21 06:06:07
117 ris1 537 361 3 59.67 9.28 1074.0 167.0 1.49 31 8 18 05:59:52
118 ^4Isabelle^2Ger 1174 434 43 55.90 14.55 2348.0 611.0 2.71 72 6 42 05:56:11
119 Jugurtha 258 191 4 13.95 1.49 516.0 55.0 1.35 18 8 37 05:55:40
120 Rickstar 336 366 24 33.60 -5.10 672.0 -102.0 0.92 15 9 20 05:53:55
121 UnknownSo0ldier*** 897 406 7 128.14 33.57 1794.0 470.0 2.21 33 6 14 05:50:51
122 RINGHIO (ITALY) 1371 401 12 171.38 58.38 2742.0 934.0 3.42 115 7 16 05:37:48
123 Sgt.Razor_Death Kill 647 129 0 323.50 129.50 1294.0 518.0 5.02 47 25 4 05:33:39
124 BungBung 1482 165 3 423.43 186.86 2964.0 1308.0 8.98 80 4 7 05:28:32
125 bot20 28 311 0 9.33 -47.17 56.0 -283.0 0.09 2 53 6 05:22:35
126 www.needGod.com1 376 94 4 31.33 11.25 752.0 270.0 4.00 95 6 24 05:22:33
127 bot18 31 284 0 12.40 -50.60 62.0 -253.0 0.11 4 50 5 05:21:53
128 fasdUnknown Soldier 606 428 6 86.57 11.43 1212.0 160.0 1.42 20 10 14 05:19:14
129 bot24 46 251 0 18.40 -41.00 92.0 -205.0 0.18 3 26 5 05:16:20
130 Grambo 501 191 3 200.40 60.20 1002.0 301.0 2.62 51 5 5 05:16:12
131 RGZ-95 1120 854 2 160.00 18.57 2240.0 260.0 1.31 18 9 14 05:15:36
132 Sloan 1735 1164 10 495.71 77.29 3470.0 541.0 1.49 54 16 7 05:15:32
133 bot19 35 272 0 14.00 -47.40 70.0 -237.0 0.13 2 29 5 05:15:26
134 bot27 34 314 0 13.60 -56.00 68.0 -280.0 0.11 3 42 5 05:12:23
135 bot17 39 288 0 15.60 -49.80 78.0 -249.0 0.14 5 46 5 05:11:12
136 bot26 35 284 0 14.00 -49.80 70.0 -249.0 0.12 3 42 5 05:10:51
137 TINO DA PEIXEIRA 1841 266 5 613.67 260.00 3682.0 1560.0 6.92 142 9 6 05:09:18
138 bot21 30 273 0 12.00 -48.60 60.0 -243.0 0.11 3 57 5 05:09:06
139 [OUTLAW]tatersalad 1063 262 4 303.71 112.71 2126.0 789.0 4.06 55 5 7 05:06:02
140 bot22 29 277 0 11.60 -49.60 58.0 -248.0 0.10 2 33 5 05:05:11
141 bot23 30 270 1 12.00 -48.60 60.0 -243.0 0.11 3 28 5 05:03:44
142 Cookies 1616 346 8 140.52 54.17 3232.0 1246.0 4.67 71 6 23 04:59:35
143 bot16 30 278 0 12.00 -49.60 60.0 -248.0 0.11 3 28 5 04:58:34
144 bot25 22 257 0 8.80 -47.00 44.0 -235.0 0.09 2 33 5 04:52:41
145 DER WIXXER 462 163 3 44.00 13.81 924.0 290.0 2.83 25 9 21 04:51:56
146 bot15 17 253 0 4.86 -33.71 34.0 -236.0 0.07 3 39 7 04:51:49
147 Charlie teh Unicron 826 179 10 78.67 29.38 1652.0 617.0 4.61 89 5 21 04:49:59
148 kekec2003 161 195 2 20.13 -2.50 322.0 -40.0 0.83 15 11 16 04:48:37
149 rats 509 141 1 53.58 19.21 1018.0 365.0 3.61 38 8 19 04:47:01
150 [OUTLAW]tatersalad 1221 200 14 814.00 326.33 2442.0 979.0 6.11 84 4 3 04:46:23
151 Santos 1150 378 5 575.00 189.25 2300.0 757.0 3.04 76 7 4 04:46:18
152 GUILLHOLEY 333 390 6 35.05 -3.95 666.0 -75.0 0.85 60 16 19 04:44:54
153 henry 301 405 2 46.31 -8.46 602.0 -110.0 0.74 13 10 13 04:42:33
154 Koenich Kallewirsch 1032 159 2 688.00 289.00 2064.0 867.0 6.49 61 4 3 04:40:58
155 Kaczy 73 31 4 7.30 1.50 146.0 30.0 2.35 26 4 20 04:36:54
156 IAOFF.com » IAF Guest2 744 330 3 114.46 31.15 1488.0 405.0 2.25 109 7 13 04:35:30
157 lukas(LT) 335 211 9 74.44 10.78 670.0 97.0 1.59 15 6 9 04:22:32
158 blackhorse 294 114 2 58.80 17.40 588.0 174.0 2.58 29 11 10 04:21:42
159 An Old Man 475 262 4 63.33 13.40 950.0 201.0 1.81 34 7 15 04:21:02
160 MrtaTrta 84 61 1 33.60 4.00 168.0 20.0 1.38 17 7 5 04:20:52
161 ^ekkaia. 870 235 4 174.00 62.30 1740.0 623.0 3.70 39 6 10 04:18:32
162 Old Man and his Guns 1429 207 2 317.56 135.11 2858.0 1216.0 6.90 71 6 9 04:16:26
163 Turk Soldier 677 226 2 270.80 89.00 1354.0 445.0 3.00 32 6 5 04:15:46
164 Banshee 199 216 2 99.50 -5.75 398.0 -23.0 0.92 19 62 4 04:13:35
165 freeMAN 920 324 1 230.00 74.13 1840.0 593.0 2.84 84 8 8 04:12:34
166 BigGameHunter 740 290 2 105.71 31.71 1480.0 444.0 2.55 45 9 14 04:12:24
167 www.needGod.com2 117 113 0 16.71 0.29 234.0 4.0 1.04 8 9 14 04:12:15
168 POPEYE (ESPAÑA) 416 337 4 83.20 6.70 832.0 67.0 1.23 43 9 10 04:11:57
169 ghost-101 643 209 5 214.33 69.83 1286.0 419.0 3.08 41 5 6 04:11:12
170 Sgt.Razor US Airborne 404 147 1 115.43 36.29 808.0 254.0 2.75 23 8 7 04:10:56
171 mike 1312 288 9 201.85 76.69 2624.0 997.0 4.56 66 7 13 04:08:56
172 Pesky 1366 356 2 303.56 111.56 2732.0 1004.0 3.84 44 5 9 04:08:13
173 Deadman 1309 240 8 261.80 104.50 2618.0 1045.0 5.45 139 6 10 04:03:56
174 MÖWE! ! 482 251 3 74.15 17.08 964.0 222.0 1.92 36 8 13 03:58:44
175 Kown Soldier 583 306 5 194.33 43.67 1166.0 262.0 1.91 25 6 6 03:58:43
176 Sztywniak 595 142 7 595.00 216.00 1190.0 432.0 4.19 35 4 2 03:58:23
177 Sgt. Alvin York >XI< 992 315 8 248.00 81.63 1984.0 653.0 3.15 56 7 8 03:49:45
178 bot29 12 161 0 8.00 -49.67 24.0 -149.0 0.07 2 42 3 03:48:30
179 bot28 20 166 0 13.33 -48.67 40.0 -146.0 0.12 4 42 3 03:47:40
180 Ana 492 127 2 123.00 44.88 984.0 359.0 3.87 65 5 8 03:42:05
181 1966 590 259 2 90.77 25.00 1180.0 325.0 2.28 21 5 13 03:36:55
182 saubauer 529 348 7 96.18 14.55 1058.0 160.0 1.52 40 8 11 03:36:54
183 JojoTheBullet(Ger) 1970 171 7 656.67 296.33 3940.0 1778.0 11.52 105 3 6 03:36:52
184 MxZ Elite Ekkaia. 777 328 3 222.00 62.86 1554.0 440.0 2.37 20 4 7 03:35:34
185 GOD 224 147 2 49.78 7.89 448.0 71.0 1.52 11 6 9 03:32:20
186 AngeLS->Hants 795 214 15 397.50 134.00 1590.0 536.0 3.71 148 7 4 03:31:28
187 Lucky Luke 864 237 10 192.00 66.33 1728.0 597.0 3.65 42 5 9 03:29:54
188 SystemHunter 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 26 03:28:48
189 POPEYE 543 578 2 83.54 -3.15 1086.0 -41.0 0.94 12 13 13 03:28:08
190 Alex_74tt 242 155 7 40.33 5.50 484.0 66.0 1.56 18 6 12 03:25:42
191 IAOFF.com » IAF Guest1 500 162 4 29.41 9.59 1000.0 326.0 3.09 40 7 34 03:25:39
192 Aloscha 516 154 0 258.00 90.50 1032.0 362.0 3.35 59 7 4 03:23:19
193 KaserKartoffen 787 74 5 393.50 174.50 1574.0 698.0 10.64 96 5 4 03:21:49
194 [TFC]^2CDNBufordTPusser 787 263 5 143.09 46.27 1574.0 509.0 2.99 85 9 11 03:18:40
195 Bacil_71 782 177 5 260.67 98.33 1564.0 590.0 4.42 84 6 6 03:17:26
196 KillerHippo 324 354 4 162.00 -10.50 648.0 -42.0 0.92 9 11 4 03:16:40
197 KRA-KRA 298 433 0 99.33 -22.50 596.0 -135.0 0.69 9 9 6 03:14:19
198 Tess 167 244 0 55.67 -12.83 334.0 -77.0 0.68 8 16 6 03:13:09
199 ColaDose 646 268 4 184.57 52.29 1292.0 366.0 2.41 47 8 7 03:12:34
200 (SCM)GEN.smokesalot 477 143 1 63.60 22.07 954.0 331.0 3.34 57 5 15 03:11:24
201 Big E 614 168 5 81.87 28.73 1228.0 431.0 3.65 29 9 15 03:11:03
202 HUBERTpl 985 282 3 123.13 43.38 1970.0 694.0 3.49 85 8 16 03:10:54
203 Income Inequality 1093 192 3 437.20 178.40 2186.0 892.0 5.69 75 5 5 03:07:54
204 StreamyHurdle59 540 321 11 108.00 18.60 1080.0 186.0 1.68 44 11 10 03:07:03
205 [TFC]PhilKessel 414 317 5 82.80 8.20 828.0 82.0 1.31 72 14 10 03:06:59
206 TDM - Bots 23 171 139 3 171.00 11.50 342.0 23.0 1.23 9 9 2 03:04:43
207 THE WRAITH 453 333 1 181.20 23.40 906.0 117.0 1.36 9 8 5 03:00:59
208 Max-Power 541 189 2 90.17 28.83 1082.0 346.0 2.86 70 8 12 02:58:42
209 -=EC=-Dilbert 807 255 1 1614.00 549.00 1614.0 549.0 3.16 60 6 1 02:57:01
210 www.NeedGod.com_2 285 237 2 25.91 1.91 570.0 42.0 1.20 42 7 22 02:56:09
211 {uZa}KoMan +SC+ 422 120 2 120.57 42.29 844.0 296.0 3.52 31 4 7 02:53:52
212 Blast Walstreet 336 167 4 67.20 15.70 672.0 157.0 2.01 26 8 10 02:51:16
213 AlexL 89 167 1 44.50 -20.25 178.0 -81.0 0.53 17 16 4 02:51:09
214 ATAMAH 515 109 3 257.50 99.25 1030.0 397.0 4.72 35 3 4 02:50:47
215 FURAX 175 290 0 87.50 -28.75 350.0 -115.0 0.60 8 21 4 02:49:52
216 ArmShot356 303 95 1 67.33 22.78 606.0 205.0 3.19 24 4 9 02:49:02
217 T Pascal 348 179 4 53.54 12.08 696.0 157.0 1.94 16 8 13 02:48:02
218 ZiOn 1080 290 9 2160.00 763.00 2160.0 763.0 3.72 51 5 1 02:45:43
219 ^4HOT^9ZZZZ^0zzzz 776 211 8 310.40 108.20 1552.0 541.0 3.68 60 5 5 02:44:29
220 Piotrek[R] 1460 158 9 486.67 212.50 2920.0 1275.0 9.24 85 5 6 02:43:33
221 aviara.ro 478 450 3 47.80 0.95 956.0 19.0 1.06 13 14 20 02:42:10
222 Wild_One 157 102 0 157.00 27.50 314.0 55.0 1.54 15 7 2 02:41:56
223 Arma_Gayden 447 102 5 127.71 47.14 894.0 330.0 4.38 64 5 7 02:41:44
224 MÖWE! ! 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 14 02:41:28
225 gooutlawclan2 173 143 5 17.30 0.75 346.0 15.0 1.21 16 10 20 02:39:34
226 campbell 969 383 4 969.00 287.00 1938.0 574.0 2.53 37 6 2 02:38:58
227 Hutchy 862 164 3 143.67 57.42 1724.0 689.0 5.26 64 4 12 02:38:42
228 EG|$zamoHUN 406 93 1 812.00 310.00 812.0 310.0 4.37 45 8 1 02:35:14
229 SkilLeR 689 106 4 689.00 285.50 1378.0 571.0 6.50 41 5 2 02:34:28
230 MFH GUEST #797 121 138 0 34.57 -2.43 242.0 -17.0 0.88 6 8 7 02:33:36
231 CobRa 287 222 1 44.15 4.77 574.0 62.0 1.29 15 8 13 02:31:22
232 Tchikii 238 171 4 79.33 9.17 476.0 55.0 1.39 12 9 6 02:30:28
233 Doc 599 82 4 119.80 50.50 1198.0 505.0 7.30 79 4 10 02:30:25
234 Roman 54 45 0 54.00 4.50 108.0 9.0 1.20 7 7 2 02:27:14
235 ^OkbaN. 428 129 6 428.00 140.50 856.0 281.0 3.32 13 5 2 02:26:21
236 mugger 270 134 2 270.00 65.00 540.0 130.0 2.01 41 6 2 02:25:41
237 -=EC=- Player. 235 362 294 2 241.33 20.67 724.0 62.0 1.23 10 9 3 02:25:35
238 Doc 709 149 4 177.25 68.50 1418.0 548.0 4.76 59 5 8 02:24:01
239 Private Ryan 253 229 3 84.33 2.50 506.0 15.0 1.10 10 12 6 02:22:51
240 RICHARD BATSBAK! 3 2 0 6.00 1.00 6.0 1.0 1.50 0 0 1 02:22:27
241 The Tick! 724 51 5 144.80 65.80 1448.0 658.0 14.20 62 3 10 02:22:24
242 {uZa}Waterboy 631 153 4 631.00 233.00 1262.0 466.0 4.12 79 5 2 02:22:16
243 IceSnow 270 191 11 77.14 6.57 540.0 46.0 1.41 37 9 7 02:21:47
244 ~AVATAR~ 2 205 79 13 205.00 43.50 410.0 87.0 2.59 21 4 2 02:21:43
245 Bernie 387 144 2 96.75 29.63 774.0 237.0 2.69 15 6 8 02:21:41
246 laler 352 108 0 234.67 81.33 704.0 244.0 3.26 26 5 3 02:21:30
247 REDNECK 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 5 02:21:06
248 Sgt.Razor_DeathKill 266 71 0 133.00 48.75 532.0 195.0 3.75 20 6 4 02:20:39
249 {uZa}Dupont 158 124 2 105.33 9.33 316.0 28.0 1.27 9 6 3 02:19:57
250 Killerkiwi 699 88 1 233.00 101.33 1398.0 608.0 7.94 115 6 6 02:19:40
251 ieatmaps 486 248 7 486.00 108.50 972.0 217.0 1.96 35 9 2 02:19:13
252 SgtRazor_USAirBorn 108 95 2 30.86 1.00 216.0 7.0 1.14 12 7 7 02:18:36
253 IAOFF.com » IAF Guest4 174 61 2 348.00 107.00 348.0 107.0 2.85 37 3 1 02:18:10
254 Happy Gilmore 399 178 2 159.60 43.00 798.0 215.0 2.24 22 6 5 02:17:49
255 Mr Bigos 313 67 4 626.00 234.00 626.0 234.0 4.67 18 3 1 02:16:35
256 chicken13 313 180 3 36.82 7.29 626.0 124.0 1.74 77 8 17 02:16:33
257 Alex 123 82 1 30.75 4.75 246.0 38.0 1.50 17 8 8 02:16:25
258 Durin 97 172 5 9.70 -4.50 194.0 -90.0 0.56 16 22 20 02:15:05
259 ImDanda 32 113 2 10.67 -14.50 64.0 -87.0 0.28 3 16 6 02:15:01
260 -=EC=-Martin (Karangool) 1060 137 5 88.33 37.83 2120.0 908.0 7.74 193 5 24 02:15:00
261 StainlesSteel 834 121 2 556.00 235.67 1668.0 707.0 6.89 71 3 3 02:14:31
262 Mudflap 134 95 0 38.29 5.57 268.0 39.0 1.41 14 5 7 02:13:55
263 Zapierdalacz 159 151 0 63.60 1.60 318.0 8.0 1.05 29 12 5 02:13:53
264 last minute 442 134 6 147.33 48.33 884.0 290.0 3.30 39 7 6 02:13:33
265 */<oD*Cb_Roger 943 147 3 314.33 131.17 1886.0 787.0 6.41 81 4 6 02:13:08
266 AdameeHUN 429 227 1 143.00 33.17 858.0 199.0 1.89 19 7 6 02:13:02
267 www.NeedGod.com_1 265 263 4 16.56 -0.31 530.0 -10.0 1.01 14 8 32 02:12:47
268 josh 191 129 3 382.00 53.00 382.0 53.0 1.48 20 7 1 02:12:24
269 bones 317 106 1 105.67 34.67 634.0 208.0 2.99 22 7 6 02:11:33
270 Tibi 237 128 0 94.80 21.80 474.0 109.0 1.85 20 9 5 02:11:23
271 dernie 88 67 0 13.54 1.62 176.0 21.0 1.31 33 5 13 02:10:59
272 ^DETESTATION(A) 597 115 3 1194.00 473.00 1194.0 473.0 5.19 54 5 1 02:10:45
273 Gravity1990 338 151 1 338.00 92.00 676.0 184.0 2.24 11 6 2 02:10:34
274 CYPO 429 141 4 143.00 46.00 858.0 276.0 3.04 55 4 6 02:10:33
275 davpointomega 305 117 0 18.48 5.70 610.0 188.0 2.61 59 5 33 02:09:36
276 -=EC=-Pesky 652 178 0 217.33 79.00 1304.0 474.0 3.66 76 6 6 02:05:30
277 HOTSHOTS.Klawiszq 376 145 9 125.33 34.00 752.0 204.0 2.59 22 7 6 02:04:45
