ROUNDS


Leaderboard
# Player Kills Deaths Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Rounds Time
Played
1 bot2 14142 58555 634 13.38 -21.91 28284.0 -46315.0 0.24 10 102 2114 5961:17:40
2 bot3 14258 58797 651 13.49 -21.99 28516.0 -46492.0 0.24 12 91 2114 5969:56:54
3 bot4 14022 58730 649 13.27 -22.07 28044.0 -46655.0 0.24 22 114 2114 5959:27:40
4 bot5 13955 59049 635 13.20 -22.23 27910.0 -46999.0 0.24 16 82 2114 5975:09:05
5 bot6 14071 58426 616 13.31 -21.86 28142.0 -46203.0 0.24 14 89 2114 5943:58:10
6 bot7 13931 58707 572 13.18 -21.99 27862.0 -46492.0 0.24 12 120 2114 5988:11:42
7 bot0 14107 58004 638 13.35 -21.68 28214.0 -45811.0 0.24 14 85 2113 5972:16:49
8 bot1 14075 58818 636 13.32 -22.08 28150.0 -46651.0 0.24 16 111 2113 5963:56:55
9 bot8 13856 58072 607 13.12 -21.79 27712.0 -46037.0 0.24 14 100 2113 5938:08:26
10 bot9 13992 58520 603 13.24 -21.93 27984.0 -46337.0 0.24 12 125 2113 5951:45:51
11 bot10 13763 58181 634 13.03 -21.93 27526.0 -46320.0 0.24 19 103 2112 5946:14:47
12 bot11 13895 58249 599 13.16 -21.85 27790.0 -46151.0 0.24 14 120 2112 5936:54:40
13 bot12 13894 58557 592 13.16 -22.00 27788.0 -46439.0 0.24 13 100 2111 5962:32:14
14 bot13 14105 58096 639 13.36 -21.75 28210.0 -45908.0 0.24 17 103 2111 5944:08:26
15 bot14 14016 58209 629 13.28 -21.83 28032.0 -46080.0 0.24 22 106 2111 5931:37:02
16 Unknown Soldier 566 941 6 0.85 -0.29 1132.0 -393.0 0.60 12 16 1336 366:21:08
17 Guest_1 22389 12458 227 67.95 14.04 44778.0 9250.0 1.80 121 23 659 368:46:29
18 Maya 18728 6358 42 107.94 35.29 37456.0 12244.0 2.95 159 10 347 92:35:41
19 lappes 7401 2573 48 77.91 24.65 14802.0 4684.0 2.88 110 12 190 43:37:35
20 {uZa}SGTHOLINYERHED 73526 6831 150 821.52 370.08 147052.0 66245.0 10.76 338 7 179 114:01:47
21 FX 20537 1928 113 238.80 106.22 41074.0 18270.0 10.65 130 6 172 64:48:00
22 BarackStalin 37655 2771 87 467.76 215.05 75310.0 34623.0 13.59 480 5 161 106:17:32
23 Natalie 21864 2951 78 291.52 124.53 43728.0 18679.0 7.41 233 12 150 64:51:46
24 {CC}=CyberRain= 17815 4838 77 242.38 86.71 35630.0 12746.0 3.68 134 20 147 66:33:30
25 R3DN3CK 8880 1469 28 126.86 52.34 17760.0 7327.0 6.04 185 9 140 36:20:12
26 Cpl. HiPing 9392 2690 54 141.23 49.17 18784.0 6540.0 3.49 108 12 133 50:12:47
27 cystic 17361 2102 49 286.96 124.89 34722.0 15112.0 8.26 155 8 121 44:00:18
28 redarmy-clan.ucoz.ru # 16 25112 3342 97 436.73 186.77 50224.0 21479.0 7.51 154 8 115 50:02:50
29 K1llerbeenl 6520 936 23 121.87 51.54 13040.0 5515.0 6.97 124 5 107 18:02:04
30 Sgt. Pepper 15097 1006 45 284.85 131.66 30194.0 13956.0 15.01 253 7 106 34:52:34
31 mugi 7105 1894 49 135.33 48.23 14210.0 5064.0 3.75 136 10 105 28:37:03
32 Hoss 15864 1285 61 314.14 142.53 31728.0 14396.0 12.35 180 5 101 47:19:14
33 Scabboy 5463 1318 61 110.36 40.02 10926.0 3962.0 4.14 84 16 99 28:38:26
34 OddBall 11213 1317 47 241.14 104.89 22426.0 9755.0 8.51 114 7 93 48:00:49
35 Helon Rifleslayer 9028 3033 130 212.42 65.94 18056.0 5605.0 2.98 220 15 85 50:30:18
36 FS-EYE-M-BLIND 12594 708 56 310.96 144.67 25188.0 11718.0 17.79 279 7 81 35:56:37
37 IAF GARBAGEBAG 14775 2304 56 374.05 155.73 29550.0 12303.0 6.41 134 7 79 37:20:29
38 R3DN3CK 13239 2104 41 357.81 148.81 26478.0 11012.0 6.29 124 16 74 80:28:34
39 {uZa}Innocent 29355 2522 104 804.25 363.30 58710.0 26521.0 11.64 274 6 73 40:58:27
40 SLIM 9021 848 22 254.11 114.18 18042.0 8107.0 10.64 174 7 71 24:20:04
41 BumWeasel Sr. 3994 660 12 124.81 51.53 7988.0 3298.0 6.05 126 7 64 14:02:26
42 OddBall 7323 1102 28 228.84 95.89 14646.0 6137.0 6.65 123 7 64 30:42:38
43 TDM - Bots 46 5225 1649 59 165.87 53.95 10450.0 3399.0 3.17 174 11 63 25:22:45
44 ferwhat 1019 471 9 35.14 8.98 2038.0 521.0 2.16 68 8 58 09:57:30
45 Postman 8518 2195 44 309.75 112.56 17036.0 6191.0 3.88 141 8 55 31:13:25
46 ^9Mr^7.^9Stumbler 4175 846 87 157.55 57.89 8350.0 3068.0 4.93 102 10 53 13:15:17
47 -=EC=- Player. 865 4640 1464 65 178.46 57.33 9280.0 2981.0 3.17 70 10 52 31:19:44
48 F R O G G E R 10645 2922 119 417.45 144.43 21290.0 7366.0 3.64 280 9 51 39:08:58
49 CAPT FRED 5132 2425 24 205.28 52.70 10264.0 2635.0 2.12 60 13 50 34:02:11
50 F Class 6341 1147 24 264.21 106.71 12682.0 5122.0 5.53 177 11 48 23:23:26
51 IAF Arsenal 10222 910 35 434.98 195.89 20444.0 9207.0 11.23 149 6 47 27:11:03
52 Guest_2 1308 879 10 58.13 8.87 2616.0 399.0 1.49 25 10 45 16:22:36
53 selimiye 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 44 00:23:19
54 Silverone1955 2321 1300 6 105.50 22.80 4642.0 1003.0 1.79 48 11 44 19:49:27
55 LP BILL 768 741 12 34.91 -0.20 1536.0 -9.0 1.04 36 26 44 13:25:02
56 ^4Isabelle^2Ger 1174 434 43 55.90 14.55 2348.0 611.0 2.71 72 6 42 05:56:11
57 RealLittleMack 1630 609 24 81.50 23.73 3260.0 949.0 2.68 80 13 40 08:13:20
58 Jugurtha 258 191 4 13.95 1.49 516.0 55.0 1.35 18 8 37 05:55:40
59 SLIM 8966 326 15 498.11 238.75 17932.0 8595.0 27.50 318 4 36 13:03:33
60 Q 1073 718 4 59.61 9.53 2146.0 343.0 1.49 27 10 36 11:16:17
61 BIGMACK 4136 746 31 236.34 94.20 8272.0 3297.0 5.54 139 6 35 13:00:27
62 IAOFF.com » IAF Guest1 500 162 4 29.41 9.59 1000.0 326.0 3.09 40 7 34 03:25:39
63 davpointomega 305 117 0 18.48 5.70 610.0 188.0 2.61 59 5 33 02:09:36
64 Kuky-CZ 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 33 00:00:00
65 stay-of-execution>not 1532 350 9 92.85 35.00 3064.0 1155.0 4.38 65 7 33 14:09:15
66 Falcon 2434 1150 30 147.52 36.18 4868.0 1194.0 2.12 85 20 33 11:55:54
67 StillerDon 3889 729 8 243.06 98.00 7778.0 3136.0 5.33 82 4 32 09:23:36
68 www.NeedGod.com_1 265 263 4 16.56 -0.31 530.0 -10.0 1.01 14 8 32 02:12:47
69 Morgan 1990 1585 1 124.38 12.56 3980.0 402.0 1.26 31 12 32 16:38:29
70 Rambo III 5 21 0 0.33 -0.53 10.0 -16.0 0.24 0 7 30 00:08:42
71 selimiye 1189 1167 44 79.27 -3.67 2378.0 -110.0 1.02 22 14 30 12:30:11
72 DjMatrix 3979 458 10 265.27 116.37 7958.0 3491.0 8.69 138 6 30 08:14:32
73 AK47 10438 660 31 695.87 322.83 20876.0 9685.0 15.82 216 6 30 17:58:52
74 kinmaaka 1458 560 14 108.00 31.70 2916.0 856.0 2.60 69 24 27 07:12:50
75 SystemHunter 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 26 03:28:48
76 SystemHunter 6272 769 27 482.46 208.54 12544.0 5422.0 8.16 148 7 26 24:04:44
77 Ben45 924 686 1 71.08 9.04 1848.0 235.0 1.35 20 12 26 08:28:01
78 Moloch Banana 2031 787 12 156.23 46.46 4062.0 1208.0 2.58 95 8 26 09:44:06
79 OddBall 3070 377 11 245.60 106.40 6140.0 2660.0 8.14 129 6 25 14:17:43
80 Major Nuts 9603 790 27 768.24 349.28 19206.0 8732.0 12.16 335 8 25 17:01:17
81 ---THOR--- 2656 772 21 212.48 72.84 5312.0 1821.0 3.44 257 11 25 09:08:10
82 Rats 810 264 2 64.80 21.60 1620.0 540.0 3.07 57 7 25 06:25:22
83 {uZa}Killjoy 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 25 01:06:33
84 {uZa}Killjoy 10010 1354 42 800.80 341.20 20020.0 8530.0 7.39 182 7 25 35:36:24
85 -=EC=-Martin (Karangool) 1060 137 5 88.33 37.83 2120.0 908.0 7.74 193 5 24 02:15:00
86 www.needGod.com1 376 94 4 31.33 11.25 752.0 270.0 4.00 95 6 24 05:22:33
87 Blast HardCheese 2179 1573 21 181.58 22.63 4358.0 543.0 1.39 46 25 24 15:28:01
88 Thorin Oakenshield 743 1111 61 61.92 -22.96 1486.0 -551.0 0.67 47 14 24 15:11:11
89 Gloryhound 5549 374 13 462.42 214.00 11098.0 5136.0 14.84 181 5 24 11:25:30
90 Cookies 1616 346 8 140.52 54.17 3232.0 1246.0 4.67 71 6 23 04:59:35
91 BigTowe 4504 421 18 409.45 183.14 9008.0 4029.0 10.70 152 5 22 15:43:04
92 www.NeedGod.com_2 285 237 2 25.91 1.91 570.0 42.0 1.20 42 7 22 02:56:09
93 -[DHB]-MIN 2004 661 15 182.18 59.00 4008.0 1298.0 3.03 58 6 22 11:28:17
94 LittleMack 2405 561 17 229.05 85.38 4810.0 1793.0 4.29 95 8 21 06:58:05
95 Charlie teh Unicron 826 179 10 78.67 29.38 1652.0 617.0 4.61 89 5 21 04:49:59
96 DER WIXXER 462 163 3 44.00 13.81 924.0 290.0 2.83 25 9 21 04:51:56
97 www.NeedGod.com_4 823 313 4 78.38 23.71 1646.0 498.0 2.63 31 12 21 06:06:07
98 Sir Lagalot 1028 414 9 97.90 27.95 2056.0 587.0 2.48 44 21 21 07:16:03
99 myeou 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 21 00:00:00
100 broniar46 4662 999 10 444.00 173.00 9324.0 3633.0 4.67 88 6 21 13:45:44
101 {uZa}MajD 5445 1104 29 518.57 202.57 10890.0 4254.0 4.93 103 7 21 19:38:54
102 -=EC=- Player. 234 1049 707 16 104.90 14.70 2098.0 294.0 1.48 103 15 20 08:49:54
103 Durin 97 172 5 9.70 -4.50 194.0 -90.0 0.56 16 22 20 02:15:05
104 aviara.ro 478 450 3 47.80 0.95 956.0 19.0 1.06 13 14 20 02:42:10
105 Rickstar 336 366 24 33.60 -5.10 672.0 -102.0 0.92 15 9 20 05:53:55
106 gooutlawclan2 173 143 5 17.30 0.75 346.0 15.0 1.21 16 10 20 02:39:34
107 BadBoy(HUN)2 4421 771 24 442.10 178.90 8842.0 3578.0 5.73 121 7 20 12:20:28
108 Kaczy 73 31 4 7.30 1.50 146.0 30.0 2.35 26 4 20 04:36:54
109 rats 509 141 1 53.58 19.21 1018.0 365.0 3.61 38 8 19 04:47:01
110 [OUTLAW]TRIPSTER 4058 389 21 427.16 189.79 8116.0 3606.0 10.43 127 4 19 09:38:32
111 LOCO 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 19 00:00:00
112 GUILLHOLEY 333 390 6 35.05 -3.95 666.0 -75.0 0.85 60 16 19 04:44:54
113 myeou 2402 777 19 252.84 82.53 4804.0 1568.0 3.09 66 13 19 16:28:14
114 áàòÿíß_êîìáàò 1264 752 3 140.44 27.94 2528.0 503.0 1.68 23 8 18 06:48:17
115 ris1 537 361 3 59.67 9.28 1074.0 167.0 1.49 31 8 18 05:59:52
116 BillyBlastOff 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 18 00:33:57
117 Gyula (Hun) 1988 893 5 220.89 60.00 3976.0 1080.0 2.23 23 7 18 11:56:46
118 Bad Boy(HUN) 2392 656 12 265.78 94.44 4784.0 1700.0 3.65 73 16 18 11:13:39
119 Schwabbelpfote 299 98 0 35.18 11.82 598.0 201.0 3.05 38 4 17 01:59:10
120 Blast Hardcheese 2071 880 17 243.65 67.06 4142.0 1140.0 2.35 53 11 17 12:32:01
121 gooutlawclan1 63 90 2 7.41 -1.94 126.0 -33.0 0.70 7 5 17 00:51:47
122 chicken13 313 180 3 36.82 7.29 626.0 124.0 1.74 77 8 17 02:16:33
123 mormota 6318 742 20 743.29 324.47 12636.0 5516.0 8.51 103 11 17 13:39:37
124 HUBERTpl 985 282 3 123.13 43.38 1970.0 694.0 3.49 85 8 16 03:10:54
125 kekec2003 161 195 2 20.13 -2.50 322.0 -40.0 0.83 15 11 16 04:48:37
126 RINGHIO (ITALY) 1371 401 12 171.38 58.38 2742.0 934.0 3.42 115 7 16 05:37:48
127 An Old Man 475 262 4 63.33 13.40 950.0 201.0 1.81 34 7 15 04:21:02
128 AgentZero 1631 300 7 217.47 87.33 3262.0 1310.0 5.44 44 4 15 07:04:00
129 Steiner 90 104 0 12.00 -0.93 180.0 -14.0 0.87 5 6 15 00:53:58
130 BillyBlastOff 2591 434 32 345.47 137.40 5182.0 2061.0 5.97 121 5 15 08:53:19
131 *{PotW}*Regular Gam 666 493 2 88.80 11.13 1332.0 167.0 1.35 66 7 15 08:06:59
132 (SCM)GEN.smokesalot 477 143 1 63.60 22.07 954.0 331.0 3.34 57 5 15 03:11:24
133 [TFC]^2RiflemaN 941 223 3 125.47 47.27 1882.0 709.0 4.22 58 5 15 07:20:41
134 Big E 614 168 5 81.87 28.73 1228.0 431.0 3.65 29 9 15 03:11:03
135 {uZa}CptKilzall 3601 678 9 514.43 206.86 7202.0 2896.0 5.31 87 8 14 08:12:17
136 UnnamedPlayer 21 17 0 3.00 0.29 42.0 4.0 1.24 4 4 14 00:19:50
137 www.needGod.com2 117 113 0 16.71 0.29 234.0 4.0 1.04 8 9 14 04:12:15
138 Pachi 31 32 1 4.43 -0.29 62.0 -4.0 0.97 4 4 14 00:39:07
139 Rick 92 74 0 13.14 1.29 184.0 18.0 1.24 15 8 14 01:00:10
140 BigGameHunter 740 290 2 105.71 31.71 1480.0 444.0 2.55 45 9 14 04:12:24
141 UnknownSo0ldier*** 897 406 7 128.14 33.57 1794.0 470.0 2.21 33 6 14 05:50:51
142 RGZ-95 1120 854 2 160.00 18.57 2240.0 260.0 1.31 18 9 14 05:15:36
143 MÖWE! ! 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 14 02:41:28
144 fasdUnknown Soldier 606 428 6 86.57 11.43 1212.0 160.0 1.42 20 10 14 05:19:14
145 gyerteek :) 786 349 11 112.29 28.86 1572.0 404.0 2.25 71 8 14 07:12:39
146 12B 1030 658 9 147.14 24.64 2060.0 345.0 1.57 22 11 14 07:22:08
147 CobRa 287 222 1 44.15 4.77 574.0 62.0 1.29 15 8 13 02:31:22
148 Soldier 211 88 2 32.46 9.00 422.0 117.0 2.40 18 6 13 01:18:30
149 IAOFF.com » IAF Guest2 744 330 3 114.46 31.15 1488.0 405.0 2.25 109 7 13 04:35:30
150 T Pascal 348 179 4 53.54 12.08 696.0 157.0 1.94 16 8 13 02:48:02
151 carde69 88 100 2 13.54 -1.38 176.0 -18.0 0.88 9 7 13 01:19:00
152 henry 301 405 2 46.31 -8.46 602.0 -110.0 0.74 13 10 13 04:42:33
153 Private Jackson 248 367 1 38.15 -9.38 496.0 -122.0 0.68 6 24 13 07:18:33
154 MÖWE! ! 482 251 3 74.15 17.08 964.0 222.0 1.92 36 8 13 03:58:44
155 POPEYE 543 578 2 83.54 -3.15 1086.0 -41.0 0.94 12 13 13 03:28:08
156 1966 590 259 2 90.77 25.00 1180.0 325.0 2.28 21 5 13 03:36:55
157 mike 1312 288 9 201.85 76.69 2624.0 997.0 4.56 66 7 13 04:08:56
158 oldman-62-ca 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 13 00:00:00
159 dernie 88 67 0 13.54 1.62 176.0 21.0 1.31 33 5 13 02:10:59
160 Max-Power 541 189 2 90.17 28.83 1082.0 346.0 2.86 70 8 12 02:58:42
161 www.knowGod.net1 317 192 2 52.83 9.92 634.0 119.0 1.65 26 7 12 02:02:06
162 Hutchy 862 164 3 143.67 57.42 1724.0 689.0 5.26 64 4 12 02:38:42
163 americas army 74 76 3 12.33 -0.92 148.0 -11.0 0.97 6 11 12 00:29:21
164 Alex_74tt 242 155 7 40.33 5.50 484.0 66.0 1.56 18 6 12 03:25:42
165 tomaasehl 311 274 5 51.83 1.83 622.0 22.0 1.14 12 10 12 01:58:10
166 [TFC]^2CDNBufordTPusser 787 263 5 143.09 46.27 1574.0 509.0 2.99 85 9 11 03:18:40
167 Forgotten Soldier 302 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 11 00:00:00
168 saubauer 529 348 7 96.18 14.55 1058.0 160.0 1.52 40 8 11 03:36:54
169 foyle 891 762 15 162.00 7.64 1782.0 84.0 1.17 37 19 11 09:01:36
170 REDNECK 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 11 01:09:56
171 REDNECK 3632 915 9 660.36 244.55 7264.0 2690.0 3.97 128 9 11 15:48:15
172 Broken Heart 98 30 1 17.82 5.91 196.0 65.0 3.27 28 4 11 00:30:21
173 PakaN 17 14 3 3.09 -0.55 34.0 -6.0 1.21 8 3 11 00:17:23
174 Elmo 76 92 8 13.82 -3.64 152.0 -40.0 0.83 8 7 11 01:39:18
175 Kelt 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 11 00:00:00
176 [TFC]PhilKessel 414 317 5 82.80 8.20 828.0 82.0 1.31 72 14 10 03:06:59
177 StreamyHurdle59 540 321 11 108.00 18.60 1080.0 186.0 1.68 44 11 10 03:07:03
178 stick 28 33 2 5.60 -1.10 56.0 -11.0 0.85 13 5 10 01:32:14
179 Blast Walstreet 336 167 4 67.20 15.70 672.0 157.0 2.01 26 8 10 02:51:16
180 ^0Con^1F^0icker^2! 88 88 8 17.60 -2.40 176.0 -24.0 1.00 9 5 10 01:35:52
181 blackhorse 294 114 2 58.80 17.40 588.0 174.0 2.58 29 11 10 04:21:42
182 ^ekkaia. 870 235 4 174.00 62.30 1740.0 623.0 3.70 39 6 10 04:18:32
183 Deadman 1309 240 8 261.80 104.50 2618.0 1045.0 5.45 139 6 10 04:03:56
184 AngeLS->DOUENN 1145 550 40 229.00 47.50 2290.0 475.0 2.08 113 7 10 07:39:52
185 Gorti 136 69 0 27.20 6.70 272.0 67.0 1.97 32 7 10 01:16:40
186 POPEYE (ESPAÑA) 416 337 4 83.20 6.70 832.0 67.0 1.23 43 9 10 04:11:57
187 Doc 599 82 4 119.80 50.50 1198.0 505.0 7.30 79 4 10 02:30:25
188 Pvt.Pribek 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 10 00:00:00
189 SUPERNOOB_1 15 24 0 3.00 -0.90 30.0 -9.0 0.63 3 3 10 00:25:15
190 AK47_FL 3647 379 14 729.40 322.60 7294.0 3226.0 9.62 181 7 10 07:07:58
191 The Tick! 724 51 5 144.80 65.80 1448.0 658.0 14.20 62 3 10 02:22:24
192 Lucky Luke 864 237 10 192.00 66.33 1728.0 597.0 3.65 42 5 9 03:29:54
193 Old Man and his Guns 1429 207 2 317.56 135.11 2858.0 1216.0 6.90 71 6 9 04:16:26
194 Mumin 130 116 1 28.89 1.22 260.0 11.0 1.12 10 12 9 01:45:52
195 ~AVATAR~ 1 109 90 0 24.22 2.11 218.0 19.0 1.21 8 6 9 00:52:17
196 Dead Shott 169 44 0 37.56 13.89 338.0 125.0 3.84 20 3 9 01:53:14
197 www.needGod.com4 103 72 2 22.89 2.78 206.0 25.0 1.43 25 7 9 01:07:40
198 [DB] HapKiDo 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 9 00:00:00
199 slat21 6 3 0 1.33 0.33 12.0 3.0 2.00 4 2 9 00:38:30
200 ThiBor 315 181 2 70.00 14.22 630.0 128.0 1.74 54 8 9 02:04:40
201 IAF Bob 28 19 0 6.22 1.00 56.0 9.0 1.47 6 3 9 00:29:32
202 ^5nameda 1492 421 12 331.56 115.00 2984.0 1035.0 3.54 145 7 9 06:22:53
203 Bushman 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 9 00:00:00
204 Spal.>! 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 9 00:00:00
205 GOD 224 147 2 49.78 7.89 448.0 71.0 1.52 11 6 9 03:32:20
206 SWEbasterd 264 92 1 58.67 18.78 528.0 169.0 2.87 28 5 9 01:28:15
207 ReallyOldDog 1061 394 12 235.78 70.11 2122.0 631.0 2.69 36 7 9 07:30:28
208 ArmShot356 303 95 1 67.33 22.78 606.0 205.0 3.19 24 4 9 02:49:02
209 lukas(LT) 335 211 9 74.44 10.78 670.0 97.0 1.59 15 6 9 04:22:32
210 iSus 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 9 00:00:00
211 Pirania 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 9 00:00:00
212 Pesky 1366 356 2 303.56 111.56 2732.0 1004.0 3.84 44 5 9 04:08:13
213 Sgt_Nixon 3664 749 18 916.00 357.63 7328.0 2861.0 4.89 161 5 8 09:00:07
214 [OUTLAW]gooutlawclan1 115 87 2 28.75 2.75 230.0 22.0 1.32 14 6 8 01:49:48
215 Jesus was Black 38 27 0 9.50 1.38 76.0 11.0 1.41 18 4 8 00:24:43
216 #qg gogo 60 50 0 15.00 1.25 120.0 10.0 1.20 8 8 8 00:30:54
217 DUPELEK 109 38 0 27.25 8.88 218.0 71.0 2.87 22 3 8 00:24:02
218 freeMAN 920 324 1 230.00 74.13 1840.0 593.0 2.84 84 8 8 04:12:34
219 Alex 123 82 1 30.75 4.75 246.0 38.0 1.50 17 8 8 02:16:25
220 I <3 CURRAHEE1 6 9 0 1.50 -0.38 12.0 -3.0 0.67 3 4 8 00:09:12
221 Sgt. Alvin York >XI< 992 315 8 248.00 81.63 1984.0 653.0 3.15 56 7 8 03:49:45
222 ^1B^2O^3O^4M 244 161 2 61.00 9.63 488.0 77.0 1.52 11 5 8 01:17:27
223 GREYHUNTER 55 42 0 13.75 1.63 110.0 13.0 1.31 7 4 8 00:47:08
224 ICU2 927 574 2 231.75 43.38 1854.0 347.0 1.61 46 20 8 07:28:55
225 SPC Hu 34 14 0 8.50 2.50 68.0 20.0 2.43 12 4 8 00:25:03
226 radar 74 43 1 18.50 3.50 148.0 28.0 1.72 22 6 8 00:42:18
227 KLAPARXIDAS 20 34 0 5.00 -1.75 40.0 -14.0 0.59 4 8 8 00:19:33
228 LoShaRaRUS60 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 8 00:00:00
229 VASCIOTT0 354 112 2 88.50 29.50 708.0 236.0 3.16 46 5 8 01:15:18
230 [DB] HapKiDo 1694 595 17 423.50 131.00 3388.0 1048.0 2.85 61 12 8 08:14:37
231 Bernie 387 144 2 96.75 29.63 774.0 237.0 2.69 15 6 8 02:21:41
232 Doc 709 149 4 177.25 68.50 1418.0 548.0 4.76 59 5 8 02:24:01
233 {uZa}Jobbones 363 127 1 90.75 29.13 726.0 233.0 2.86 25 4 8 01:52:52
234 Ragnar-GER 57 28 1 14.25 3.25 114.0 26.0 2.04 28 4 8 00:27:00
235 Bushman 296 100 0 74.00 24.50 592.0 196.0 2.96 72 10 8 01:53:49
236 Ana 492 127 2 123.00 44.88 984.0 359.0 3.87 65 5 8 03:42:05
237 Kp21 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 8 00:00:00
238 Stop_System 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 8 00:00:00
239 GLADIATHOR 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 8 00:00:00
240 WolfyWu 186 106 1 46.50 9.63 372.0 77.0 1.75 11 5 8 01:04:24
241 szítfejlõdött 1129 290 6 282.25 102.63 2258.0 821.0 3.89 42 5 8 06:15:16
242 HaMzA 95 43 1 23.75 6.13 190.0 49.0 2.21 18 4 8 00:27:38
243 The Tick 1983 241 7 495.75 215.13 3966.0 1721.0 8.23 84 4 8 07:24:04
244 Kelt 72 105 2 18.00 -4.88 144.0 -39.0 0.69 14 8 8 00:24:02
245 ctsvseries07 59 65 1 14.75 -1.13 118.0 -9.0 0.91 6 4 8 00:28:26
246 zwq-fire 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 8 00:00:00
247 Meuchelmörder 20 23 0 5.71 -0.43 40.0 -3.0 0.87 11 7 7 00:16:40
248 Unknown Soldier<DUPE> 18 10 0 5.14 1.14 36.0 8.0 1.80 5 3 7 00:05:04
249 <=]VD[=> M@storas 572 272 2 163.43 42.00 1144.0 294.0 2.10 14 6 7 01:33:26
250 Dirlada 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 7 00:00:00
251 ColaDose 646 268 4 184.57 52.29 1292.0 366.0 2.41 47 8 7 03:12:34
252 Gian Soldier 102 42 0 29.14 8.57 204.0 60.0 2.43 49 5 7 00:26:21
253 marina 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 7 00:00:00
254 (S.O.S) Phalanx 40 13 1 11.43 3.43 80.0 24.0 3.08 9 2 7 00:14:41
255 IAFEL OPORTUNISTA 141 78 2 40.29 8.14 282.0 57.0 1.81 32 6 7 00:58:01
256 Claudiney 2 12 0 0.57 -1.43 4.0 -10.0 0.17 0 6 7 00:13:31
257 555 9 15 3 2.57 -2.14 18.0 -15.0 0.60 6 6 7 01:21:00
258 bot15 17 253 0 4.86 -33.71 34.0 -236.0 0.07 3 39 7 04:51:49
259 JANGLES 70 59 0 20.00 1.57 140.0 11.0 1.19 17 8 7 00:35:14
260 Ronin 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 7 00:00:00
261 Sloan 1735 1164 10 495.71 77.29 3470.0 541.0 1.49 54 16 7 05:15:32
262 KRISII XD 62 18 1 17.71 5.86 124.0 41.0 3.44 13 4 7 00:43:13
263 -=EC=- Player. 790 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 7 00:00:00
264 Ford 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 7 00:00:00
265 LYNCH 10 8 0 2.86 0.29 20.0 2.0 1.25 5 3 7 00:04:56
266 Pali 87 38 0 24.86 7.00 174.0 49.0 2.29 10 5 7 00:23:55
267 nosteam.ro 85 51 1 24.29 4.43 170.0 31.0 1.67 35 7 7 00:53:48
268 Ãåíåðàë Åðìîëîâ 146 46 2 41.71 13.43 292.0 94.0 3.17 34 3 7 01:10:09
269 KELT 160 163 9 45.71 -4.29 320.0 -30.0 0.98 8 10 7 01:47:33
270 Pa7o 66 41 0 18.86 3.57 132.0 25.0 1.61 8 3 7 01:18:02
271 KV13 69 18 0 19.71 7.29 138.0 51.0 3.83 17 2 7 00:26:12
272 ivanSpro 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 7 00:33:02
273 Zupa192 302 71 7 86.29 30.00 604.0 210.0 4.25 35 4 7 01:25:47
274 Mudflap 134 95 0 38.29 5.57 268.0 39.0 1.41 14 5 7 02:13:55
275 Arma_Gayden 447 102 5 127.71 47.14 894.0 330.0 4.38 64 5 7 02:41:44
276 Yor LLik 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 7 00:00:00
277 Sgt.Razor US Airborne 404 147 1 115.43 36.29 808.0 254.0 2.75 23 8 7 04:10:56
278 SgtRazor_USAirBorn 108 95 2 30.86 1.00 216.0 7.0 1.14 12 7 7 02:18:36
